Already a member?
Sign in
Welcome! This is a website that everyone can build together. It's easy!
Ellington-Rexford Cemetery
Rexford Cemetery, Town of Ellington, Outagamie Co., WI
Kirchner Rd, 1/2 mile East of Rexford Rd, Shiocton, WI
5/15/95
Compiler: Katie Hofacker
The following tombstone inscriptions were collected by (Freedom High School student) Katie Hofacker under the auspices of her teacher, Mr. Steven J. Belknap. This project was completed for extra credit as part of a unit on genealogical studies.
This material is presented as received (except we have alphabetized the list) from Mr. Belknap and published with his permission. Marjorie Crane, Fox Valley Genealogical Society, WI.
08 074 BARKER Barker / Magdelina / 1846 - 1865
08 075 BARKER Barker / Jenny / Mother
08 076 BARKER Barker / / Father
03 017 BLOUNT Blount / Clara M / 1904 - 1983
05 035 BUTLER Butler / J E / 1852 - 1876
09 080 COOK Cook / David B / 1861 - 1870
09 081 COOK Cook / Mary M / 1861 - 1892
11 115 DELONG DeLong / John / 1907 - 1924
11 116 DELONG DeLong / Myron / 1877 - 1937
11 118 DELONG DeLong / Isabell / 1853 - 1956
11 119 DELONG DeLong / / 1852 - 1883
11 120 DELONG DeLong / Robert (infant)
11 121 DELONG DeLong / Retta / 1874 - 1948
02 004 DELONY Delony / Robert / 1821 - 1905
02 005 DELONY Delony / Lucy / 1820 - 1879
02 010 DIENER Diener / John 28 / Jacob 25
02 011 DIENER Diener / 1874 - 1888
04 021 DIXON Dixson / William T / Died 1858
04 022 DOWNS Downs / W H / 1858
02 006 FARNAM Farnam / / 1836 - 1878
02 007 FARNAM Farnam / Sophiae / 1878 - 1920
02 008 FARNAM Farnam / Ganah / 74 yrs old
02 009 FARNAM Farnam / Eliab Sr. / 1873
09 077 GREELEY Greeley / Ruth / 1880 - 1915
09 078 GREELEY Greeley / Sylvester / 1831 - 1876
09 079 GREELEY Greeley / David / 1861 - 1861
11 117 GREELEY Greeley / Charles / 1855 - 1883
10 110 HENRY Henry / Mrs. Calob / 1812 - 1892
04 027 HILBROOK Hilbrook / 1772 - 1822
05 042 KACHUR Kachur / elma A / 1881 - 1926
07 053 KEESLER Keesler / Ellen / 1865
07 061 KINGSMAN Kingsman / Olive / 1806 - 1889
11 124 KIRCHNER Kirchner / Edward / 1893 - 1966
11 125 KIRCHNER Kirchner / Rudolph / 1869 - 1923
11 126 KIRCHNER Kirchner / Bertha / 1839 - 1903
03 014 MAIN Main / Jenny E / 1851 - 1880
04 020 MAIN Main / Benjamin W / 1812 - 1871
04 020 MAIN Main / Clara S / 1820 - 1894
04 024 MAIN Main / Wilamia / 1874
04 026 MAIN Main / Son / 1883
04 028 MAIN Illegible
04 029 MAIN Main / Perkins N / 1852 - 1896
04 030 MAIN Main / Mary / 1855 - 1914
04 031 MAIN Main / Wallace G / 1855 - 1970
04 032 MAIN Main / Flora / 1879 - 1947
04 033 MAIN Main / Claude / 1878 - 1964
05 043 MAIN Main / Lester / 1890 - 1946
05 044 MAIN Main / Walter / 1887 - 1963
06 049 MERRILL Merrill / Mary / 1834 - 1900
10 085 METZ Metz / Alvin / 1881 - 1964
10 086 METZ Metz / William / 1885 - 1962
10 087 METZ Metz / Wilamena / 1844 - 1931
10 088 METZ Metz / August / 1838 - 1905
01 001 MILLER Miller / Pauline / 1844 - 1928
01 002 MILLER Miller / Adolph / 1842 -1930
01 003 MILLER Miller / Bernard / 1888 - 1954
02 012 MILLER Miller / Bertha / 1881 - 1964
02 013 MILLER Miller / Otto 1878 - 1980
08 068 PEEBLES Peebles / Orin / 1839 - 1889
08 069 PEEBLES Peebles / Margaret / 1834 - 1922
08 070 PEEBLES Peebles / Charles / 1862 - 1940
08 071 PEEBLES Peebles / Rose F / 1866 - 1899
08 072 PEEBLES Peebles / Orin / Died 1889
10 099 PEEBLES Peebles / Myron A / 1887 - 1973
10 100 PEEBLES Peebles / Ferolh / 1888 - 1974
10 101 PEEBLES Peebles / Geo / 1869 - 1943
10 102 PEEBLES Peebles / Ellen / 1869 - 1904
10 103 PEEBLES Peebles / Crltn / 1928 - 1928
10 104 PEEBLES Peebles / Gordon / 1925 - 1925
10 105 PEEBLES Peebles / Gwen / 1924 - 1925
10 106 PEEBLES Peebles / Gerald / 1912 - 1912
11 123 PETERSON Peterson / Mary / 1844 - 1925
11 123 PETERSON Peterson / Andrew / 1839 - 1901
08 063 PLOEGER Ploeger / daughter / 1863 - 1883
08 063 PLOEGER Ploeger / daughter / 1863 - 1869
08 064 PLOEGER Ploeger / Fredricka / 1868 - 1886
08 065 PLOEGER Ploeger / Bertha / 1863 - 1882
08 066 PLOEGER Ploeger / August / 1826 - 1903
08 067 PLOEGER Ploeger / Gusta / 1825 - 1912
03 015 POOLER Pooler / Jabeal / 1874 - 1903
03 016 POOLER Pooler / Ida / 1864 -
03 018 REXFORD Rexford / Lizzy / 1857 - 1899
03 019 REXFORD Rexford / Harvey / 1858 - 1924
05 034 REXFORD Rexford / Elmer / 1867 - 1907
06 045 REXFORD Rexford / / 1828 - 1887
06 046 REXFORD Rexford / Rebecca / 1762 - 1821
06 048 REXFORD Rexford / Sanford / 1831 - 1889
07 062 REXFORD Rexford / / 1880 - 1902
04 023 ROBLEE Roblee / Olive Jane / 1865
10 111 RUSH Rush / Carrie / 1867 - 1922
10 112 RUSH Rush / Charles C / 1871 - 1939
10 113 RUSH Rush / William / 1891 - 1979
10 114 RUSH Rush / Doris / 1900 - 1986
07 057 ST JOHN St John / Lillian M / 1886 - 1888
07 058 ST JOHN St John / Emma M / 1856 - 1892
07 059 ST JOHN St John / Louis B / 1853 - 1931
07 060 ST JOHN St John / Hattie / 1860 - 1923
09 082 TACKMAN - RUSCH Tackman-Rusch / Henry / 1824 - 1892
09 082 TACKMAN - RUSCH Tackman-Rusch / Lena / 1839 - 1922
09 083 TACKMAN - RUSCH Tackman-Rusch / Lowell K / 1931 - 1932
09 084 TACKMAN - RUSCH Tackman-Rusch / Harold K / 1921 - 1922
11 122 THOMPSON Thompson / Dr. Perol / 1895 - 1977
05 036 TORREY Torrey / F H / 1860 - 1863
05 037 TORREY Torrey / S F / 1865 - 1881
05 038 TORREY Torrey / S C / 1838 - 1919
05 039 TORREY Torrey / L M / 18332 - 1896
07 054 TYLER Tyler / Nelson / 1808 - 1883
07 054 TYLER Tyler / Lybia / 1814 - 1896
07 055 TYLER Tyler / William / 1857 - 1923
07 055 TYLER Tyler / Mary / 1869 - 1954
10 107 TYLER Tyler / Mary / 1941 - 1965
10 108 TYLER Tyler / Veerna / 1919 - 1992
10 109 TYLER Tyler / Gordon / 1909 - 1981
04 025 Illegible
05 040 Illegible
05 041 Illegible
06 047 Illegible
06 050 Illegible
06 051 Illegible
06 052 Illegible
07 056 Illegible
08 073 Illegible
Latest page update: made by fvgsmember
, Dec 29 2007, 10:05 AM EST
(about this update
About This Update
Edited by fvgsmember
view changes
- complete history)
view changes
- complete history)
More Info: links to this page
