Hortonville-SS Peter and Paul Cemetery
SAINT PETER AND PAUL CEMETERY
Hortonville, Outagamie Co., Wisconsin
May 13, 1995
Compilers: Nate Weyenberg, Greg Verkuilen
Note: The following tombstone inscriptions were collected by Freedom High School students under the auspices of their teacher, Mr. Steven J. Belknap. This project was completed for extra credit as part of a unit on genealogical studies.
This material is presented as received from Mr. Belknap. Any items in bold are as in the text as received. Pages 4 & 5 out of 12 are missing. Marjorie Crane, Fox Valley Genealogical Society, WI
248 ? Cecilia 1896 - 1972
144 ? Mary 1824 - 1898
77 BALLIET Albert 1864 - 1892
79 BALLIET Albert 1881 - 1965 son
1 BALLIET Lydia 1896 - 1985
78 BALLIET Mother 1859 - 1931
2 BALLIET William 1892 - 1968
546 BARKER Cordell 1917 -
545 BARKER Floyd 1915 - 1991
115 BAUERFIEND Elizabeth 1877 - 1958
118 BECCHTA Ethel 1906 - 1929
214 BERG Anna 1859 - 1932
95 BERG Anthony 1884 - 1955
54 BERG Elmer 1891 - 1937
215 BERG John 1853 - 1930
96 BERG Leo 1895 - 1976
591 BERGWALL John 1960 - 1994
122 BESCHTA Art 1903 -
30 BESCHTA Bertha 1886 - 1974
494 BESCHTA Catherine 1882 - 1975
221 BESCHTA Dorothy 1920 -
220 BESCHTA Elmer 1918 -
121 BESCHTA Helen 1911 -
495 BESCHTA Joseph 1875 - 1923
31 BESCHTA Peter 1881 - 1953
68 BLANK Paul 1864 - 1937
67 BLANK Phoebe 1864 - 1937
496 BOEHLER Henry 1854 - 1937
497 BOEHLER Katie 1859 - 1926
135 BOHN Antone Died in 1899
241 BORSCHE Frank 1834 - 1908
238 BORSCHE Joseph 1873 - 1965
239 BORSCHE Mary 1876 - 1963
240 BORSCHE Mary 1832 - 1924
601 BRICCO Joyce 1934 - 1978
197 BRILL Barbara 1875 - 1901
199 BRILL John 1873 - 1952
198 BRILL Mary 1875 - 1939
604 BROEHM Robert 1940 - 1994
245 BUCHMAN Allalophia 1899 - 1906
194 BUCHMAN Annie 1893 - 1893
39 BUCHMAN Earl 1890 - 1950
243 BUCHMAN Hattie 1860 - 1914
244 BUCHMAN Josie 1899 - 1906
52 BUCHMAN Kenneth 1931 -
53 BUCHMAN Lois 1934 -
40 BUCHMAN Theresa 1898 - 1936
242 BUCHMAN William 1860 - 1942
209 CARMODY Audrey 1891 - 1961
58 CARMODY Gertrude 1923 - 1994
57 CARMODY Howard 1920 -
208 CARMODY William 1885 - 1976
147 CHRISTEL Anna 1838 - 1913
140 CHRISTEL Anton 1873 - 1930
322 CLEGG Esther 1921 -
321 CLEGG Harold 1912 - 1967
212 COLLAR Arthur 1888 - 1942
622 COLLAR Darlene 1951 - 1987
272 COLLAR Elmer 1917 -
549 COLLAR Emmet 1895 - 1950
543 COLLAR Gertrude 1897 - 1975
213 COLLAR Gladys 1890 - 1965
542 COLLAR Harold 1894 - 1950
211 COLLAR Helen 1921 - 1921
555 COLLAR Helen 1907 - 1965
552 COLLAR Jess 1895 - 1949
276 COLLAR Leonard 1922 - 1970
620 COLLAR Luella 1926 -
541 COLLAR Margaret 1895 - 1976
273 COLLAR Mary 1918 -
277 COLLAR Mary 1884 - 1957
554 COLLAR Milton 1900 - 1974
553 COLLAR Pearl 1896 - 1965
278 COLLAR Roswell 1891 - 1926
544 COLLAR Wilbur 1892 - 1950
621 COLLAR Willard 1921 - 1985
357 COLOMBE Daniel 1967 - 1994
70 COLOMBE Scott 1964 - 1964
275 CORDY Mildred 1914 - 1988
274 CORDY Raymond 1914 - 1970
252 COSGROVE Emma 1870 - 1920
377 COTTON Harrison 1882 - 1947
607 DARNICK Eugene 1932 - 1994
608 DARNICK Patricia 1937 -
510 DAUFEN Carl 1894 - 1935
513 DAUFEN Clarence 1900 - 1971
131 DAUFEN Florence 1897 - 1985
130 DAUFEN Gerold 1928 - 1928
509 DAUFEN Joseph 1894 - 1967
514 DAUFEN Lenora 1887 - 1972
129 DAUFEN Mary 1926 - 1937
511 DAUFEN P. 1857 - 1919
512 DAUFEN P. 1961 - 1915
132 DAUFEN William 1890 - 1959
452 DEMPSEY Bernice 1924 -
453 DEMPSEY Douglas 1920 - 1987
127 DIETZ Frances 1870 - 1940
349 DIETZ Johanna 1826 - 1909
128 DIETZ John 1867 - 1945
350 DIETZ Wendel 1827 - 1909
11 DORN Daughter Died in 1950 of E & M Dorn
12 DORN Daughter Died in 1953 of E & M Dorn
561 DORN Edward 1926 -
562 DORN Elaine 1927 -
10 DORN Emory 1919 -
219 DORN Laura 1898 - 1982
9 DORN Mary 1922 - 1991
613 DORN Rebecca 1961 -
614 DORN Ronald 1933 - 1984
563 DORN Stacey 1980 - 1982
218 DORN William 1896 - 1966
401 DORSCHNER Catherine 1922 - 1975
515 DORSCHNER Catherine 1844 - 1939
516 DORSCHNER Charles 1846 - 1929
424 DORSCHNER Eleanor 1917 -
351 DORSCHNER Emma 1875 - 1912
394 DORSCHNER Joseph 1843 - 1922
426 DORSCHNER Lois 1923 - 1923
400 DORSCHNER Milford 1918 -
353 DORSCHNER Mutter 1836 - 1921
399 DORSCHNER Otto 1916 - 1923
398 DORSCHNER Peter 1891 - 1966
425 DORSCHNER Raymond 1913 - 1979
395 DORSCHNER Theresa 1852 - 1930
396 DORSCHNER Theresa 1876 - 1929
352 DORSCHNER Vater 1834 - 1903
397 DORSCHNER Viola 1891 - 1967
295 DORSHNER Anton 1858 - 1901
258 DORSHNER Mary 1874 - 1906
392 DOUGLAS Dorothy 1908 - 1985
390 DOUGLAS J. Fred 1881 - 1970
393 DOUGLAS James 1915 - 1916
391 DOUGLAS Josephine 1879 - 1967
80 DUNLOP Hope 1912 -
611 DUPONT Michael 1939 - 1976
303 EARLL Agnes 1901 - 1984
475 EARLL Dennis 1966 - 1994
615 EARLL Donna 1934 -
501 EARLL Florence 1905 - 1987
302 EARLL Harold 1903 - 1989
476 EARLL Richard 1965 - 1986
616 EARLL Robert 1934 - 1988
500 EARLL Victor 1905 - 1965
378 EGGERT Otto 1886 - 1918
413 EVERTS Clarence 1906 - 1963
414 EVERTS Mildred 1903 - 1991
416 EVERTS Ruth 1903 - 1977
415 EVERTS Walter 1897 - 1968
200 FELDSCHMITT Sebastian 1828 - 1907
167 FERMANIGH ? ? - 1897
184 FISCHER Anna ? - 1886
586 FISCHER Julia 1917 -
587 FISCHER Leland 1917 - 1981
588 FISCHER Steven 1959 - 1976
636 FLUGAUR Norman 1919 - 1981
635 FLUGAUR Sharon 1941 -
598 FOLEY Mayme 1897 -
597 FOLEY Peter 1890 - 1973
472 FRANCZEK Theresa 1952 - 1956
318 FREIMARK Charles 1895 - 1968
317 FREIMARK Edith 1900 - 1972
229 FULCER Edward 1901 - 1978
230 FULCER Nettie 1905 -
92 GABRIEL Christine 1852 - 1935
90 GABRIEL Della 1893 - 1930
603 GABRIEL Florence 1918 -
94 GABRIEL George 1893 - 1980
93 GABRIEL Helen 1891 - 1940
602 GABRIEL Herbert 1926 - 1988
91 GABRIEL Joseph 1865 - 1931
504 GAIGG Bernard 1929 -
506 GAIGG Catherine 1898 - 1971
505 GAIGG Ludwig 1883 - 1967
503 GAIGG Mary 1942 -
502 GAIGG Michael ? - 1965
21 GITTER Agnes 1886 - 1978
457 GITTER Albert 1897 - 1923
23 GITTER Anita 1921 - 1949
435 GITTER Anna 1864 - 1931
458 GITTER Anna 1857 - 1921
474 GITTER Anna 1863 - 1925
459 GITTER Anton 1856 - 1935
104 GITTER Burnette 1897 - 1970
102 GITTER David 1937 - 1988
103 GITTER Edwin 1890 - 1974
385 GITTER Ercelle 1890 - 1987
473 GITTER Francis 1859 - 1921
149 GITTER Frank 1829 - 1908
22 GITTER Frank 1882 - 1972
431 GITTER Hubert 1891 - 1919
387 GITTER Infant daughter 1932 of J & E Gitter
98 GITTER James 1944 - 1945
159 GITTER John 1895 - 1931
386 GITTER Joseph 1890 - 1972
20 GITTER Lillian 1923 -
432 GITTER Lovina 1885 - 1916
97 GITTER Mary 1893 - 1930
101 GITTER Matthew 1958 - 1974
158 GITTER Oscar 1888 - 1928
100 GITTER Pamela 1965 - 1965
433 GITTER Raymond 1895 - 1926
99 GITTER Tamra 1965 - 1965
271 GITTER Timothy 1951 - 1970
157 GITTER Velma 1891 - 1942
434 GITTER Wenzel 1861 - 1929
84 GLASER Joseph 1952 - 1952
445 GOETZL Anna 1855 - 1933
444 GOETZL John 1845 - 1931
190 GORGAN Katrina ? - 1885
346 GRADL Arnold 1903 - 1952
366 GRADL Elizabeth 1899 - 1970
347 GRADL Frank 1856 - 1919
25 GRADL Frank 1885 - 1959
367 GRADL Herman 1889 - 1952
348 GRADL Katherine 1863- 1941
24 GRADL Margaret 1896 - 1959
368 GRADL Mary 1870 - 1950
369 GRADL Michael 1853 - 1919
365 GRADL William 1894 - 1977
50 GRIESBACH Ella 1904 - 1992
592 GRIESBACH Joyce 1930 -
593 GRIESBACH Leroy 1927 - 1984
51 GRIESBACH Robert 1905 - 1987
49 GRIESBACH Robert Jr. 1935 - 1953
41 GRIESBACH Selma 1911 -
42 GRIESBACH Tony 1903 - 1986
578 GRODE Cathy 1957 -
577 GRODE Floyd 1934 -
576 GRODE Norma 1934 -
633 HAASE Richard 1935 - 1988
634 HAASE Rosemary 1938 -
210 HACKETT Ira 1844 - 1916
360 HARRIS Anna 1897 - 1980
359 HARRIS William 1893 - 1964
134 HENK Katherine 1870 - 1944
133 HENK Matthew 1867 - 1945
114 HERBEST Norman 1909 - 1929
469 HOERIC Mary 1881 - 1954
468 HOERIC Simon 1879 - 1969
150 HOFACKER Anna 1871 - 1937
153 HOFACKER Elanor 1904 - 1929
151 HOFACKER Henry 1865 - 1940
525 HOFFMAN Charles 1881 - 1927
526 HOFFMAN Donald 1904 - 1920
296 HOFFMAN Frank 1887 - 1969
177 HOFFMAN Katie ? - 1824
297 HOFFMAN Marie 1891 - 1970
298 HOFFMAN Richard 1867 - 1955
524 HOFFMAN Verae 1884 - 1956
268 HOLTZBORN H. 1853 - 1926
269 HOLTZBORN M. 1860 - 1947
323 HOUK Henry 1896 - 1984
324 HOUK Josephine 1895 - 1984
492 HUETTL Anna 1857 - 1946
529 HUETTL Bertha 1879 - 1956
480 HUETTL Donald 1920 - 1991
493 HUETTL Ferdenand 1850 - 1931
482 HUETTL Leo 1888 - 1961
481 HUETTL Mathilda 1892 - 1970
479 HUETTL Natalene 1921 - 1994
530 HUETTL Robert 1877 - 1952
596 IMMEL Travis ? - 1990
63 JACK Anna 1887 - 1934
364 JAMISON Nellie 1888 - 1981
363 JAMISON Robert 1887 - 1991
17 KAUFFMAN Joe 1881 - 1942
16 KAUFFMAN Mary 1886 - 1959
4 KEARNS Dominick 1888 - 1956
3 KEARNS Ruby 1891 - 1976
610 KELLEY Claudia 1925 -
609 KELLEY John 1915 - 1993
527 KEMPFERT August 1897 - 1970
540 KEMPFERT August 1897 - 1970
528 KEMPFERT Ruth 1904 - 1985
43 KERSTEN Emma 1881 - 1976
44 KERSTEN Henry 1873 - 1945
315 KLEIN Albert 1859 - 1935
558 KLEIN Alfred 1900 - 1977
560 KLEIN Alfred 1929 - 1935
257 KLEIN Clara 1907 - 1989
559 KLEIN Diana 1907 - 1993
335 KLEIN Elizabeth 1882 - 1925
455 KLEIN Frank 1856 - 1948
440 KLEIN Helena 1878 - 1955
456 KLEIN Irvin 1884 - 1964
254 KLEIN John 1867 - 1938
520 KLEIN Joseph 1858 - 1937
441 KLEIN Julius 1862 - 1923
518 KLEIN Leonard 1891 - 1954
334 KLEIN Louis 1886 - 1978
519 KLEIN Magdalene 1862 - 1927
314 KLEIN Margaret 1866 - 1951
255 KLEIN Mary 1876 - 1959
454 KLEIN Mary 1860 - 1926
517 KLEIN Oscar 1888 - 1960
442 KLEIN Reno 1900 - 1975
333 KLEIN Sadie 1891 - 1967
256 KLEIN Vernon 1893 - 1960
287 KOEHLER Barbara 1954 he died
288 KOEHLER Frank ? - 1914
289 KOEHLER Mary 1896 - 1966
294 KÖHLER Anna 1825 - 1909
293 KÖHLER Joseph 1825 - 1902
460 KRAUSE Arthur 1905 -
461 KRAUSE Ethel 1904 - 1954
35 KRUEGAR Charles 1891 - 1964
36 KRUEGAR Ella 1895 - 1962
320 KUEHL Cecilia 1902 - 1985
319 KUEHL Roy 1904 - 1966
217 LAMIA Grace 1929 - 1977
216 LAMIA Thomas 1925 - 1980
154 LAMM Marie 1896 - 1967
152 LAMM Norman 1931 - 1931
155 LAMM Paul 1895 - 1966
638 LIENHARDT Elmer 1923 - 1977
637 LIENHARDT Ruth 1924 -
427 LIPPERT Andrew 1854 - 1918
430 LIPPERT Anna 1880 - 1964
429 LIPPERT Edward 1884 - 1954
428 LIPPERT Mary 1858 - 1950
56 LUTZ Fred 1908 - 1987
55 LUTZ Goldine 1907 - 1992
443 MAGADONE Lucille 1904 - 1962
148 MAIER Mary 1874 - 1899
631 MARTIN Mary 1951 - 1990
632 MARTIN William 1942 -
617 MCHUGH Arthur 1909 - 1992
374 MCHUGH Catherine 1882 - 1972
619 MCHUGH Dennis 1949 -
5 MCHUGH Francis 1903 - 1986
618 MCHUGH Irene 1907 - 1988
6 MCHUGH John 1865 - 1963
8 MCHUGH John 1912 - 1983
7 MCHUGH Josephine 1878 - 1944
640 MCKEEVER Elmer 1900 - 1981
358 MCKEEVER Elsie 1903 - 1993
639 MCKEEVER Erma 1907 - 1987
316 MCKEEVER George 1907 - 1961
332 MCKEEVER Sarah 1967 - 1967
404 MEIDL Evelyn 1902 -
403 MEIDL Frank 1898 - 1957
192 MELBA ? ? - ?
417 MENTING Margaret 1922 - 1991
418 MENTING Sylvester 1919 -
419 MENTING Thomas 1955 - 1955
337 MESHKE Chris 1878 - 1962
338 MESHKE Elizabeth 1872 - 1945
339 MESHKE Lillian 1904 - 1924
340 MESHKE Verona 1906 - 1935
137 METTLAGH Frank 1838 - 1927
139 METTLAGH Leonard 1880 - 1907
138 METTLAGH Margaret 1844 - 1915
343 MILLER Emma 1893 - 1935
342 MILLER Fred 1891 - 1930
344 MILLER Jacob 1857 - 1932
313 MILLER John 1873 - 1945
345 MILLER Julia 1859 - 1924
341 MILLER Louis 1885 - 1931
88 MILLERTZ Bernard 1877 - 1960
126 MILLERTZ Lyman 1924 - 1924
125 MILLERTZ Mabel 1905 - 1929
89 MILLERTZ Mary 1884 - 1929
178 MODER ? ? - ?
203 MODER Andre ? - ?
185 MODER Anna ? - 1886
205 MODER Anna 1872 - 19 ?
166 MODER Anton 1832 - 1899
373 MODER Anton 1875 - 1948
466 MODER Bernice 1914 -
86 MODER Clara 1888 - 1962
136 MODER Emma 1880 - 1900
375 MODER Frank 1847 - 1928
181 MODER George 1832 - 1916
183 MODER Hannorah 1835 - 1896
206 MODER Joseph 1863 - 1937
202 MODER Julia ? - 1850
376 MODER Katherine 1847 - 1923
467 MODER Lawrence 1915 - 1988
204 MODER Lena 1869 - 1903
182 MODER Lyle 1927 - 1928
420 MODER Mary 1875 - 1953
117 MODER Theodore 1902 - 1979
87 MODER William 1884 - 1956
580 MORISSEY Pauline 1927 -
579 MORISSEY William 1924 - 1995
379 MORITZ Margaret 1887 - 1980
59 MOYER Emma 1886 - 1945
60 MOYER John 1875 - 1953
201 MUELLER ? 1827 - 1903
142 MUELLER Anna 1847 - 1934
141 MUELLER Frank 1865 - 1949
191 MUELLER Joanne 1841 - 1885
143 MUELLER Robert 1882 - 1933
145 MULLER Margaretha 1867 - 1898
65 MULROY Edward 1906 - 1978
64 MULROY Joan 1941 - 1949
66 MULROY Marie 1914 - 1981
612 MULROY Randall 1954 - 1972
583 MURPHY Ferne 1921 - 1980
582 MURPHY Jack 1922 -
73 NEIN Joseph 1951 - 1951
27 NIEUWENHUIS Francis 1918 - 1944
29 NIEUWENHUIS John 1891 - 1953
62 NIEUWENHUIS John 1858 - 1943
28 NIEUWENHUIS Mary 1891 - 1974
61 NIEUWENHUIS Mary 1871 - 1943
26 NIEUWENHUIS Raymond 1917 - 1917
491 OLK Alma 1898 - 1987
489 OLK Arthur 1904 - 1914
83 OLK Audrey 1930 - 1930
356 OLK Barbara 1935 -
630 OLK Bernadine 1925 -
82 OLK Bernard 1902 - 1951
605 OLK Charles 1925 -
47 OLK Elnora 1913 - 1966
81 OLK Floy 1899 - 1989
46 OLK Irene 1897 - 1960
629 OLK Jerome 1918 - 1983
606 OLK June 1927 -
490 OLK Lydia 1900 - 1956
488 OLK Mary 1877 - 1918
163 OLK Mat 1860 - 1922
45 OLK Matthew 1896 - 1934
48 OLK Owen 1919 - 1973
487 OLK Peter 1864 - 1940
355 OLK Vincent 1934 - 1994
585 PREISLER Eleanor 1915 -
498 PREISLER Emma 1889 - 1981
584 PREISLER Nolan 1913 -
499 PREISLER Stephen 1885 - 1968
450 PRENTICE Frank 1882 - 1959
451 PRENTICE Geraldine 1918 - 1918
523 PRENTICE Grace 1905 - 1980
521 PRENTICE Hilda 1881 - 1958
449 PRENTICE Ilga 1884 - 1972
522 PRENTICE Wesley 1875 - 1939
305 PUTH Eva 1835 - 1909
304 PUTH Nicholas 1827 - 1912
336 QUINN Diane 1940 - 1940
207 REIDL Anton 1837 - 1917
156 REIDL Richard 1878 - 1938
195 REIDL Theresa ? - 1891
463 REININGER Anna 1904 - 1990
462 REININGER William 1902 - 1982
175 REUTER Margaret ? - 1885
223 RICHARDS Grace 1922 -
222 RICHARDS Raymond 1920 - 1982
224 RICHARDS Thomas 1948 - 1966
180 RIEDL Andrew 1866 - 1896
251 RIEDL Anton 1844 - 1903
226 RIEDL Della 1907 -
225 RIEDL Lloyd 1899 - 1987
250 RIEDL Theresa 1858 - 1931
72 RILEY Dan 1964 - 1964
187 RITGER ? ? - ?
384 RITGER Anna 1874 - 1959
383 RITGER Anthony 1876 - 1909
381 RITGER Elizabeth 1853 - 1928
380 RITGER Michael 1848 - 1935
382 RITGER Raymond 1892 - 1949
188 ROTH Agnes 1847 - 1917
189 ROTH Theodore ? - 1885
326 ROTHBACH Olive 1892 - 1971
325 ROTHBACH Victor 1891 - 1980
116 RUNNING Laura 1898 - 1929
270 SCHABO LaVerne 1928 -
627 SCHLEGEL Frederick 1919 - 1983
628 SCHLEGEL Marie 1921 - 1980
179 SCHNACHT ? ? - 1896
589 SCHOLL Harold 1910 - 1989
595 SCHOLL Raymond 1906 - 1982
590 SCHOLL Rollyn 1910 - 1989
594 SCHOLL Viola 1908 -
146 SCHROEDER Anna 1884 - 1898
108 SCHROEDER Ed 1905 - 1949
402 SCHROEDER Johann 1836 - 1918
107 SCHROEDER Victor 1931 - 1974
470 SCHUH Albert 1895 - 1991
119 SCHUH Anton 1875 - 1947
124 SCHUH Arthur 1912 - 1946
471 SCHUH Celia 1886 - 1952
236 SCHUH Helen 1856 - 1926
300 SCHUH Jeffrey ? - 1965
235 SCHUH John 1861 - 1936
237 SCHUH Joseph 1888 - 1970
123 SCHUH Lawrence 1905 - 1990
301 SCHUH Marion 1909 - 1909
120 SCHUH Mary 1872 - 1950
299 SCHUH Mary 1869 - 1939
234 SCHWARZ Anna 1854 - 1931
176 SCHWARZ August ? - 1895
389 SCHWARZ Edward 1896 - 1985
438 SCHWARZ Francis 1903 - 1978
439 SCHWARZ Harriet 1910 -
388 SCHWARZ Hildamae 1904 - 1980
437 SCHWARZ Mellie 1872 - 1911
436 SCHWARZ Michael 1873 - 1956
233 SCHWARZ Peter 1848 - 1926
372 SEIF Cardine 1859 - 1925
446 SEIF Edward 1877 - 1941
447 SEIF Elizabeth 1882 - 1941
281 SEIF Frank 1886 - 1954
279 SEIF Harold 1919 - 1979
371 SEIF Joseph 1849 - 1929
581 SEIF Lawrence 1923 - 1981
282 SEIF Lucy 1891 - 1940
280 SEIF Norman 1915 - 1944
370 SEIF Oscar 1900 - 1977
32 SELF Elizabeth 1884 - 1949
33 SELF Joseph 1884 - 1954
34 SELF Louis 1900 - 1932
465 SEXTON Anna 1891 - 1963
76 SEXTON Antonia 1890 - 1971
74 SEXTON Francis 1928 - 1931
75 SEXTON James 1877 - 1956
85 SEXTON John 1882 - 1937
464 SEXTON Martin 1888 - 1967
550 SHEPARDSON Lisa 1961 - 1967
477 SHERWOOD Frank 1926 - 1968
112 SHUH Caroline 1864 - 1953
113 SHUH Matthew 1857 - 1934
448 SIGL Albert 1905 - 1908
423 SIGL Robert 1915 - 1918
421 SIGL Veronica 1892 - 1960
422 SIGL Walter 1892 - 1980
623 SIMONIS Gabriel 1927 -
624 SIMONIS Helen 1926 - 1992
253 SIMSON Theresa 1865 - 1944
15 SOMMERS Alice 1913 - 1991
14 SOMMERS Jim 1902 - 1983
13 SOMMERS Thomas 1946 - 1948
106 SORENSON Arlean 1913 -
105 SORENSON Haaken 1908 - 1983
569 SPRANGERS Julia 1924 - 1993
570 SPRANGERS Patricia 1958 -
568 SPRANGERS Raymond 1921 -
38 STEFFAN Anna 1891 - 1983
37 STEFFAN Walter 1892 - 1947
193 STEFFEN Agnes 1891 - 1893
312 STEFFEN Alfred 1885 - 1951
160 STEFFEN Anna 1832 - 1908
171 STEFFEN Anna 1871 - 1895
173 STEFFEN Anna 1802 - 1894
246 STEFFEN Anna 1866 - 1950
291 STEFFEN Anna 1863 - 1926
406 STEFFEN Anna 1865 - 1922
267 STEFFEN Arthur ? - 1926
328 STEFFEN Doris 1904 - 1986
310 STEFFEN Elizabeth 1863 - 1939
532 STEFFEN Elizabeth 1858 - 1932
537 STEFFEN Eugene 1910 - 1920
362 STEFFEN Flora 1898 - 1968
265 STEFFEN Frank 1862 - 1925
536 STEFFEN Fred 1869 - 1935
538 STEFFEN Grace 1909 - 1972
407 STEFFEN Henry 1893 - 1920
161 STEFFEN Ignatz 1832 - 1912
327 STEFFEN Irvin 1888 - 1966
311 STEFFEN J. Martin 1855 - 1923
172 STEFFEN Jakob ? - 1870
266 STEFFEN Jerome 1904 - 1925
162 STEFFEN Joe 1865 - 1919
174 STEFFEN John 1825 - 1895
247 STEFFEN John 1866 - 1943
533 STEFFEN John 1881 - 1881
539 STEFFEN John 1908 - 1982
109 STEFFEN Leonard 1875 - 1938
170 STEFFEN Leonard 1828 - 1904
290 STEFFEN Lewis 1858 - 1917
535 STEFFEN Lucy 1871 - 19?
408 STEFFEN Margaret 1889 - 1911
405 STEFFEN Martin 1860 - 1926
110 STEFFEN Mary 1878 - 1943
534 STEFFEN Mary 1882 - 1882
264 STEFFEN Mary Ellen 1865 - 1928
361 STEFFEN Myron 1900 - 1965
531 STEFFEN Nicholas 1852 - 1919
231 STEIDL Charles 1899 - 1975
232 STEIDL Minnie 1902 - 1982
292 STOFFEN Peter 1854 - 1907
260 SUMMER Andrew 1864 - 1909
262 SUMMER Hulda 1892 - 1991
261 SUMMER Leonard 1888 - 1959
263 SUMMER Magdalena 1834 - 1921
259 SUMMER Mathilda 1870 - 1938
571 SURPRISE Kenneth 1923 -
572 SURPRISE Margaret 1925 -
228 SUTTNER Agnes 1898 - 1992
227 SUTTNER Louis 1891 - 1972
599 TESSEN James 1920 -
600 TESSEN Mary 1919 -
551 THOMAS John ? - ?
626 ULMAN Regina 1916 -
625 ULMAN Servatius 1916 -
18 VAN TASSEL Deloris 1926 - 1977
19 VAN TASSEL Lula 1924 - 1993
565 VANDENBOGART Joan 1942 -
564 VANDENBOGART John 1937 - 1992
556 WEILAND Carl 1903 - 1951
557 WEILAND Mary 1884 - 1970
168 WERNER Anna 1844 - 1927
486 WERNER Anne 1871 - 1938
307 WERNER Annie 1885 - 1931
567 WERNER Charlotte 1926 -
308 WERNER Clara 1874 - 1963
309 WERNER Dolores 1916 - 1983
186 WERNER Emma ? - 1895
483 WERNER Francisca 1845 - 1924 Mother
484 WERNER Francisca 1877 - 1930 Daughter
485 WERNER Frank 1886 - 1959
169 WERNER George 1820 - 1896
306 WERNER George 1869 - 1922
410 WERNER Helen 1904 - 1965 - Correction - WARNER
566 WERNER Joseph 1921
478 WERNER Linda 1953 - 1954
196 WERNER Lorenz 1835 - 1890
409 WERNER Raymond 1905 - 1977 - Correction - WARNER - he was mayor of your town.......
507 WEYERS Donald 1948 - 1992
508 WEYERS Patricia 1954 -
354 WIELOCH Benjamin ? - ?
547 WIESELER Catherine 1859 - 1945
548 WIESELER George 1859 - 1921
249 WILCER Joseph 1863 - 1910
412 WINKENWERDER Lorraine 1920 -
411 WINKENWERDER Wilbur 1916 - 1962
165 WOLTER Jake 1849 - 1924
164 WOLTER Mary 1856 - ?
573 WYNBOOM Carol 1935 - 1988
574 WYNBOOM Kenneth 1933 -
575 WYNBOOM Larry 1960 -
284 YOGERST Alice 1907 - 1908
285 YOGERST Florentina 1874 - 1960
283 YOGERST Mildred 1905 - 1934
286 YOGERST Sebastian 1875 - 1948
331 YOUNG Beulah 1914 -
330 YOUNG Cyrus 1912 -
69 YOUNG John 1943 - 1943
329 YOUNG Wanda Ann 1965 - 1965
71 ZALESAK Joseph Gerard Died in 1993
111 ZITSKE Anna 1883 - 1939
There are no threads for this page.
Be the first to start a new thread.