Welcome! This is a website that everyone can build together. It's easy!

Kaukauna-Union Cemetery


Union Cemetery
Kaukauna, Wisconsin 54130
May 18, 1991
Compilers: Jeni Isaacson, Lori Gust, Shelly Riesenweber, Tim Nettekoven, Rhoda Moore

The following tombstone inscriptions were collected by Freedom High School students. This project was completed for extra credit as part of a unit on genealogical studies.

This material is presented as received from the teacher, Mr. Belknap. Items in bold are as in the text as received. Marjorie Crane, Fox Valley Genealogical Society, WI

Section A
B98 ABERMAN Harlold F 1915 -
B98 ABERMAN Veder 1912 - 1984
D127 ALBERTZ Beatrice M 1923 -
D127 ALBERTZ Charles G 1919 -
B70 ALDER George 9/5/1894 - 1990
D67 ALF Jeffrey C 1956 - 1986 S Sgt USMC
D55 ALLEN Harmon Dec 9, 1990
E107 ALTENBURG Bertha May 1926
D39 ARMSTRONG Cecelia M 1860 - 1920
D29 ARMSTRONG Florence 1908 - 1961
D29 ARMSTRONG Thomas 1907 - 1968
D38 ARMSTRONG Thomas 1858 - 1927
D69 BARIL Raymond G Oct 6, 1932 - March 17, 1977 Cpl US Army Korea
D28 BARTELT Wm E 1932 - 1957 Wis Cpl US Army
D31 BARTLEMAN Christana 1835 - 1904
D124 BARTSCH Carl W 1887 - 1966
D124 BARTSCH Elizabeth 1888 - 1963
E17 BARTSON Frank W 1863 - 1907
E15 BARTSON Millie L 1864 - 1941
A1 BAUER Alban A 1898 - 1963
B39 BAUER Mabel J 1912 -
A2 BAUER Marie M 1909 - 1967
B39 BAUER Stanley J 1911 - 1977
B104 BAUM George H 1878 - 1965
B107 BAUM Glenery 1850 - 1932
B107 BAUM Isaballe 1892 - 1920
B105 BAUM Myrtle 1885 - 1977
B53 BCHRENDT Emgna 1871 - 1921
B53 BCHRENDT Herman 1870 - 1950
D60 BEACH James 1910 - 1989
D60 BEACH Marion E 1918 -
D101 BECKER Frank Feb 26, 1895 - March 26, 1965
D102 BECKER Mabel S June 9, 1898 - Dec 31, 1932
E84 BEFAY Dolores 1923 -
E84 BEFAY Gerald 1919 -
D140 BENDROCK Anna July 30, 1931 -
D140 BENDROCK August May 18, 1861 - July 16, 1921
E98 BIERMAN Edward H 1876 - 1952
E98 BIERMAN Nora M 1879 - 1953
D11 BILLS Berth Cyphers 1864 - 1950
D3 BILLS Ethie F 1856 - 1899
D2 BILLS Harvey L 1850 - 1937
E110 BLAJESKI twins 1925 twins
E45 BLOY John 1862 - 1953
D16 BLUM Elizabeth 1868 - 1918
D14 BLUN Freddie died Dec 2, 1901 aged 3 yrs 2 mos
B35 BOERNER Anna 1888 - 1962
B35 BOERNER Barthel 1856 - 1914
B35 BOERNER Minnie 1856 - 1945
B14 BOHLMAN Emilie 1865 - 1956
B14 BOHLMAN Hanry H 1863 - 1946
B37 BORCHERDT Anna C 1882 - 1968
B37 BORCHERDT Reinholdt T 1881 - 1933
B7 BORREE Alvin A 4/26/1917 -
B7 BORREE Emma L 4/19/1885 - 2/6/1956
B7 BORREE Irene L 7/18/1916 -
B7 BORREE William A 6/27/1876 - 11/3/1953
D32 BRADLEY Patricia March 1 - April 1, 1957
B117 BRAUM Abbie A 1890 - 1975
B117 BRAUM Wilhelmine 1849 - 1928
B117 BRAUM William H 1876 - 1951
C18 BRAUN Louise Ottilie 1881 - 1951
B27 BREIER Baby 5/1/1929
B27 BREIER Vera 1891 - 1971
B27 BREIER William 1889 - 1989
C33 BROWN Alma 1875 - 1972
C33 BROWN Frank 1885 - 1960
B108 BURIN Wilhelmina 1851 - 1928
D58 BURNHAM Gerald 1913 - 1964
D58 BURNHAM Mabel 1913 - 1964
B61 CAHOE Chester E 1897 - 1975
B61 CAHOE John T 1874 - 1932
B61 CAHOE Louisa 1879 - 1951
B110 CANITUM Arron 1904 - 1937
A13 CAPEN Cecily M Feb 6, 1916
C87 CARNOT Augusta 1855 - 1918
C88 CARNOT Conrad 1883 - 1927
C86 CARNOT Edith G 1901 - 1972
C86 CARNOT Pauline A 1878 - 1972
C86 CARNOT William J 1896 - 1980
C11 CASE James L 1914 - 1971
E77 CASTELL Ellsworth L Aug 12, 1898 - Nov 26, 1932 Wis Pvt 128 Inf 32 Div WWI
B109 CAVHUM Norman R 1901 - 1958
A16 CHALUPA Josephine M 1926 -
A16 CHALUPA Vernon A 1926 -
E61 CHAMBERLAIN Ella L 1888 - 1977
E61 CHAMBERLAIN Percy R 1880 - 1969
A10 CHANDLER Dale G 1941 - USAI Vietnam
A10 CHANDLER Karleen E 1945 - 1988
A14 CHILDS Gerald Robert July 5, 1933 - Nov 3, 1985 A1C USAF Korea
A14 CHILDS James R Feb 11-14, 1968 Twin son of Gerald & Pat Childs
B87 CLARK Clara 1894 -
B87 CLARK Thomas 1890 - 1928
B125 CLASS Eliza J 1851 - 1931
B125 CLASS Nikola 1852 - 1978
B125 CLASS William D 1848 - 1917
B115 CLENZER August 1857 - 1947
B115 CLENZER Idabell 1894 -
B115 CLENZER Lillian 1900 - 1987
B115 CLENZER Margret 1862 - 1931
D57 COPES John E 1883 - 1959
B122 COSS Berthram F 1880 - 1919
B122 COSS Dr. John 1828 - 1917
E116 CULLEN Diane Dec 19, 1946
D106 DAHL Anna March 9, 1900 - Jan 24, 1934
D107 DAHL Bernard Jan 22, 1892 - July 6, 1965 Wis Pvt 20 Co 161 Depot Brig. WWI
D81 DAHM Carol B Dec 25, 1910 -
D81 DAHM Louis E Aug 11, 1901 -
B111 DAMRO Amelia 1855 - 1937
B111 DAMRO Carl 1854 - 1924
B67 DAMRO Harold O 1895 - 1987
B67 DAMRO Irmae 1905 -
B111 DAMRO Uttor 1899 - 1974
B44 DANZER Alvin 1895 - 1957
B100 DAUL Lorraine 1918 -
B100 DAUL Loyd 1970
D166 DAVIDSON Ernest M 1903 -
D166 DAVIDSON Kora B 1902 -
E24 DAWSON George E 1879 - 1976
E25 DAWSON Mabel E 1880 - 1952
C57 DAWSON Mary Sept 8, 1822 - Oct 11, 1904
C56 DAWSON Richard Dec.
C58 DAWSON Richard March 3, 1845 - July 2, 1924
E22 DAWSON Stewart E 1904 - 1940
B43 DAY Clarence 1897 - 1961
B43 DAY Lillian 1871 - 1834
B43 DAY Marie 1893 - 1978
B43 DAY William 1865 - 1947
C54 DAYTON Albion Oct 28, 1841 - Nov 6, 1900
C55 DAYTON Elizabeth Dec 26, 1848 - Nov 10, 1924
C13 DEASY Lyda March 21, 1888 - March 6, 1936
E71 DENO Alice Jan 19, 1924 - May 7, 1924 Dau H & E Deno
B42 DENZER August 1861 - 1951
B42 DENZER Julia 1863 - 1940
B28 DENZER Paul C. 1901 - 1969
B28 DENZER Ruth 1903 - 1977
B19 DIEDRICH Benjamin 1903 - 1979
B19 DIEDRICH Edna 1909 -
B29 DIX Herman 1878 - 1927
B77 DIX Stanley 1916 - 1935
C66 DOERING Arnold 1901 - 1974
E74 DOERING Augusta D 1863 - 1943
E66 DOERING Clifford C 1912 - 1937
E68 DOERING Ella L 1890 - 1970
E72 DOERING Elsie W 1887 - 1961
E79 DOERING Gretchen M 1910 -
E74 DOERING Gustav 1859 - 1939
E79 DOERING Harvey C 1909 - 1989
E72 DOERING Otto G 1884 - 1972
DOERING Ruth 1894 - 1977
E73 DOERING Wilbert 1909 - 1911
E67 DOERING Wm C 1887 - 1966
B128 DRAGER Robert J 6/4/1927 - 5/14/1960
B46 DREGER Margaret A 1899 - 1986
B46 DREGER Otto H 1890 - 1963
C6 DURKEE Claude C 1902 - 1922
C4 DURKEE Dora E 1864 - 1948
C5 DURKEE Mary A 1872 - 1935
C3 DURKEE Thelma L 1897 - 1960
D123 EARLEY Teresa H 1869 - 1946
D123 EARLEY William T. 1863 - 1905
D51 EICHINGER Holly Lynn July 3, 1983
A18 EIMERMAN George P June 10, 1900 - Dec 16, 1982 Sea 2 US Navy WWII
A18 EIMERMAN Percal E 1897 - 1990
B91 ELLIS Lucy 1837 - 1917
B95 EYERHANNZ Norman 1901 - 1973
D202 FELDMANN George 1863 - 1924
D151 FELDMANN Helen M 1909 -
D200 FELDMANN Irving J 1904 - 1941
D201 FELDMANN Marie 1865 - 1944
D151 FELDMANN Martin w 1906 - 1966
D72 FENN Dan Aug 12, 1928 -
D72 FENN Marciel A Feb 26, 1935 -
B47 FILEN Alma T 1862 - 1953
B47 FILEN Andrew P 1855 - 1926
A4 FINK Erma 1906 -
A3 FINK Herman 1898 - 1985
D59 FISHER Josephine C July 5, 1918
D1 FLUT Verna Mae 1875 - 1900
D8 FOERSTER Ada Rohm 1893 - 1979
D187 FOERSTER Elesie M 1854 - 1977
D145 FOERSTER Leonard R March 3, 1931 - July 4, 1979
D9 FOERSTER Mathilda 1864 - 1914
D10 FOERSTER Scott 1891 - 1894
D148 FOXGROVER Norman "Butch" Jan 2, 1911 - Aug 6, 1981
D149 FOXGROVER Norman A Sr 1885 - 1967
D149 FOXGROVER Olga 1888 - 1921
D148 FOXGROVER Phyllis b
E113 FRANZ Edward 1883 - 1936
E94 FREDENDALL Bertha K 1907 - 1977
E92 FREDENDALL Charles 1907 - 1966
E93 FREDENDALL John 1868 - 1928
E91 FREDENDALL Maude F 1876 - 1920
E89 FREDENDALL Philip 1838 - 1929
E90 FREDENDALL William S 1912 - 1912
B57 FREDERICK Virgil 1891 - 1962
B79 FUHRMANN Phylis J 1913 -
E115 GAFFNEY James C 1920 - 1979 Em2 US Navy WWII
E115 GAFFNEY James E 1942 - Pvt 161 Depot Brig
E115 GAFFNEY Lawrence B 1926 - 1969 S Sgt USAF WWII Korea
E115 GAFFNEY Marjorie 1893 - 1974
D13 GARNEY Althea Lewis 1844 - 1904
D12 GARNEY P J died Sept 13, 1896 aged 43 years
C46 GARVEY James F June 6, 1890 - July 23, 1961
C45 GARVEY Jane A (Jennie) June 3, 1890 - July 21, 1971
B22 GEHR Alex 1894 - 1960 Son
B22 GEHR Father 1849 - 1928
B22 GEHR Lydia 1884 - 1945 Daughter
B22 GEHR Mother 1856 - 1935
D17 GEIST Elizabeth 1838 - 1912 Grandmother
B2 GERHARD Fred A 1894 - 1970
B2 GERHARD Mary F 1912 - 1991
E21 GEROW Howard S 1903 - 1969
E109 GEROW Mary Lou 1932 - 1932
E21 GEROW Mildred L 1907 -
E108 GEROW Phyllis May 1928 - 1928
B66 GIEBOW Emma M 1886 - 1966
B59 GIEBOW Ernest H 1/16/1888 - 8/19/1968
B17 GILBEY Charles A 1863 - 1946
B17 GILBEY Karen H 1877 - 1966
D129 GONGAWAR George W Dec 12, 1898 - Aug 14, 1938 Wis Pvt 128 Infantry 32 Div WWI
C12 GORCHALS Charles F 1893 - 1977
C12 GORCHALS Elizabeth H 1895 - 1981
D184 GRAHAM Lulu Goddard 1873 - 1907
E87 GRANBERG Dorothy R 1909 - 1979
E87 GRANBERG Frank G 1906 - 1979
C77 GREBE Edith A 1876 - 1901
C76 GREBE John Oct 23, 1924 - July 13, 1966
B106 GRIMM Emma 1883 - 1964
B106 GRIMM Otto 1879 - 1973
B106 GRIMM Walter 1908 - 1909
D96 GRIMMER Arkaline 1899 - 1969
D93 GRIMMER Bertha M 1882 - 1970
D90 GRIMMER Carl Wm 1854 - 1934
D94 GRIMMER Clarence C 1909 - 1984
D94 GRIMMER Evelyn M 1912 -
D95 GRIMMER Fred 1895 - 1960
D92 GRIMMER Fred W 1881 - 1964
D89 GRIMMER Frederick 1826 - 1901
D91 GRIMMER Sophia 1856 - 1937
D88 GRIMMER Therese 1827 - 1889
D86 GRIMMER Wilhelmina 1864 - 1952
D87 GRIMMER William 1861 - 1930
D78 HAACK Richard S Oct 28, 1954 - Oct 10, 1983 US Army
B116 HAAG Selema 1857 - 1927
B116 HAAG William 1854 - 1944
C20 HAAS Augusta 1863 - 1937
C25 HAAS Charlotte 1899 - 1959
C22 HAAS David Edward 1923 - 1926
C24 HAAS Edmund G March 30, 1890 - May 6, 1946 Wis Cpl 318 Engrs 6 Div
C27 HAAS Erma A Apr 7, 1887 - July 9, 1956 Wis Nurse Army Nurse Corps WWI
C19 HAAS George 1858 - 1945
C21 HAAS Martha A 1892 - 1955
C26 HAAS Maude J 1895 - 1982
A8 HACKER Jane M Aug 30, 1928 - mother
A8 HACKER Ralph E June 25, 1925 - father
A8 HACKER Robert B. Feb 26, 1948 - May 18, 1987 Son; M Sgt
E10 HAHNEMANN Almea 1896 - 1918
E37 HAHNEMANN Eddie W. F. 1889 - 1985
E14 HAHNEMANN Julius O May 22, 1866 - Feb 25, 1950
E11 HAHNEMANN Louis Sept 8, 1900 - July 27, 1919
E13 HAHNEMANN Maria Mar 8, 1867 - Aug 31, 1936
E36 HAHNEMANN Rachel A 1891 - 1961
E12 HAHNEMANN Wilma E Oct 12, 1904 - Nov 10, 1956
E86 HANSBERY D Frances Jan 27, 1913 - June 20, 1981
D70 HANSEN John L June 23, 1933 - Sept 17, 1989 US Navy Korea
D167 HARRIS Alice O 1899 - 1979
D168 HARRIS George A Oct 7, 1888 - Oct 6, 1971 Pvt 163 Depot Brig WWI
E23 HARTMAN Lee W 1909 -
E23 HARTMAN Ruth H 1906 - 1983
B30 HARVEY Ida A 6/17/1868 - 12/9/1937
B30 HARVEY Lynn 7/13/1893 - 9/14/1916
B30 HARVEY Marvin C 12/31/1852 - 2/26/1915
D68 HAUFSCHILDT David 1954 - 1986
A6 HAUPT John N. Aug 20, 1909 - May 21, 1971 Wis Pvt Co A 63 Inf Tng Br WWII
B16 HAWKON Houde 1904 - 1935
B86 HAYDEN Grace E 5/15/1933 - 5/26/1933
B85 HAYIEN Margaret M 9/6/1930 - 5/31/1931
D82 HEILMAN Elizabeth 1915 - 1987
D82 HEILMAN Woodrow 1912 - 1989
D26 HEILMANN Charles J 1862 - 1917
D26 HEILMANN Emma 1863 - 1939
D25 HEILMANN Frank 1858 - 1917 father
D23 HEILMANN John 1889 - 1895
D22 HEILMANN Julia 1894 - 1898
D26 HEILMANN Julia 1894 - 1898
D24 HEILMANN Mary 1858 - 1928 mother
B127 HEITLING Charles 1882 - 1966
B127 HEITLING Johannah 1887 - 1985
B9 HELLEGEER Barbara 1900 - 1981
B9 HELLEGEER Camid 1896 - 1961
B33 HENNIGRSON Helen 10/77/1916 - 1/7/21
B99 HENNINGSEN Clara M 6/18/1943 - 1/26/1980
B99 HENNINGSEN Edward 1/9/1894 - 4/25/1945
D205 HINKENS Contessie M 1910 - 1969
D205 HINKENS Henry A 1892 - 1975
D75 HINKENS John Henry 1927 - 1989 Pfc US Army
D172 HINZ Arthur H 1901 - 1974
D175 HINZ Augusta E Aug 27, 1871 - Feb 26, 1907
D172 HINZ Clara M 1910 -
D174 HINZ Gustave A Dec 17, 1869 - Aug 2, 1951
D177 HINZ Helen B Jan 3, 1898 - July 1, 1919
D176 HINZ Meta M Dec 31, 1893 - Sep 7, 1916
B21 HIPP Aurther 1883 - 1964
B21 HIPP Charles 1856 - 1930
B21 HIPP Minne 1865 - 1954
B8 HITGENBERG Donna 1946 infant daughter
B8 HITGENBERG Dorthy C 1913 - 1989
B8 HITGENBERG Frank J 1884 - 1959
B8 HITGENBERG George J 10/5/1919 - 8/20/1977
B8 HITGENBERG Jereml G 5/30/1913 - 6/12/1974
B8 HITGENBERG John A 1911 - 1988
B8 HITGENBERG Mabel 1889 - 1953
E102 HOEFT Emil 1869 - 1937
B36 HOENIG Helen 2/1877 - 1/1953
B36 HOENIG John 1/1875 - 8/1913
C29 HOENNE Father 1854 - 1918
C28 HOENNE Mother 1860 - 1949
B114 HOMAN Albert 1909 - 1909
B114 HOMAN Charles L 1879 - 1943
B112 HOMAN Edward 1846 - 1931
B114 HOMAN Herbert 1904 - 1967
B114 HOMAN Lorraine 1900 -
B114 HOMAN Sophia 1883 - 1967
B112 HOMAN Wilma 1842 - 1913
B97 HOTT Anna D 1888 - 1977
B97 HOTT Dail 1881 - 1968
B97 HOTT Ruth B. 1916 - 1922
D108 HURLESS Leroy June 23, 1886 - Oct 3, 1897
D156 HURST Joseph J 1893 - 1960
D156 HURST Marie E 1904 - 1975
B90 HURTENBACK Marie 1860 - 1938
B90 HURTENBACK Peter 1854 - 1924
C79 IVERSON Albert K July 29, 1924 - June 30, 1966
B52 JACOBSON Gustaus 4/29/1899 - 7/8/1957
B52 JACOBSON Lillian 1906 -
B52 JACOBSON Lots M 1933
B62 JAGER Ruth I 1916 - 1935
B41 JANKE Fred 1866 - 1920
D163 JANSEN Daniel Mark Sept 1, 1952 - Aug 22, 1971 A1C 804 CMBT Spt Gp AF Vietnam
D161 JANSEN Edward (Kayo) 1910 - 1986
D164 JANSEN Linda 1911 - 1977
D162 JANSEN Susan 1947 - 1975
D160 JANSEN William E March 18, 1933 - March 5, 1984 US Army Korea
E5 JIRIKOWIC Amelia A 1895 - 1984 mother
E51 JIRIKOWIC Bruce not legible
E5 JIRIKOWIC Louis A 1893 - 1934 father
E50 JIRIKOWIC Olga M 1889 - 1951
E5 JIRIKOWIC Robert L 1916 son - WWII Vet
E50 JIRIKOWIC William 1911 - 1912
E50 JIRIKOWIC William V 1889 - 1947
D71 JOHNSON Beatrice 1927 -
B12 JOHNSON Clifford E 5/8/1915 - 9/23/1990
B12 JOHNSON Edward V 1893 - 1981
B12 JOHNSON Genevieve M 1893 - 1986 married 11/17/1913
B12 JOHNSON Joan 1941 - granddaughter
D71 JOHNSON Leroy 1925 -
B12 JOHNSON Lucille 1914 - 1931
D71 JOHNSON Marlene K 1949 -
E88 JOHNSTON Bror 1889 - 1914
E83 JOHNSTON Elmer R 1896 - 1973
E88 JOHNSTON Father 1861 - 1932
E88 JOHNSTON Geneva 1907 - 1926
E81 JOHNSTON Lester H 1910 - 1979 Pfc US Army WWII
E83 JOHNSTON Martha C 1898 - 1979
E88 JOHNSTON Mother 1861 - 1923
B94 JORGENSTEN Molie 6/2/1891 - 3/22/1972
C81 JURGENSEN Leonard 1903 - 1981
E27 KAGEL Frank 1891 - 1917
D120 KALK Eddie 1890 - 1895
D117 KALK Father 1853 - 1918
D119 KALK Herbert 1896 - 1901
D118 KALK Mother 1855 - 1938
E76 KASTELL Anita M 1912 - 1980
E78 KASTELL Clara D 1869 - 1948
E76 KASTELL Clarence L 1898 - 1960
E75 KASTELL Dorothy M 1936
E78 KASTELL John 1848 - 1911
D84 KELLEY Elaine F Oct 27, 1935 -
D85 KELLEY infant son Oct 5, 1980 of Karl & Cathy Kelley
D83 KELLEY Sylvanus S Nov 28, 1929 - Apr 9, 1980 SSG US Army Korea Vietnam
D142 KEOGH Marsha Ann July 4, 1955 Dau of W & R Keogh
E44 KEOGH Thomas E Nov 6, 1956
B49 KERN Elenor 1882 - 1933
B49 KERN Frank A 1880 - 1955
B49 KERN Matilda 1859 - 1936
B49 KERN Murdel 1907 - 1933
D138 KIEKHAFER Harmonia Nov 26, 1893 - July 24, 1895
D30 KIELBASA Casmir J 1919 - 1957 Pfc 477 Ord Evac Co WWII
D30 KIELBASA Ruth I 1924 -
C90 KILGAS Kareta Blanche Nov 7, 1915 -
C90 KILGAS Mark Willia July 26, 1913 - July 13, 1984
B74 KILLIAM Andrew 1885 - 1948
E96 KILLIAN Caroline 1867 - 1917
E95 KILLIAN Peter 1856 - 1915
B25 KINZE Adeline 1867 - 1932
B25 KINZE Karl H 1855 - 1948
D171 KLAMMER Gertrude J 1894 - 1969
D76 KLISTER Robert July 21, 1947 - Aug 3, 1989
D152 KLUMB Blanche J 1908 -
D152 KLUMB Rev. Alfred W 1908 -
E70 KNAPP Edith J 1901 - 1984
E70 KNAPP Edward J 1893 - 1971
E70 KNAPP John J 1895 - 1978
E80 KNISKERN John D 1910 - 1986
E80 KNISKERN Virginia M 1918 -
E65 KNITTER Herman A Aug 2, 1862 - Jan 15, 1947
E62 KNITTER herman b Apr 15, 1894 - Oct 8, 1912
E63 KNITTER Louisa A Aug 27, 1897 - Jan 20, 1915
E64 KNITTER Minnie Feb 17, 1866 - June 28, 1946
D74 KOHNE Betty J 1930 -
D74 KOHNE Warren C 1921 -
B38 KONARD Emma 1873 - 1939
B38 KONARD Fred 1869 - 1944
D150 KOSKIE Essye R 1892 - 1969
B54 KRAMER Ameline C 1912 - 1969
A19 KRAMER Rosella J Apr 24, 1917 - Nov 27, 1989 Parents of: James* Darlene*John*Gary
A19 KRAMER Stanley A Sept 3, 1916 -
B54 KRAMER William E 1906 - 1971
B113 KROMER George J 1876 - 1970
B113 KROMER Ida C 1877 - 1960
E18 KUBA Agnes 1888 - 1981
E18 KUBA Frank 1880 - 1971
D109 KUCHLER Frank K 1887 - 1909
D111 KUCHLER Freida 1863 - 1937
D110 KUCHLER Michael 1855 - 1931
B56 KUEHL Anna 1869 - 1923
B56 KUEHL Herman 1869 - 1942
B56 KUEHL John 1890 - 1929
B56 KUEHL Ralph 1899 - 1968
B56 KUEHL Rose 1900 - 1971
B56 KUEHL Ruben 1908 - 1986
B56 KUEHL Walter 1897 - 1977
D100 LADENBURGER Flora 1892 - 1974
D182 LAMMER
D77 LAUX Timothy J. II Oct 24, 1974 - Feb 26, 1983
B58 LEAR Jean J 1896 - 1955
D48 LEE Pa Blai Dec 1-3, 1988
D165 LEMMEMS Dennis G 1947 - 1976
D165 LEMMEMS Henry H 1914 -
D165 LEMMEMS Lorraine 1918 -
E32 LENHART Karen J 1941 -
E31 LENHART Matt J 1934 -
D56 LETTAU Grace L 1905 - 1975
D56 LETTAU Otto 1898 - 1971
E114 LIESCH John 1859 - 1937 Father
D126 LIETERS Louise 1825 - 1900
D4 LINDAUER Emelia 1856 - 1909
D5 LINDAUER Ester 1881 - 1933
D7 LINDAUER Father 1829 - 1979
D6 LINDAUER Mother 1832 - 1922
D198 LINDAUER
D50 LINDOW Annette March 20, 1977
D63 LIS Thong Lee Thoob 1962 - 1983
C10 LOOK Arthur C 1901 - 1953
C8 LOOK Emma B 1976 - 1932
C9 LOOK Loraine E 1903 - 1982
C7 LOOK Otto A 1869 - 1924
D192 LORENZEN Melvin J Apr 24, 1914 - Apr 17, 1970 Wis Pvt USMC WWII
C38 LOWRY Albert R. 1891 - 1961 Wis Pvt Co C 161 Depot Brig WWI
C37 LOWRY Amanda 1902 -
C41 LOWRY Bertha 1866 - 1888
C39 LOWRY Charles 1900 - 1968
C43 LOWRY Clarence 1910 - 1946
C40 LOWRY Elizabeth H 1824 - 1894
C42 LOWRY Fred 1862 - 1886
C44 LOWRY Oscar 1889 - 1928
E85 LUDVIGSEN John C 1913 -
E85 LUDVIGSEN rosaline 1920 -
E6 LUEDTKE Floorence A 1887 - 1960
E6 LUEDTKE Otto M 1883 - 1954
E4 MAASS Cora E 1887 - 1980
E4 MAASS Jacob J 1877 - 1934
D188 MAHARD Lincoln Aug 29, 1861 - Dec 24, 1922
A5 MAHN Ada 1909 - 1978
A5 MAHN Norm 1909 -
D193 MANTEI Ervin 1899 - 1983
D193 MANTEI Lula 1895 - 1986
D194 MANTEI Raymond W June 17, 1897 - Jan 9, 1960 Wis Pvt 22 Co 2 Provisional Regt WWI
B51 MARR John L 1867 - 1945
B51 MARR Magdelena 1874 - 1916
B71 MARTIN Lorraine E 1918 -
B71 MARTIN Merlee 1919 -
D185 MAU Caroline 1866 - 1913
D204 MAU Caroline 1863 - 1918
D203 MAU Henry 1820 - 1892
D186 MAU Henry C 1860 - 1933
D155 MAUEL Elizabeth 1883 - 1971
D155 MAUEL John A. 1879 - 1964
E57 MCCRORY William Oct 5, 1868 - Mar 2, 1901
D27 MCDONALD Laura Rolewitch 1898 - 1941
B88 MEABELL Dorothy 2/25/1923 - 6/22/1986
B18 MERNERT Emma 1870 - 1936
B18 MERNERT William 1858 - 1939
D153 MICHELSON Mabel died July 2, 1985 age 10 yrs 6 mos
E43 MIELKE Ronald Nov 27, 1956 - Mar 7, 1957
D147 MILLER Adam 1853 - 1937
D147 MILLER Henrietta 1860 - 1927
E112 MILLER Herman 1849 - 1917
A9 MILLER Jessica Lee Dec 19, 1981 - Mar 9, 1988
B76 MILLER Margaret 1900 - 1983
B76 MILLER Michael W 6/8/1885 - 10/9/1953
D147 MILLER Sally 1901 - 1941 Dau
B118 MOLBERG Charles 1890 - 1923
B118 MOLBERG Myrtle 1920 - 1921
B81 MOONEY Albert T 8/1872 - 6/29/1956
B84 MOONEY Arthur 1/27/1821 - 1/2/1927
B83 MOONEY Christine 12/26/1879 - 5/22/1940
B78 MOONEY Della A 1886 - 1973
B78 MOONEY Phillip 1880 - 1943
C23 MORRELL Ruth Haas 1898 - 1921
D62 MOUA Mai 1923 - 1990
D65 MUELLER Joann 1936 -
D65 MUELLER Lee R 1929 - 1986
E53 MUSEA Edward E 1874 - 1947
E53 MUSEA Lilian M 1879 - 1969
C85 MYERS Jean R Oct 18, 1919 - Aug 25, 1970
E59 NACK Anna Weber May 18, 1880 - June 8, 1907
D143 NAGEL Gladys C Sept 11, 1898 - April 13, 1986
E49 NAGEL Henery F 1882 - 1940
E48 NAGEL Mabel C 1887 - 1940
D144 NAGEL Raymond Oct 27, 1894 - Oct 11, 1979 Cpl US Army WWI
D141 NAGEL Raymond H Jr 1922 -
B60 NEHRLICH Todd R 10/17/1954 - 11/20/1954
D191 NELSEN Wera A 1951 - 1972
D159 NELSON Nancy A 1937 - 1985
B126 NETTEKOVEN David L 1951 - 1951
B126 NETTEKOVEN Gerald J 1956 - 1956
B10 NEWTON Elzina M 1896 - 1966
B10 NEWTON Harlold E 1900 - 1981
E58 NEWTON Harold E 1919 -
E69 NICHOLL Manda 1884 - 1912
D190 NIESEN Gregory J 1954 - "Alias: THE PSYCOTIC SUICIDE (We Are what we are) How many more must be destroyed before we are free?
D195 NN Alma 1890 - 1893
D195 NN August 1843 - 1902
D197 NN Bernice 1872
D195 NN Eliza 1863 - 1936
D206 NN Mother
D195 NN Richard 1887 - 1897
E3 NOONAN Ferna 1912 - 1989
E3 NOONAN Ralph 1901 - 1966
B15 NORBERT 2/11/1931
D139 OZBURN Baby
D139 OZBURN Edgar
D139 OZBURN Estelle Mother
D139 OZBURN Ethel Dau
D139 OZBURN Grandfather
D139 OZBURN Grandmother
A3 OZBURN Harold 1911 -
A4 OZBURN Pearl 1915 - 1983
D139 OZBURN Roland Father
A2 OZBURN Wilbur 1903 -
B92 PAHL Otto 7/8/1884 - 3/16/1922
E42 PAHL William 1881 - 1910
C84 PANABAKER Aaron 1862 - 1941
C83 PANABAKER Louise Ottilie 1864 - 1935
D157 PARKER Antony J 1902 - 1927
D158 PARKER Charles 1867 - 1944
D158 PARKER Elbert 1907 - 1986
D158 PARKER Magdelina 1870 - 1945
C59 PASCHEN Agnes 1916 - 1943
D19 PASCHEN Alvina 1872 - 11952
D18 PASCHEN Charles A 1872 - 1965
C60 PASCHEN Dora 1875 - 1936
C63 PASCHEN Earl 1919 - 1990
C61 PASCHEN Edward J July 2, 1909 age 23 yrs
C59 PASCHEN Emma 188- - 1967
D130 PASCHEN Erwin Elmer Oct 23, 1894 - Nov 5, 1970 Wis Pvt MG Co 321 Infantry WWI
C64 PASCHEN Fredrick Jan 15, 1842 - Dec 17, 1916
C59 PASCHEN Henry 1888 - 1982
C60 PASCHEN Herman 1873 - 1966
C65 PASCHEN Marie L 1891 - 1977
C62 PASCHEN Sophie Jan 14, 1850 - Feb 26, 1924
C65 PASCHEN William J 1880 - 1938
C17 PATTON Marie Braun 1884 - 1924
C16 PATTON Thomas H 1876 - 1927
D154 PERKINS Juanita L 1940 - 1961
