Liberty-Mosquito Hill CemeteryThis is a featured page


Mosquito Hill Cemetery
Hwy S 1/2 mile east of Mosquito Hill
Town of Liberty, Outagamie Co,. Wisconsin
May 10, 1992
Compilers: Bob Murphy and Scott Vande Wettering

The following tombstone inscriptions were collected by Freedom High School students under the auspices of their teacher, Mr. Steven J. Belknap. This project was completed for extra credit as part of a unit on genealogical studies.

This material is presented as received from Mr. Belknap. Any items in bold are as in the text as received. Marjorie Crane, Fox Valley Genealogical Society, WI

12-18 ????? Emma 7/20/1881 - 8/8/1881
12-17 ????? Franz 11/5/1883 - 9/30/1888
13-3 ????? Mario 12/5/1882 - 12/5/1882
8-16 ?????
9-4 ?????
11-9 ?????
11-13 ?????
12-8 ?????
12-9 ?????
12-11 ?????
12-12 ?????
12-14 ?????
15-8 ?????
7-3 ?????
4-5 ?????
4-6 ?????
7-2 ?????
8-6 ?????
8-18 ?????
8-20 ?????
12-20 ALDERMAN Truman 1865 - 1931
17-3 BEATTIE Bessie 1908 - 1986 M 8/8/1926
17-3 BEATTIE Marvin 1906 - 1975
6-5 BENING Caroline 1/29/1854 - 9/29/1924
10-3 BOELTER Eldora H. 1927 - M 5/26/1945
10-3 BOELTER Walter E. 1917 - 1984
7-10 BOHLMAN Elsie 2/6/1902 - 5/17/1902
17-2 BOUSHLEY Bruce 3/6/1959 - 6/29/1971
3-8 COOK Daniel W. 7/21/1984 - 7/22/1984
13-12 COUSINS Melvin G. 9/29/1899 - 11/28/1899
2-9 CREGO Sharon Kay 1956 - 1958
5-10 DAY Henry B. 1821 - 1892
5-11 DAY Mary J. 1835 - 1931
14-12 DELZER Albert 1897 - 1966
15-4 DELZER Alice M. 1931 - 1988
13-7 DELZER Christ 1854 - 1953
15-4 DELZER Earldean W. 1920 -
13-7 DELZER Hannah 1855 - 1925
9-16 DELZER Henry C. 11/3/1883 - 5/7/1915
14-12 DELZER Leona 1912 - 1979
8-7 DEXTER ??? 1/15/1868 - 3/10/1871
8-9 DEXTER ???
16-1 DEXTER Alfred J. 1872 - 1954
16-3 DEXTER Alvira 1853 - 1927
13-8 DEXTER Cora May 1863 - 4/15/1884
6-7 DEXTER Diana 1821 - 1891
16-6 DEXTER Donald W. 1916 - 1970
15-13 DEXTER Dorothy 1911 - 1941
8-10 DEXTER Elizabeth 9/22/1830 - /8/8/1922
16-2 DEXTER H. B. 1851 - 1906
15-9 DEXTER Herman 1910 - 1910
15-10 DEXTER Hilda 1921 - 1944
8-10 DEXTER James O. 10/14/1872 - 9/26/1898
16-5 DEXTER Lena 1885 - 1967
15-9 DEXTER Lloyd 1922 - 1922
16-1 DEXTER Louisa W. 1881 - 1968
16-4 DEXTER Lyman 1875 - 1939
8-8 DEXTER Mariah A. 1879 - 6/20/1889
15-12 DEXTER Norman 1912 - 1941
6-6 DEXTER Willard 1804 - 1877
7-11 DEXTER
15-11 DEXTER
5-14 DOMAN Bertha 1861 - 1936
5-15 DOMAN Fred 1850 - 1916
5-13 DOMAN Leonard
4-4 DOMAN Mable 1885 - 1968
4-4 DOMAN William 1879 - 1979
18-4 DREIER Ty William 1967 - 1979
10-19 EGGERS Caroline Learmann 5/13/1840 - 2/4/1881
10-20 EGGERS Marie - 6/21/1868
10-4 FLENING Ernestine --- ---
13-9 FRANK Charlotte I. 1902 - 1972
3-3 GITTER Clem C. 1/10/1925 - 6/3/1944
1-1 GITTER Melda 1925 - 1944
8-15 GLASENAPP Bernhard G. 1880 - 1955
7-9 GLASENAPP Ernest 9/16/1874 - 12/22/1916
8-14 GLASENAPP Frederick 4/26/1831 - 8/10/1908
8-13 GLASENAPP Maria 4/13/1841 - 2/23/1905
8-11 GLASENAPP Paul 8/3/1883 - 8/7/1883
7-8 GLASENAPP
18-3 GLATZ Merlin E. 1940 - 1983
18-3 GLATZ Nancy L. 1937 - M 11/6/1982
8-2 GRAUPMAN Emma 1879 - 1961
8-3 GRAUPMAN Etta 1891 - 1948
8-4 GRAUPMAN Minnie 1858 - 1927
8-1 GRAUPMAN Otto 1876 - 1956
8-1 GRAUPMAN Tillie 1876 - 1950
8-5 GRAUPMAN William 1852 - 1920
7-12 GRAUPMAN
12-10 GRAUPMANN William 4/17/1887 - 5/17/1887
8-19 HALTN Emil 1878 - 1956
7-4 HAUN Johanna 1852 - 1936
7-5 HAUN Martha 1886 - 1957
7-4 HAUN William 1837 - 1911
11-7 HELSER Emily 1859 - 1927
11-7 HELSER Stephen 1859 - 1930
11-17 HOUSE Adella 10/4/1907 -
17-1 JESKE George 1916 - 1987
17-1 JESKE Lucille M. 1921 - 1989
2-1 KANTHON Anna 1/14/1822 - 2/22/1902 gattin von
2-1 KANTHON Friedrick A. 11/16/1815 - 3/16/1895
11-12 KOEPKE Christopher 11/10/1822 - 5/11/1895
11-12 KOEPKE Frederick 11/6/1833 - 3/8/1914
11-11 KOEPKE Wilhelm ----- -----
18-1 KRAKE Charles L. Jr. 1972 - 1972
17-5 KRAKE Donald 1846 - 1978
17-6 KRAKE Emma H. 2/6/1914 - 7/28/1989
17-6 KRAKE Luther D. 11/8/1909 - 11/9/1983 M 11/23/1929
17-4 KRAKE Mason J. 1912 - 1976
18-2 KRAKE
12-6 KRAUSE Alfred G. 1914 -
12-2 KRAUSE Bertha 1875 - 1968
11-15 KRAUSE Emilia 1850 - 1946
11-15 KRAUSE Fred M. 1849 - 1920
11-16 KRAUSE Friedrick 1/28/1876 - 10/18/1894
12-2 KRAUSE George 1874 - 1940
12-1 KRAUSE Irma 2/16/1899 - 12/1/1975
12-6 KRAUSE Irma 1915 -
12-3 KRAUSE Robert 11/2/1900 - 11/18/1900
16-7 KREGLOW Gustave 1868 - 1937
5-6 KUNZ Lenora 1817 - 1893
10-6 LADWIG Sophie 6/1/1829 - 4/5/1910
4-1 LEARMAN Bernard F. A. 8/30/1891 - 10/21/1979
2-2 LEARMAN Ferdinand 1859 - 1943
3-10 LEARMAN Louis 1886 - 1941
3-11 LEARMAN Louise 1862 - 1912
2-2 LEARMAN Marie 1870 - 19??
9-14 LEARMAN Paul A.H. 6/5/1891 - 9/29/1918
9-15 LEARMAN Reinhold R.O. 8/3/1896 - 10/1/1918
9-13 LEARMAN Richard W. 3/16/1899 - 9/14/1971
10-2 LEARMANN Charles N. 1863 - 1935
10-1 LEARMANN Maria L. 1873 - 1924
14-11 LEARMANN Martha E. 1912 - 1963
14-11 LEARMANN Otto F. 1901 - 1977
2-5 LEMKE Alvin G. 1908 - 1985
2-5 LEMKE Carla R. 1910 - 1987
2-6 LEMKE Eugene Howard 1931 - 1945
2-4 LEMKE O. H.
15-6 LIERMANN August 12/26/1844 - 4/14/1926
15-5 LIERMANN Caroline 3/8/1848 - 1/28/1924
5-12 MCMULLEN Donna Rae 1940 - 1942
8-23 MEYER Edna 1912 - 1966
8-23 MEYER Rudollph 1902 - 1968
15-1 MORACK Alice ----- - 1905
15-3 MORACK Augusta 1866 - 1942
13-4 MORACK Elbe E. 9/5/1910 - 11/9/1980
16-14 MORACK Emil W. 4/6/1888 - 11/1/1963
13-5 MORACK Gene C. 6/27/1942 - 5/13/1968
14-16 MORACK George J. 1872 - 1873
13-4 MORACK Harold 6/18/1909 - 3/22/1964
13-6 MORACK John L. 1866 - 1947
14-14 MORACK John L. 1834 - 1890
14-15 MORACK Karl H. 1886 - 1886
16-16 MORACK Ludwig ---- ----
14-13 MORACK Maria A. D. 1841 - 1903
13-6 MORACK Olga L. 1880 - 1953
7-7 MORACK Theodore 1879 - 1942
7-6 MORACK Theresa 1876 - 1935
15-1 MORACK Walter 1872 - 1894
15-3 MORACK William 1862 - 1944
15-2 MORACK
7-1 MOREHOUSE Charles N. 1916 -
7-1 MOREHOUSE Mavis J. 1921 - 1980
10-7 NN ?????
10-8 NN ?????
10-9 NN ?????
10-10 NN ?????
10-17 NN ?????
10-18 NN ?????
10-21 NN ?????
11-2 NN August 6/11/1860 - 6/1/1930 Vater (?Schumacher)
11-4 NN Bertha 6/2/1865 - 1/14/1930 Mutter (?Schumacher)
16-8 NN Father 1836 - 1937
8-17 NN E.K.W.F.
12-4 NN Friedrick K.
11-10 NN Hattie S.A. ----- -----
8-12 NN Holdine 12/7/1877 - 3/10/1902
13-13 NN Infant 11/27/1920 - 11/27/1920
14-5 NN Infant 1/4/1907 - 1/4/1907
14-6 NN Infant 3/1/1893 - 3/1/1893
12-5 NN K.
12-7 NN K.
16-10 NN K.
3-6 NN Louise E. 1879 - 1944 ?LEMKE
16-9 NN Mother 1835 - 1912
16-15 NN Mother
3-12 NN Mutter
5-3 NN Mutter
10-5 NN Mutter
11-14 NN Mutter
11-8 NN O.F.T.
3-5 NN Otto G. 1901 - 1921 ?LEMKE
3-7 NN Otto H. 1870 - 1936 ?LEMKE
3-13 NN Vater
5-2 NN Vater
16-17 PARKER Nicolas J. 1988 - 1988
4-3 PASCH August W. 1870 - 1954
14-7 PASCH Augusta 7/16/1834 - 12/9/1905
4-3 PASCH Emma E. 1889 - 1957
13-10 PASCH Fredrich 2/21/1832 - 2/26/1906
14-9 PASCH Henry E. 1856 - 1935
14-8 PASCH Johann 2/10/1825 - 10/13/1919
13-11 PASCH
14-1 PUFFE Leonhard R. 3/11/1930 - 7/14/1989
2-3 REHWINKEL Henrietta 1843 - 1910 Geborene Schmidt
2-3 REHWINKEL Henry 1835 - 1921
3-9 REHWINKEL Herman 1877 - 1916
9-10 REYNOLDS Rebecca N. 1826 - 1889
9-9 REYNOLDS Samuel A. 1826 - 1891
11-1 ROHLOFF Arnold 1904 - 1974
12-21 ROHLOFF Edward Albert 1900 - 1976
10-22 ROHLOFF Emma 1894 - 1894
10-23 ROHLOFF Gerhardt 8/8/1908 - 10/18/1927
9-1 ROHLOFF Henrietta 11/2/1866 - 8/14/1942
10-22 ROHLOFF Infant 1886 - 1886
9-2 ROHLOFF Ludwig 9/27/1859 - 4/3/1934
10-24 ROHLOFF Max F. 2/24/1903 - 3/3/1951
9-3 ROHLOFF Wilhelm 11/8/1883 - 1/??/1862
10-22 ROHLOFF William 1888 - 1889
5-9 RUNGE Carl 1857 - 1947
4-8 RUNGE Clara 1899 - 1961
3-4 RUNGE Emil A. 11/27/1888 - 1/6/1966
5-8 RUNGE Louisa 1856 - 1930
3-4 RUNGE Minna L. 12/20/1888 - 12/16/1964
5-7 RUNGE Olga 1891 - 1894
3-2 RUNGE Reinhold 1919 - 1921
4-7 RUNGE Velda R. 6/6/1925 - 11/25/1990
4-8 RUNGE William R. 1894 - 1977
5-17 SAWALL Gustine 11/28/1821 - 8/18/1903
14-10 SCHILLING Albertine J. 8/11/1860 - 1/8/1888
12-15 SCHUMACHER Gottlieb 6/24/1830 - 7/10/1899
12-16 SCHUMACHER Henrietta 12/2/1823 - 2/28/1994
11-3 SCHUMACHER
2-7 SEEFELDT Angeline 5/1/1921 -
2-8 SEEFELDT Larry M. 6/26/1948 - 2/2/1983
2-7 SEEFELDT Melvin 7/3/1914 -
4-9 SENGSTOCK Arvilla
4-9 SENGSTOCK Herbert W. 1900 - 1957
5-5 SENGSTOCK Ida E. 1877 - 1956
5-4 SENGSTOCK William J. 1875 - 1919
12-19 SIEGAL Charles 1863 - 1946
13-15 SIEGAL Guy R. 7/29/1891 - 6/12/1960
14-4 SIEGAL Harvey W. 3/7/1889 - 3/7/1920
14-2 SIEGAL Henry J. 3/31/1865 - 3/9/1925
12-19 SIEGAL Pearl 1883 - 1949
14-3 SIEGAL Winnie 11/17/1864 - 6/23/1926
7-13 SIEGAL
9-11 SIEGAL
13-14 SIEGAL
10-12 SIEGEL Barbara 1814 - 1895
6-3 SIEGEL Helena 4/20/1867 - 5/15/1867
10-11 SIEGEL Jacob F. 1803 - 1883
6-1 SIEGEL Johanna L.W. 1831 - 12/2/1863
9-12 SIEGEL John P. 1843 - 1915
10-13 SIEGEL Johnnie A. 1873 - 1888
6-4 SIEGEL Magdalena 1804 - 5/28/1886
6-2 SIEGEL Matthew 3/20/1833 - 2/13/1917
5-16 SIEGEL Pauline 1847 - 1930
10-14 SIEGEL Sammie A. 1871 - 1872
3-1 SIEWERT Darla J. 1938 -
3-1 SIEWERT Jack E. 1935 - 1987
4-10 SINGSTOCK Albertine A. 2/22/1853 - 10/5/1893
16-13 STAKE Frances A. 4/10/1899 - 7/26/1899
16-11 STAKE Fred 1861 - 1951
16-11 STAKE Ida 1872 - 1943
16-12 STAKE Leonard J. 10/30/1893 - 9/12/1959
15-7 STAKE Olga 11/13/1886 - 11/29/1978
15-7 STAKE William 2/14/1889 - 6/21/1982
13-1 STAKE 1836 - 1910
13-2 STAKE 1821 - 1900
5-1 STRIKE Lorraine 6/24/1913 - 3/3/1975
5-1 STRIKE Peter Paul 2/25/1900 - 6/30/1967
8-22 TEAL August 7/17/1840 - 4/2/1921
9-7 THERN Christina 12/2/1831 - 10/11/1910
9-5 THERN Henrietta 1869 - 1923
9-8 THERN John P. 9/8/1822 - 6/14/1898
10-15 THERN Lawrence 1904 - 1991
10-16 THERN Lewis W. 1888 - 1909
10-15 THERN Lorraine 1907 - 1982
9-5 THERN William F. 1865 - 1958
9-6 THERN
8-21 THIEL ??? 1873 - 12/8/1901
11-5 TURNEY John M. 1861 - 1865
12-13 TURNEY Lewis E. - 12/12/1878
11-6 TURNEY Mary 1840 - 1919
4-2 WEDER Rosetta 1/14/1888 - 3/29/1979


fvgsmember
fvgsmember
Latest page update: made by fvgsmember , Dec 29 2007, 10:24 AM EST (about this update About This Update fvgsmember Edited by fvgsmember

1720 words added

view changes

- complete history)
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.

Related Content

  (what's this?Related ContentThanks to keyword tags, links to related pages and threads are added to the bottom of your pages. Up to 15 links are shown, determined by matching tags and by how recently the content was updated; keeping the most current at the top. Share your feedback on Wetpaint Central.)