Welcome! This is a website that everyone can build together. It's easy!

Maine-Oak Hill Cemetery


Oak Hill Cemetery
Greeley Rd & Hwy 187
Town of Maine, Outagamie Co,. Wisconsin
May 10, 1992
Compilers: Kerry 121; Christy Schuh 142; Dawn 74; Dawn's Mom 44; Dawn's Dad 103

The following tombstone inscriptions were collected by Freedom High School students under the auspices of their teacher, Mr. Steven J. Belknap. This project was completed for extra credit as part of a unit on genealogical studies.

This material is presented as received from Mr. Belknap. Any items in bold are as in the text as received. Marjorie Crane, Fox Valley Genealogical Society, WI

D38 ALLEN Andrew 8/11/1836 - 7/23/1928
CS13 ALLEN Buelah 1917 - 1978
D55 ALLEN Florence 1915 - ?
CS19 ALLEN George 1860 - 1869
CS21 ALLEN Hattie 1876 - 1883
D41 ALLEN James 2/8/1860 5 mo
D55 ALLEN Kenneth 1938 - 1939
CS12 ALLEN Leonard 1907 - 1975
D77 ALLEN Leonard D. 1874 - 1943
CS11 ALLEN Luella 1909 - 1933
D41 ALLEN Maria M. 1848 - 1925
CS22 ALLEN Martha 1910 - 1977
CS18 ALLEN Orville 1881 - 1883
CS20 ALLEN Sarah 1867 - 1863
D41 ALLEN Thomas V. 1834 - 1928
D34 ALLEN Wayne B. 1/1/30 - 8/31/1976
D55 ALLEN William 1916 - 1992
D91 AMES Anna 1858 - 1940
D91 AMES Bostic 1849 - 1926
D89 AMES Fred 1880 - 1955
D89 AMES Mattie 1884 - 1965
D89 AMES Norman 1909 - 1925
59 ATWATER Priscilla - 4/10/1901
D68 BALL Sarah 2/9/1899
D28 BAUE Anna 1864 - 1942
D5 BECHER Glen S. 1973 - 1991
19 BEHLING William 5/2/1915 - 7/18/1972
CS77 BEHRENT Terry 1953 - 1976
D78 BELLE Oda 1875 - 1940
54 BERGLUND Andrew (no dates)
54 BERGLUND Anne O. (no dates)
D122 BEYER Mildred 1888 - 1983
D122 BEYER Paul 1881 - 1955
D73 BOODRY Ella 2/27/1853 - 3/25/1929
D32 BOODRY Gertrude A. 6/9/1849 - 12/19/1914
D73 BOODRY James 1847 - 1908
D32 BOODRY Joseph L. 1884 - 1959
D32 BOODRY Martha C. 1897 - 1981
CS5 BOODRY Raymond 1878 - 1902
D32 BOODRY Sylvester ?
CS124 BREITZMAN Arthur 1887 - 1974
CS123 BREITZMAN Emilie 1890 - 1961
CS122 BREITZMAN Joyce 1934
D76 BROWN Clara 1868 - 1922
D21 BROWN Elberta M. 1905 - 1951
D76 BROWN Frank 1855 - 1915
26 BRUGGER Alice 1955
26 BRUGGER Darryll 1951 infant son
22 BRUNNER Joseph J. 7/30/54 - 10/27/54
22 BRUNNER Kelly 1958 - 1980
D121 BUBOLZ Margret 1894 - 1988
D121 BUBOLZ T. C. 1893 - 1960
D121 BUBOLZ Vernon James 1919 - 1920
CS67 BURBOTT Charlie 1824 - 1901
25 BURMEISTER Bernhard 12/13/1883 - 9/30/1951
25 BURMEISTER Harvey G. 1908 - 1978
CS7 CAROL Evelyn 1927 - 1928
D30 CARPENTER Alice M. 1874 - 1964
9 CARPENTER Alpheus C. 1903 - 1970
9 CARPENTER Alyce E. 1906 - 1992
D105 CARPENTER Charles 1871 - 1936
20 CARPENTER Cicil C. 1/18/1907 - 4/28/1992
D30 CARPENTER David 1/25/1839 - 9/27/1906
CS89 CARPENTER Edith 1915 - 1963
33 CARPENTER Emley E. 1847 - 1911
D105 CARPENTER Grace 1871 - 1914
CS88 CARPENTER Harvey 1902 - 1972
D19 CARPENTER Helen 1911
CS90 CARPENTER Infant 1942
D50 CARPENTER J. 1841 - 1926
39 CARPENTER James B. 4/8/1909 53 YRS
D111 CARPENTER Laura 1890 - 1960
D105 CARPENTER Lawerence 1903 - 1928
D30 CARPENTER Mary 4/5/1909 Age 74
D19 CARPENTER Ramona 1932 - 1933
D22 CARPENTER Raymond G. 1900 - 1939
D30 CARPENTER Robert 1868 - 1934
D111 CARPENTER Wilber 1881 - 1958
CS14 CAVNER Laurel 1890 - 1933
CS72 CHRISTENSON Betsy 1872 - 1885
CS70 CHRISTENSON Ole 1820 - 1889
D16 CLARK Charles 1888 - 1977
D16 CLARK Eleanor 1878 - 1970
D9 CLEVELAND Leon H. 1927 - 1983
D80 DEIA Fuller 1886
14 DIEMEL Adeline F. 1/18/1909 - 2/20/1980
CS126 DIEMEL Bessie 1912
CS127 DIEMEL Bessie 1889 - 1989
64 DIEMEL Clifford H. 1910 - 1960
41 DIEMEL Douglas 1891 - 1925
32 DIEMEL Ella 1875 - 1953
64 DIEMEL Elsie M. 1891 - 1977
32 DIEMEL George 1870 - 1925
D39 DIEMEL Georgeanna 1856 - 1931
41 DIEMEL Hattie 1862 - 1926
14 DIEMEL Haze S. Sr. 9/19/1896 - 11/20/1969
32 DIEMEL Henry 1837 - 1892
D39 DIEMEL Herman 1867 - 1947
D118 DIEMEL Jacob 1863 - 1949
32 DIEMEL Mary 1839 - 1894
CS125 DIEMEL Orval 1909
CS128 DIEMEL Orval 1887 - 1954
D118 DIEMEL Rose 1870 - 1963
41 DIEMEL William 1862 - 1920
64 DIEMEL William Jr. 1886 - 1968
56 EICK Carol E. 1887 - 1954
56 EICK Libbie 1900 - 1975
D61 ERICKSON Gustav 1835 - 1916
D61 ERICKSON Rachel 1856 - 1940
D58 ESKMAN Abel 3/25/1841 - 2/4/1921
D58 ESKMAN Albert 4/16/1885 - 7/8/1965
D58 ESKMAN Louise 4/23/1847 - 1/10/1929
D44 ETHEEDE E. 10/23/1905 - 1/11/1906
16 FALK Emil C. 1886 - 1964
16 FALK Jennie B. 1888 - 1964
16 FALK Otto C. 1919 - 1967
CS73 FERGUSEN Ole 1819 - 1891
D100 FIELDS George 1909 - 1977
D100 FIELDS Infant 1935 - 1935
CS78 FIELDS Jarred 1871 - 1948
D100 FIELDS Leonard 1933 - 1966
D100 FIELDS Ruthie 1952 - 1953
D100 FIELDS Terry 1945 - 1962
5 FOJTIK Gladys L. 1920 - 1992
D124 FREDRICKSON Charles F. 1894 - 1976
D53 FREEMAN Ellen May 1875 - 1957
38 FREEMAN John 1848 - 1923
38 FREEMAN Mary 1826 - 1912
38 FREEMAN Sidney 1825 - 1897
D53 FREEMAN Sidney Jr. 1864 - 1916
D42 FULLER David W. 9/27/1849 - 3/30/1925
D42 FULLER Nellie G. 2/12/1850 - 7/26/1920
CS4 GEER James H. 1879 - 1923
D106 GRANDY Eleanor 1873 - 1949
D117 GREELY Clem 1908 - 1989
62 GREELY Ethel M. 9/28/1896 - 2/16/1892
CS60 GREELY Mabel 1880 - 1962
57 GREELY Margaret J. 1874 - 1952
D98 GREELY Martha 1835 - 1892
62 GREELY Owen L. 7/4/1895 - 9/14/1970
D98 GREELY Paul 1832 - 1924
CS59 GREELY Sewall 1873 - 1961
62 GREELY Viola 5/22/1899 - 11/8/1900
57 GREELY Winfield 1862 - 1951
D117 GREELY Zelda 1913 - 1984
D108 GRIEBEL Bertha 1880 - 1958
D108 GRIEBEL Charles 1883 - 1933
10 GUTZLAFF Gladys 1918 - 1985
10 GUTZLAFF Richard 1917 - 1976
17 GUYETTE Cledand 1/11/1892 - 7/6/1951
D85 HAEFS Raymond 1908 - 1961
D20 HALL Arlene C. 5/18/1926 - 2/29/1935
CS76 HAMILTON Helen 1893 - 1971
63 HAMILTON Herbert W. 1917 - 1929
63 HAMILTON Infant 1916
CS75 HAMILTON John 1888 - 1965
61 HAWS Charlie G. 1894 - 1905
61 HAWS Charlie J. 1864 - 1928
11 HAWS Sallie A. 1896 - 1960
11 HAWS Walter 1896 - 1981
15 HENRICKSON May C. 1892 - 1989
15 HENRICKSON Siert L. 1891 - 1967
D56 HILL Marie Evelyn Aug 1939
D56 HILL Perlie 1903 - 1977
D69 HIREPIERT Howard 1898 - 1960
D71 HURLBERT Hanna 1873 - 1946
D71 HURLBERT Henry 1838 - 1900
D71 HURLBERT Leonara 1871 - 1922
D71 HURLBERT Margaret 1847 - 1929
CS8 JACOBS Thomas 1820 - 1879
55 JARCHOW Florence E. 1894 - 1971
D33 JARCHOW Gladys 1919 - ?
D33 JARCHOW Walter 1917 - 1977
55 JARCHOW William F. 1895 - 1964
28 JOHNSON Andrew 1859 - 1929
CS69 JOHNSON Caroline 1862 - 1948
28 JOHNSON J. Adolph 1887 - 1918
CS68 JOHNSON Lars 1857 - 1919
D103 JOHNSON Maril 1833 - 1914
28 JOHNSON Matilda 1861 - 1936
CS130 JOHSON Nels 1855 - 1925
D84 JONES James W. 1884 - 1905
CS64 JONES Malinda 1971 - 1909
D81 JONES Ruby 1879 - 1879
CS65 JONES Samuel 1869 - 1919
3 KASTEN Joyce M. 5/23/1917 - 3/6/1978
D48 KEENAN Lillian C. 1896 - 1968
D48 KEENAN Maurice Vern 1891 - 1965
40 KIRK Effie 1880 - 1894
D74 KNUDSEN Louise 1848 - 1913
D109 KOBS John 1856 - 1910
CS2 KRUEGER Gustave 1892 - 1940
2 KUREY Orville L. 1921 - 1988
D63 LAREN Lois Rae 1938
D13 LARSEN Alberta 1857 - 1945
D13 LARSEN Christian 1867 - 1949
D99 LARSEN Clarence 1918 - 1979
53 LARSEN Maude E. 1900 - 1974
53 LARSEN Raymond A. 1894 - 1950
49 LARSEN Raymond A. C. 3/30/1894 - 11/6/1950
CS83 LARSON Clarence 1918 - 1979
CS84 LARSON Martin 1899 - 1927
CS82 LARSON Rosella 1919 - 1980
34 LEE Elva B. 1887 - 1976
D115 LEEMAN C. Rose 1877 - 1959
D90 LEEMAN Charles 1863 - 1931
D90 LEEMAN Charles 1865 - 1901
D115 LEEMAN Delmont 1870 - 1929
CS131 LEEMAN Edna 1899 -
7 LEEMAN Evelyn L. 12/31/1905 - 1/18/1992
CS133 LEEMAN Flora 1869 - 1940
D40 LEEMAN Guy 1884 - 1939
27 LEEMAN Hattie 1871 - 1936
CS134 LEEMAN Henry 1868 - 1936
D43 LEEMAN Hibbard S. 11/17/1881
27 LEEMAN Leslie 1869 - 1948
D90 LEEMAN Levi 1854 - 1924
CS132 LEEMAN Malcom 1898 - 1981
7 LEEMAN Merton H. 12/22/1892 - 6/7/1971
D43 LEEMAN Permelia 10/20/1830 - 11/24/1914
27 LEEMAN Rosa 5/28/1875 - 1/21/1903
D31 LEMBKE Duwayne 1956
D65 LIND Andrew 7/30/1831 - 4/17/1891
D3 MARTIN Angeline 1911 - 1979
D3 MARTIN Henry K. 1905 - 1976
65 MC HUGH Alexander (no dates)
D114 MC HUGH Beatrice 1908 - 1941
D114 MC HUGH Ida 1883 - 1967
D114 MC HUGH Micheal 1881 - 1967
48 MILLER Denise Lee 5/20/1970 - 4/27/1978
D15 MODER Gergce 1874 - 1944
D15 MODER Rose E. 1874 - 1928
D120 MOEHRING Ben 1886 - 1960
D120 MOEHRING Grace 1892 - 1947
43 MOORE Mary J. 8/8/1824 - 9/14/1900
43 MOORE Sylvanus 6/7/1812 - 3/27/1895
D27 NAGREEN Adeline 1866 - 1920
D27 NAGREEN Baby 1902
D62 NAGREEN Donovan J. 2/28/1902 - 4/2/1933
D62 NAGREEN Eda 11/29/1902 - 11/26/1952
D27 NAGREEN Louise 1873 - 1927
D62 NAGREEN Nettie 1877 - 1931
D27 NAGREEN Orlando 1862 - 1942
D62 NAGREEN Vernon C. 1875 - 1938
D49 NELSON Albert 9/2/1877 - 3/15/1925
CS138 NELSON Annie 1868 - 1926
CS129 NELSON Augusta 1890 - 1940
D54 NELSON Delia 1894 - 1982
CS62 NELSON Florence 1918
D49 NELSON Georgia 9/12/1881 - 6/25/1967
D4 NELSON Henry O. 1889 - 1979
D54 NELSON Inger 6/11/1840 - 12/4/1925
CS139 NELSON James 1869 - 1920
CS61 NELSON Lee 1911 - 1986
D6 NELSON Lois M. 7/29/1928 - 7/4/1977
D54 NELSON Nels 1877 - 1956
D86 NELSON Olena 1852 - 1906
D54 NELSON Thomas 10/26/1846 - 3/25/1923
CS63 NELSON Vernal 1907 - 1921
CS137 NEWLAND Matilda 1830 - 1918
D94 NEWLAND Nancy 1857 - 1928
CS135 NEWLAND Susan 1852 - 1928
D94 NEWLAND Thomas 1854 - 1946
CS136 NEWLAND William 1895 - 1950
D104 NICHOLS Arthur 1868 - 1952
D102 NICHOLS Emma 1870 - 1930
D102 NICHOLS Lucille 1898 - 1945
D37 NITZSKE Ervin J. 1913 - 1991
D37 NITZSKE Madeline 1921 - ?
D83 NN David O. 1847 - 1887
D64 NN Still born baby 1898
CS87 OLSEN Amond 1888 - 1965
CS71 OLSEN Christine 1853 - 1898
CS86 OLSEN George 1915 -
CS85 OLSEN Marion 1917 - 1984
CS74 OLSEN Randey 1871 - 1921
D12 OLSON Arthur N. 2/16/1919 - 4/14/1988
D14 OLSON Gladys 1925
D14 OLSON Mabel 1891 - 1969
D14 OLSON Martin 1888 - 1974
CS140 ORRILLA Julia 1905 - 1919
69 OSTUL Cleo 1831 - 1907
CS15 PALMER Irene Cavner 1894 - 1985
D101 PANTENHAGEN Anna 1900 - 1966
D101 PANTENHAGEN Henry 1879 - 1947
CS1 PATZOID William 1872 - 1924
D70 PERSON William 10/11/1878
D2 PESCHKE Edwin E. 1905 - 1969
D2 PESCHKE Ethel M. 1908 - 1988
D2 PESCHKE Ted L. 6/19/1960 - 1/31/1985
D10 PIECHOCHI Lorraine M. 1924 - 1985
D10 PIECHOCHI Randall D. 1952 - 1988
D8 PIECHOCKI Herbert A. 1920 - 1977
66 PIEROE John T. (no dates)
D113 PLANERT Augusta 1864 - 1918
D113 PLANERT Edward 1902 - 1924
D113 PLANERT Elsie 1903 - 1904
D113 PLANERT Frank 1857 - 1957
1 PLANERT Glan W. 1918 - 1972
D1 PLANERT Iva 1887 - 1972
29 PLANERT Sophia 1871 - 1956
D1 PLANERT William 1886 - 1966
18 PONTOW Cora I. 1906 - 1988
18 PONTOW George A. 1905 - 1960
D88 POOLER Clara 1863 - 1941
D88 POOLER Harsy 1903
D88 POOLER Lester B 1860 - 1905
D67 PRESTON Lirlu 1873 - 1940
D116 PUSHOR Eden 1844 - 1920
CS121 PUSHOR ? Rosebelle 1869 - 1938
CS9 RADAS Charles 1870 - 1944
CS10 RADAS Irwin 1927 - 1989
CS3 ROCHOW Ella 1900 - 1966
46 SAAGER Karoline 1827 - 1839
D107 SANVEN George 1877 - 1948
D23 SANVEN Ingeborg 1844 - 1932
D23 SANVEN John 1847 - 1918
D23 SANVEN Peter J. 1874 - 1959
CS66 SAWYER Lizzie 1891 - 1891
D47 SAYERS Alvin O. 1906 - 1977
D47 SAYERS Leonard W. 1861 - 1933
D47 SAYERS Lilly 1863 - 1940
D92 SCHINKE Maude 1900 - 1991
D92 SCHINKE William 7/4/1893 - 3/20/1975
12 SCHMOLL Kenneth 1923 - 1991
12 SCHMOLL Marie 1928 - 1973
12 SCHMOLL Ramond 1959 infant
23 SCOTT Anna 1899 - 1987
21 SCOTT Clifford L. 1905 - 1955
60 SCOTT Eva May 1884 - 1940
60 SCOTT Frank 3/12/1876 - 10/13/1949
23 SCOTT Jake 1989 - 1974
21 SCOTT Raymand E. 1910 - 1964
58 SCOTT Robert J. 1926 - 1974
52 SCUTT Floyd 9/28/1889 - 10/11/1900
67 SEVERSON Elmer 5/16/1885 - 5/3/1965
D79 SHEPARD Alice 1904 - 1991
D79 SHEPARD John 1902 - 1969
D7 SHEPARD Ralph R. 11/9/1926 - 9/16/1976
35 SHEPHERD David T. 6/24/1864 - 4/24/1900
D36 SHEPHERD Helen P. 1872 - 1964
D36 SHEPHERD William H. 1865 - 1949
D82 SOUTHARD May 1887 - 1887
D110 SPAULDING A. L. 1876 - 1946
D60 SPAULDING Alice 11/20/1904
CS16 SPAULDING Binda 1848 - 1911
CS17 SPAULDING Charles 1841 - 1904
D25 SPAULDING Clayton 12/21/1913 - 7/30/1981
D110 SPAULDING Elizabeth 1893 - 1960
D45 SPAULDING Howard 1890 - 1961
D60 SPAULDING Marcellus 6/10/1911
D45 SPAULDING Winifred 1891 - 1960
D46 SPENCER Amos 3/28/1844 - 4/9/1922
D46 SPENCER Christa B. 5/12/1892 - 5/23/1907
CS27 SPOEHR Hattie 1883 - 1956
CS26 SPOEHR Henry 1874 - 1965
CS24 SPOEHR Herman 1907 - 1908
CS25 SPOEHR Norman 1920 - 1923
CS23 SPOEHR Sidney 1876 - 1955
CS141 STARK Anna 1863 - 1912
CS142 STARK John 1857 - 1920
D96 STEINBECKER Dewey 1898 - 1965
D96 STEINBECKER Hazel 1907 - 1988
D96 STEINBECKER Mikel 1854 - 1920
D112 STRONG Arbutus 1923 - 1943
37 STRONG B. M. ? - ?
8 STRONG Barbara J. 7/15/1921 - 9/25/1980
50 STRONG Barbara L. 1929 - 1930
42 STRONG Bertha M. 6/16/1872 - 7/22/1878
D52 STRONG Bruce G. 1930 - 1930
50 STRONG Byron 1890 - 1954
50 STRONG Conway B. 1919 - 1928
8 STRONG Dewey 1894 - 1982
37 STRONG Elmer 1869 - 1930
42 STRONG Elmer 12/15/1832 - 4/27/1897
8 STRONG Gerald A. 7/4/1925 - 11/15/1971
D29 STRONG Henrietta 1859 - 1946
D29 STRONG Hiram 1860 - 1914
37 STRONG James 1/22/1856 - 11/16/1922
37 STRONG Jennie 1905 - 1924
37 STRONG Jennie 1860 - 1926
50 STRONG La Verne 1899 - 1967
D112 STRONG Laurel 1893 - 1982
D26 STRONG Merton W. 2/14/28 - 5/21/89
D26 STRONG Nettie M. 10/24/1895 - 11/14/1988
37 STRONG R. ? - ?
42 STRONG Roxie 10/21/1882 - 3/31/1909
37 STRONG Samuel D. 1858 - 1934
D26 STRONG Samuel Jr. 7/2/1886 - 7/3/1974
D112 STRONG Sybel 1894 - 1954
D11 STUMPF Howard F. 1/27/1927 - 8/3/1989
47 STYGAR John S. 1913 - 1984
45 SWEET Charlotte 1855 - 1927
36 SWEET Dean 10/10/1882 - 12/16/1898
45 SWEET Dean 1882 - 1896
45 SWEET Reuben 1839 - 1925
D95 THEBE Mary 1859 - 1914
D95 THEBE William 1859 - 1929
D17 THEDE Charley 1869 - 1951
D51 THEDE Edna Cross 1878 - 1958
D17 THEDE Emil 1890 - 1967
D17 THEDE Emma 1879 - 1969
D17 THEDE Mary 1907 - 1980
D93 THEEDE Edna 1883 - 1886
D93 THEEDE Ida 1859 - 1896
D93 THEEDE Louis 1859 - 1944
D93 THEEDE Marian 1884 - 1886
D125 THOMPSON Clifford 8/30/1889 1 yr
31 THOMPSON Esther 9/22/1856 - 8/8/1913
13 THOMPSON Fayette W. 1904 - 1978
D87 THOMPSON Herman 1907 - 1974
D125 THOMPSON Horace 1911 - 1918
31 THOMPSON Martin V. B. 1841 - 1926
D125 THOMPSON Martin V. B. 3/14/1913 - 10/22/1913
D87 THOMPSON Mead 1877 - 1949
31 THOMPSON Stephen A. 1883 - 1916
D125 THOMPSON Vivian 7/8/1908 - 10/13/1908
D24 TORGERSON Ingebor 1820 - 1908
24 VALLARD Clarence J. 1914 - 1987
24 VALLARD Monica F. 1916 - 1983
D123 VANDERHOFF Babe 1903 - 1903
D123 VANDERHOFF Elmer 1863 - 1947
D123 VANDERHOFF Lincoln 1896 - 1919
D123 VANDERHOFF Mary 1872 - 1960
D123 VANDERHOFF Merna 1900 - 1900
CS6 VETT 1874 - 1929
D35 VOIGT Ernst 11/9/1881 3 yrs
D35 VOIGT Ernst 5/22/1891 50 yrs
D35 VOIGT Fred ? 3 months
D35 VOIGT Georg E. M. 4/12/1821 - 3/29/1880
D35 VOIGT George 3/29/1886 15 yrs
D75 WAGNER Alice Jane 1878 - 1947
D75 WAGNER Eugene 1876 - 1934
D75 WAGNER Eugenia 1918 - 1942
D59 WARME Agnes C. 1880 - 1946
D59 WARME Christina 1835 - 1916
D59 WARME Hanna 1878 - 1971
D59 WARME Lars 1833 - 1906
D57 WATSON Fanna R. 2/5/1872 2 yrs
68 WATSON John W. 1879 - 1907
68 WATSON Maggie G. 1879 - 1907
68 WATSON Maria M. 1900 -
D57 WATSON Maria W. 1856 - 1891
D57 WATSON Martin E. ?/12/1885
D57 WATSON William L. 1854 - 1907
30 WATSUN Hazel 12/22/1902 8 1/2 yrs
D119 WELSON Alfred 1852 - 1923
D119 WELSON Anna 1859 - 1880
D119 WELSON Bernard 1858 - 1969
D119 WELSON Carl 1882 - 1909
CS80 WERTH Hugo 1906 - 1984
D97 WERTH Hugo 1906 - 1984
CS79 WERTH Marlin 1934 - 1938
D97 WERTH Marlin 1934 - 1938
CS81 WERTH Sadie 1911 -
D18 WICK Johanis 6/1/1847 - 7/11/1911
4 WILLIAMS Earl A. Jr. 2/4/ - 8/25/1976
4 WILLIAMS Mary Kay 2/27/1945 - 2/15/1986
51 WINCENTSEN Gertrude 1913 - 1969
51 WINCENTSEN Zona Gale 1939 - 1943
44 WINSLOW Mennie E. 1864 - 1922
6 WINTERFELDT LeRoy M. 1916 - 1992
6 WINTERFELDT Mary Belle 1905 - 1987
6 WINTERFELDT Norman J. 1908 - 1987
D66 YEEMAN M. D. 1849 - 1931


Latest page update: made by fvgsmember , Dec 29 2007, 10:26 AM EST (about this update About This Update fvgsmember Edited by fvgsmember

2983 words added

view changes

- complete history)
More Info: links to this page

There are no threads for this page. 

Anonymous  (Get credit for your thread)


Related Content

  (what's this?Related ContentThanks to keyword tags, links to related pages and threads are added to the bottom of your pages. Up to 15 links are shown, determined by matching tags and by how recently the content was updated; keeping the most current at the top. Share your feedback on Wetpaint Central.)
Top Contributors