Union Cemetery
On highway 32 near Breed, Wisconsin
May 6, 1995
Compilers: Sarah Linstad, Diane Linstad
The following tombstone inscriptions were collected by Freedom High School students under the auspices of their teacher, Mr. Steven J. Belknap. This project was completed for extra credit as part of a unit on genealogical studies.
This material is presented as received from Mr. Belknap. The listing has not been checked for completeness or accuracy. Marjorie Crane, Fox Valley Genealogical Society, WI.
67 -----------
137 ? unreadable
121 A.
122 ADLEBUSH Edwin J. Jan 14, 1921 - May 21, 1921
131 ADLEBUSH Frank 1851 - 1930
160 ADLEBUSH Frank Jr. 1891 - 1956
131 ADLEBUSH Jane 6/22/1856 - 5/4/22
123 ADLEBUSH Lula March 12, 1884 - July 27, 1902
124 ADLEBUSH Willie W. Aug. 22, 1881 - July 20, 1907
155 ARRICK Clyde 1881 - 1960
175 ARRICK John B. 8/9/22 - 2/18/67
175 ARRICK Michael 1953 - 1971
155 ARRICK Nellie 1885 - 1958
20 B.D.
205 BACHMANN Fred 1881 - 1963
205 BACHMANN Lillian 1887 - 1953
298 BAHRKE Doris 1927 - 1981
298 BAHRKE Russel 1924 - 1991
299 BAHRKE Russel L. Jr. Dec. 6, 1950 - Aug. 13, 1970
239 BAUMGARTNER George M. April 1, 1911 - June 6, 1944 Co.A 81 CMLBN died in France
260 BAUMGARTNER Louis E. 1909 -
261 BAUMGARTNER Sophie E.M. 1914 - 1993
326 BELONGIA Douglas Sr. 1952 - 1990
326 BELONGIA Tina A. 1964 -
309 BISHOP Mary A. 1940 - 1988
309 BISHOP Robert D. 1930 -
323 BOELTER Jean R. 1923 -
323 BOELTER Ralph A. 1915 - 1989
255 BOULDIN Kurt M. Oct. 16, 1961 - Feb. 6, 1977
319 BREED Leona M. 1890 - 1986
256 BREEN marker
278 BREEN William E. July 18, 1931 - Nov. 11, 1971 Marine Corps
163 BUCHMANN Louis 1865 - 1925
293 CAINE Pearl 1906 - 1974
293 CAINE Vincent 1901 - 1983
250 CHRISTENSON Hilda 1904 - 1965
250 CHRISTENSON John 1903 - 1960
224 COWIE Viola L 1909 - 1973
13 CRONCE Cora 1875 - 1934
14 CRONCE George 1873 - 1940
178 DAVID Charles M. 1887 - 1975
178 DAVID Mary E. 1883 - 1971
32 DAVIS Alexander 1865 - 1945
53 DAVIS Archie E. 1868 - 1948
1 DAVIS Betsy E. Feb. 5, 1830 - Mar. 12, 1892
25 DAVIS Ella B. Feb. 2 - Feb. 3, 1895
25 DAVIS George D. Aug. 23, 1897 - Oct. 17, 1898
53 DAVIS Lillian A. 1871 - 1942
25 DAVIS Maurice G. Mar. 3 - Sept. 16, 1900
55 DAVIS May Me Dec. 8, 1885 - May 23, 1903
56 DAVIS Norman Oct. 9, 1895 - Jan 26, 1916
51 DAVIS Ralph 1886 - 1898
2 DAVIS Richard R. Nov. 3, 1817 - Feb. 5, 1901
229 DESSERT Baby boy Feb. 12, 1915
231 DESSERT Frank Mar. 12, 1917
230 DESSERT Joseph Mar. 3, 1916
176 DIEHL Fred. E. Feb.28, 1908 - Dec 18, 1973
95 DOWEN Frank 10/24/1849 - 12/11/24
94 DOWEN Mayme Dec. 8, 1885 - May 24, 193?
54 DOWEN Ruth E. Aug. 30, 1899 - Sept. 29, 1899
95 DOWEN Sarah 1/10/1850 - 1/21/38
193 ELLERTSON Cora 1912 - 1969
192 ELLERTSON Howard 1905 - 1962
251 ERB Brian John 1970 - 1993
233 ERB Guy J. 1911 - 1984
232 ERB Lewellyn Nov. 3, 1959
233 ERB Opal L. 1918
148 FARRAR ------------
151 FELIO Minnie 1883 - 1931
276 FIRGENS Alvina 1887 - 1969
88 FIRGENS Betty 1928 -
276 FIRGENS Charles 1889 - 1972
290 FIRGENS Clara 1899 -
45 FIRGENS Edna A. 1901 - 1988
88 FIRGENS Elmer 1917 -
46 FIRGENS Emil 1896 - 1959
285 FIRGENS Fred W. 1889 - 1973
285 FIRGENS Ida J. 1893 - 1978
289 FIRGENS Robert 1943 -
290 FIRGENS Walter 1901 - 1978
19 FISHER Laura A. 1914 - 1985
19 FISHER Lyle V. 1914 -
244 FLYNN Alice C. 1918 - 1987
126 FLYNN Anna 1907 - 1967
245 FLYNN Clyde L. 1899 - 1954
60 FLYNN Echo June 20, 1901 - June 23, 1902
127 FLYNN Edward 1896 - 1965
127 FLYNN Elsie 1896 - 1954
128 FLYNN Ether 1916 - 1917
58 FLYNN Family Marker
59 FLYNN Hazel Apr. 7, 1895 - Apr. 8, 1895
128 FLYNN Hazel 1920
128 FLYNN Irene 1922
244 FLYNN James W. 12/25/14 - 9/30/80 Tec 5 US Army WWII
125 FLYNN Mary L. 1934 - 1991
125 FLYNN Michael R. 1933 -
61 FLYNN Nellie Dec. 6, 1905 - Dec. 17, 1906
63 FLYNN Nellie (Mother) Aug. 21, 1875 - Dec. 25, 1946
245 FLYNN Ruby G. 1903 - 1978
62 FLYNN William (Father) Aug. 21, 1871 - Aug. 13, 1925
126 FLYNN William Jr. 1908 - 1975
315 FONFEREK Audrey A. 1935 -
172 FONFEREK Casper J. (Cass) 1903 - 1991
316 FONFEREK Frank Edward 2/14/1892 - 8/18/82 Navy WWII
315 FONFEREK Joseph J. 1926 -
172 FONFEREK Margaret B. (Dotty) 1918
36 FONFEREK Pearl 1901 - 1962
33 GIEBELER Charles W. 1892 - 1970
18 GIESE "Sally" Evelyn 1927 -
18 GIESE Delbert 1925 -
87 GIESE Elmer C. Jan. 27, 1927 -
87 GIESE Laverne C. Nov. 14, 1928 -
312 GIESE Lottie L. May 7, 1931
117 GIESE Louis F. (son) 1924 - 1958
86 GIESE Louis H. 1896 - 1977
117 GIESE Louis H. 1/3/1896 - 3/21/77
86 GIESE Myrtle V. 1900 - 1949
312 GIESE Theodore W. 2/15/34 - 10/30/94
138 GILLMORE Leah Nov. 9, 1834 - June 8, 1897
259 GIPP Edna R. 1929 -
259 GIPP Roman A. 1929 -
140 GREEL Florence B. 1906 - 1908
47 GRIEBELER '----------- Jan. 14, 1921 - Sept. 16, 1921
22 GRIEBELER Louis Oct. 20, 1847 - July 19, 1900
23 GRIEBELER Lulu June 6, 1890 - Apr. 17, 1897
162 HAMBERG John C. 1905 - 1987
162 HAMBERG Mildred C. 1917 -
30 HAMBURG Jonas 1868 - 1959
30 HAMBURG Mary 1885 - 1964
100 HANSEN Donald Dec. 19, 1935
294 HANSEN Ellis R. 1904 - 1979
294 HANSEN Elsie F. 1916 - 1976
44 HANSEN John T. 1906 - 1983
44 HANSEN Mary Rose
48 HARMER Gene D. 1948
27 HEBEL Alwine A. L. (toch. von J. u. A.) Nov. 20, 1894 - Feb. 15, 1898
194 HEILMERL Chauncey 1915 - 1939
196 HEILMERL Emma 1894 - 1944
197 HEILMERL Fred J. 1889 - 1968
195 HEILMERL Patricia 1938 - 1942
212 HEIMER Raymond 1893 - 1971
212 HEIMER Virginia 1891 - 1981
17 HEIN Gustav 1864 - 1946
17 HEIN Henriette 1867 - 1948
249 HEISE Arnold N. 1941 - 1970
248 HEISE Arthur A. 1899 - 1990
248 HEISE Clara H. 1913 -
206 HEISE Delores E. 1940 -
206 HEISE Leonard Sr. 1931 -
207 HEISE Mary 1958 - 1958
207 HEISE Susan (daughter) 1959 - 1959
39 HENES Robert J. 1917 - 1976
49 HENES Robert J. Mar. 17, 1917 - Mar. 23, 1976 Sgt.US Army WWII
38 HENSCHEL August 1855 - 1936
101 HERNING Baby 1939
297 HERNING Elmer 1912 - 1965
297 HERNING Erma 1919 -
262 HEWITT Eva 1893 - 1975
263 HEWITT Hilda C. 1907 - 1988
261 HEWITT Roy W. 1894 - 1971
262 HEWITT Warren E. 1905 - 1979
287 HOLMES Dorothy 1912 - 1990
287 HOLMES Elmer L 1914 - 1989
303 HOLMES Florence 1935 -
303 HOLMES Orrin L. 1932 -
288 HOLMES Roger A. 1941 - 1981
254 HOUGARD Joyce Flynn Jan. 5, 1911 - June 6, 1993
308 HUNCOSKY Hilton R. 1926 -
308 HUNCOSKY Laura M. 1933 -
152 HUNTLEY George 1873 - 1947
92 HUNTLEY George Jr. 1930 - 1930
152 HUNTLEY Golden 1873 - 1947
91 HUNTLEY Stanley 1926 - 1928
103 HUSS Mary Jane June 14, 1937
306 JACQUET Dean Lee 1992 - 1992
52 JOHNSON Adrian Ralph 1924 - 1925
204 JOHNSON Amelia 1898 - 1988
42 JOHNSON Amy 1918 - 1923
41 JOHNSON Effie 1882 - 1938
12 JOHNSON Frank B. 1887 - 1956
11 JOHNSON Nels 1860 - 1953
11 JOHNSON Sena 1866 - 1946
12 JOHNSON Stella 1889 - 1955
204 JOHNSON Walter 1892 - 1982 Pvt US Army WWI
69 JORGENSON Benjamin 3/28/1899 - 11/6/07
71 JORGENSON John (son) 1885 - 1935
102 JORGENSON Lawrence B. 1/10/1891 - 5/15/46 WI Cpl 7 Inf. 3 Div.
69 JORGENSON Otto 3/25/1897 - 11/7/07
71 JORGENSON Sarah 1860 - 1933
320 KARTHE Anna K. 1890 - 1986
26 KEBEL A. J. Jan. 1867 - Oct. 7, 1902
284 KEBEL Harry H. Turner 1900 - 1970
283 KEBEL John "Jack" 1900 - 1990
28 KEBEL John I. July 4, 1852 - July 13, 1903
320 KEBEL John J. 1913 -
327 KEBSCHULL Ervin R. 1922 -
327 KEBSCHULL Esther 1924 -
273 KEBSCHULL Gertrude 1901 - 1985
273 KEBSCHULL John 1/22/1897 - 8/26/69 Pvt Army WWI
34 KIBEL Gegsine 1823 - 1921
156 KLAWITTER A. Ralph 1923 - 1986
129 KLAWITTER Albert 1900 - 1951
158 KLAWITTER Albert R. Aug. 11, 1923 - May 23, 1986 GM3 US Navy WWII
156 KLAWITTER Amelia 1916 -
118 KLAWITTER Eva R. Nov. 11, 1815 - Jul 24, 1900
120 KLAWITTER Hanna 1882 - 1948
43 KLAWITTER Henry C. 1891 - 1945
119 KLAWITTER Herman F. November 26, 1926
120 KLAWITTER John W. 1877 - 1947
157 KLAWITTER Lyda M. 1906 - 1933
43 KLAWITTER Odessa E. 1896 - 1983
314 KMECHECK Antoinette 1915 -
314 KMECHECK Frank 1907 - 1987
235 KOZELKA Joseph E. 1961 - 1981
73 KUEHL Albert 1887 - 1918
72 KUEHL Emma (Mother) 1879 - 1933
106 KUEHL Infant of A.F. & A. 1912
104 KUEHL Lester 1916 - 1918
40 KUEHL Meta 1888 - 1971
105 KUEHL Mildred 1913
40 KUEHL William 1879 - 1956
15 KUFNER Joseph F. 1892 - 1957
93 KUFNER Katherine E. 1903 - 1972
15 KUFNER Mate E. 1898 -
257 KUZEMKA Nick 1900 - 1983
177 LAWE Jos. R. Cor. Pl. 12 Wis Inf
97 LEMKE Albert 1881 - 1962
99 LEMKE Alvin (twin) 1927
169 LEMKE Arthur L. Nov. 13, 1909 - Sept 2, 1926
99 LEMKE Ervin (twin) 1927
97 LEMKE Eva 1892 - 1992
64 LEMKE Fridrich son of J&Johanne Juli 22, 1877 - Sep. 26, 1906
147 LEMKE Irene 1916 - 1919
66 LEMKE Johanna 2/9/1848 - 11/18/23
66 LEMKE Johne 1/24/1834 - 11/24/13
98 LEMKE Lillian Aug. 22, 1926 - Aug. 26, 1926
145 LEMKE Mary (Mother) 1896 - 1934
146 LEMKE Russell 1918 - 1920
150 LIBASSI Angela 1893 - 1970
150 LIBASSI Jacob 1884 - 1967
149 LIBASSI Mary Mar. 15, 1918 - July 14, 192?
237 LOUCKS Lorenzo 1859 - 1948
191 LYONS John F. Apr. 6, 1896 - Oct. 14, 1920
241 MADISON Celia J. 1897 - 1970
263 MADISON Frieda 1919 -
241 MADISON Hans R. 1877 - 1943
263 MADISON Hildure R. 2/8/19 - 6/6/78 PFC US Army WWII
37 MARMER Douglas Floyd 1927 - 1952
8 MASSMAN Alvina 1817 - 1954
317 MAYO William P. Jan 28, 1919 - Apr. 1, 1983
322 MELES Maxine M. 1922 - 1990
322 MELES Victor G. 1918 -
183 MILLER Ben 1882 - 1920
214 MILLER Henry W. 1904 - 1945
213 MILLER Herman W. Apr. 22 - June 8, 1916
183 MILLER Ida 1892 - 1963
182 MILLER Infant sons of E.B. 6/15/12
180 MILLER Michael Aug.25, 1839 - Sept. 27, 1911
181 MILLER Verna M. Dec. 16-28, 1922
164 MISSALL Alvina 1895 - 1942
311 MISSALL Clarice E. June 17, 1926 -
311 MISSALL Clifford W. Sept. 17, 1949 -
164 MISSALL Otto 1882 - 1954
300 MITCHELL Mathew Sr. 1893 - 1969
300 MITCHELL Ruth M. 1893 - 1989
292 MIX Leonard B. 1919 - 1974
292 MIX Vivian M. 1921 -
210 MOEDE Emil W. 1899 - 1982
218 MOESCH Bernice A. 1913 -
218 MOESCH Harvey A. 1905 - 1981
313 NIMMER Glenn A. 12/1/17 - 7/2/93
313 NIMMER Marcella A. Jan 2, 1917
68 NN (broker) ter (probably vater)
159 NN A
143 NN Albert 1882 - 1941
134 NN Anna Marie 1894 - 1935
70 NN B.J. (leaning against Jorgenson)
132 NN Frank Sr. 1847 - 1931
89 NN Gary Edward 1951
301 NN Grave unreadable
29 NN Gravestone unreadable
187 NN Harriet 1933
50 NN Henry 1830 - 1897
165 NN Infant son 1907
130 NN John, Father can not read
142 NN Louise A. 1886 - 1971
24 NN Mother 1854 - 1936
130 NN Mother can not read
238 NN Our baby Johnie July 2, 1943 - Mar. 3, 1944
76 NN R.
90 NN Rebecca Jean 1961 - 1962
186 NN Ruth 1928
82 NN S
166 NN Son Chester 1917
65 NN Vater (Looks like a baby)
133 NN W. A.
144 O'CONNER Clara L. 1888 - 1956
144 O'CONNER Martin 1877 - 1946
201 PEDERSON John 1862 - 1955
200 PEDERSON Mathea O. 1862 - 1955
202 PETERSON Albert 1896 - 1977
3 PETERSON Alice 1879 - 1936
3 PETERSON Charles 1872 - 1947
6 PETERSON Edward C. Oct. 8, 1908 - May 4, 1913
7 PETERSON Harry Sept. 4, 1903 - Jan. 4, 1918
5 PETERSON Norman Sept. 12, 1907 - Nov. 13, 1907
223 PETERSON Ole C. 1893 - 1975
57 PHILLIPS Martin son of R&M June 11, 1901 - Aug. 19, 1901
179 PISO Mary 1844 - 1922
258 PISO Stella 1895 - 1986
258 PISO Steve 1894 - 1970
203 PONSEGRAU Claudia 1908 -
10 PONSEGRAU Edna K. 1910 -
139 PONSEGRAU Edward P. 1881 - 1962
10 PONSEGRAU Henry M. 1910 - 1968
203 PONSEGRAU John P. 1907 - 1976
139 PONSEGRAU Martha 1886 - 1968
35 QUANDT Anna
275 QUANDT Anna M. 1905 - 1994
275 QUANDT Chris J. 1901 - 1989
136 QUANDT Edward 1875 - 1946
277 QUANDT Harold A. July 16, 1919 - Feb. 22, 1977
274 QUANDT John C. 1924 -
35 QUANDT John I. 1843 - 1921
282 QUANDT Kathleen A. 1957 -
282 QUANDT Keith V. 1955 - 1982
136 QUANDT Martha 1876 - 1965
135 QUANDT Meta April 22, 1905 - Oct. 18, 1905
274 QUANDT Oriean G. 1930 -
111 R
21 R.R.D.
252 RAECHAL David J. 5/6/34 - 4/19/94
252 RAECHAL Mariel A. Nov. 17, 1934
107 REUCKERT Bennie 1916 - 1916
75 REUCKERT Christ 1844 - 1921
75 REUCKERT Marie 1844 - 1929
216 ROBENHORST -----------
215 ROBENHORST Frank Dec. 25, 1862 - July 12, 1920
271 ROBENHORST Jeffrey J. Sept. 21, 1967 - Jan. 14, 1968
184 ROBENHORST John Nov. 21, 1859 - Jan. 10, 1914
185 ROBENHORST Louise A. Feb. 20, 1867 - Nov. 30, 1933
217 ROBENHORST Robert C. 1885 - 1955
272 ROBENHORST Tom M. Dec. 22, 1961 - Aug. 25, 1962
217 ROBENHORST Viola L 1910 -
211 ROSE Marylin 1930 - 1930
109 RUECKERT Agnes E. 1914 - 1985
74 RUECKERT Albert 1886 - 1944
109 RUECKERT Edward F. 1915 - 1974
74 RUECKERT Emma 1889 - 1970
108 RUECKERT Luella L. E. Mar. 25, 1921 - Sept. 28, 1921
305 RUTTEN Kathleen Lea 1942 - 1988
115 SCHMIDT Harry J. Apr. 10, 1896 - May 10, 1986 Cpl US Army WWI
85 SCHMIDT Robert 1870 - 1952
325 SCHOOL Alyssa Jean Dec. 15, 1991 - Mar. 15, 1992
281 SCHOOL Earl E. 1932 - 1981 Marine Corps
113 SCHOOL Elmer A. 3/2/11 - 8/9/89
80 SCHOOL Elmer Jr. (son) 1936 - 1943
79 SCHOOL Ervin E. (son) Aug. 17, 1944
281 SCHOOL Eunice C. 1934
269 SCHOOL Hazel L. Sept. 3, 1929 - Nov. 26, 1985
270 SCHOOL Jeanette 1904 - 1960
113 SCHOOL Katherine B. Jan. 6, 1913 -
321 SCHOOL Laverne M. 1937 - 1992
321 SCHOOL Marvin J. 1937 - 1984
270 SCHOOL Raymond 1908 - 1983
161 SCHOTT Elsie A. 1916 -
161 SCHOTT Frank J. 1914 - 1992
234 SCHUETTPELZ Bernard Jan. 10, 1884 - Mar. 19, 1961
199 SCHUETTPELZ Erich C. 1900 - 1987
198 SCHUETTPELZ Grace 1941 -
199 SCHUETTPELZ Hilda 1907 - 1973
190 SCHULTZ Bairon Nov. 13, 1913 - Aug. 16, 1914
188 SCHULTZ Christine 1881 - 1975
84 SCHULTZ Clara 1904 - 1961
189 SCHULTZ Esbern Jan. 28, 1916 - June 21, 1916
81 SCHULTZ Olivia C. 1882 - 1964
81 SCHULTZ Otto K. 1868 - 1945
188 SCHULTZ William C. 187 - 1962
114 SCHULZ Ervin H. 1906 - 1950
114 SCHULZ Kathryn B. 1909 -
110 SCOTT Fern (daughter) 1914 - 1985
246 SCOTT Glenn L. 1901 - 1986
246 SCOTT Ida M. 1909 - 1969
110 SCOTT Julia 1879 - 1946
247 SCOTT Lois M. 1924 -
247 SCOTT Wesley W. 10/18/15 - 9/8/83 Pvt US Army WWII
173 SHEHOW Edna 1950
83 SMITH Harry 1896 - 1986
116 SMITH Hattie B. 1894 - 1975
83 SMITH Iva F. 1899 - 1980
302 SOMMERFELD Robert A. Oct. 12, 1981 - Dec. 26, 1984
174 SPREEMAN Earl C. Sr. April 15, 1926 - Dec 8, 1986 US Army WWII
170 SPREEMAN Marcella 1924 - 1924
266 SPREEMAN Michael Drew May 1, 1964
153 SPREEMAN Mildred 1898 - 1969
153 SPREEMAN William Sr. 1889 - 1970
236 STACK Albert 1872 - 1957
228 STONE Eva M. 1886 - 1937
227 STONE Lewis J. 1863 - 1934
226 STONE Lillon V. 1911 - 1914
253 STRONG Elinor I.
253 STRONG Harry J. 1914 - 1992
310 STUEWER Arnold 1914 - 1987
310 STUEWER Lucinda 1917
154 SULLIVAN Mamie 1866 - 1952
112 TATE Erma E. 1901 - 1977
112 TATE Floyd F. 1898 - 1973
78 TATE John 1849 - 1925
77 TATE Sophia 1865 - 1942
167 TIMM Bonnie L. 1961 - 1962
141 TIMM Dennis E. 1954
168 TIMM Emil J. 1920 - 1974
307 TIMM Evelyn A. 1921 -
291 TIMM Godfrey A. 1923 - 1975
168 TIMM Joyce F. 1930 - 1994
291 TIMM Joyce H. 1932 -
167 TIMM Larry 10/1/52 - 3/2/53
4 TIMM Lydia 1916 -
307 TIMM Raymond L. 1915 - 1984
4 TIMM Theodore 1815 - 1991
286 TORTORIELLO Emma I. 1899 - 1988
264 TROCHTA Carl 1892 - 1970
264 TROCHTA Rozalie 1988 - 1964
318 TROSSEN Cecelia A. 1932 -
318 TROSSEN Robert A. 1931 - 1991
221 TUSCHY Alicia A. Apr. 20, 1985 - Apr. 25, 1985
220 TUSCHY Diana L June 10, 1955 - Apr. 23, 1985
222 TUSCHY Larry L. Nov. 30, 1954 -
219 TUSCHY Lois A. July 8, 1930 -
219 TUSCHY Richard O. May 5, 1926 -
267 WEGNER Brenda Lynn June 1966 - Sept 1966
268 WEGNER Peggy Jane Feb. 11, 1964
324 WEICHART?? Arthur J.
240 WESTPHAL Elmer A. 1897 - 1970
240 WESTPHAL Marie L. 1882 - 1964
31 WHITING Elnora 1862 - 1931
304 WICKE Louis 1919 -
304 WICKE Lucille 1918 -
265 WINKLER William C. Jan. 1, 1950 - Aug. 22, 1993
280 WIRTH Berth 1921
280 WIRTH Charles 1914 - 1974
295 WOLF Edwin F. 1897 - 1983
295 WOLF Evelyn I. 1918 - 1983
279 WOLKE Anne Piso
279 WOLKE Elroy L. 1926 - 1986
171 WOOLEY David A. Sr. 1934 - 1989
171 WOOLEY Mary A. 1939 -
225 WOZNIAK Theresa 1894 - 1969
225 WOZNIAK William 1889 - 1934
243 ZIEREIS Christena 1866 - 1953
296 ZIEREIS Frances 1910 - 1976
242 ZIEREIS Franklin D. 1936 - 1937
209 ZIEREIS George Aug. 1896 - May 1990 WWI
243 ZIEREIS Joheph 1859 - 1938
208 ZIEREIS Joseph 1899 - 1974
208 ZIEREIS Mabel 1901 - 1985
296 ZIEREIS Michael 1888 - 1969
9 ZIMMERMAN Anna A. 1889 - 1975
96 ZIMMERMAN August 1855 - 1925
16 ZIMMERMAN Carl G. (Foxy) 1912 -
96 ZIMMERMAN Caroline 1865 - 1929
16 ZIMMERMAN Dorothy (Dot) 1916 - 1962
9 ZIMMERMAN Frank B. 1887 - 1972