Oconto County, Townsend-Forest Home CemeteryThis is a featured page


Forest Home Cemetery
Village View Drive, Townsend, Oconto Co., Wisconsin
May 6, 1995

Compiler: Kim Van Handel Typist: Dan Schmeichel

The following tombstone inscriptions were collected by a Freedom High School student under the auspices of her teacher, Mr. Steve Belknap. This project was completed for extra credit as part of a unit on genealogical studies. This material is presented as received from Mr. Belknap. The listing has not been checked for completeness or accuracy. Marjorie Crane, Fox Valley Genealogical Society, WI.

3 ACHTERBERG Esther P. 1911 - 1991
3 ACHTERBERG Paul F. 1906 - 1986
23 AHLGRIM Carl J. 1886 - 1974
23 AHLGRIM Lucy E. 1890 - 1973
22 AHLGRIM R. James 1910 - 1978
10 ANDERHOLDT Charles A. 1963 - 1993
10 ANDERSEN Anker W. 1908 - 1993
21 BACON Joseph 1901 - 1991
21 BACON Susie 1905 - 1986
21 BAIN John P. 1947 - 1947
12 BALZA Gordon J. 1916 - 1981
19 BEEKMAN Peter 1842 - 1927
8 BELAIR Godfrey 1908 - 1983
8 BELAIR Margaret 1919 - 1982
12 BENNELL Harold L. 1918 - 1993
22 BENNETT Andre 1858 - 1943
28 BENNETT Elhanan W. 1903 - 1965
23 BENNETT Emmett 1866 - 1937
23 BENNETT Ottillie 1880 - 1978
23 BENNETT Robert E. Jan 18, 1923 - May 29, 1943
23 BENNETTE Gail 1909 - 1955
3 BERANEK August C. 1907 - 1982
5 BERNIER M. Lynd 1941 - 1983
31 BILISKI Leo 1902 - June 16, 1975
22 BOHN Ethel 1912 - 1933
22 BOHN Harold 1908 - 1992
20 BOWMAN Clarence B. 1909 - 1951
21 BOWMAN Claude E. A. 1905 - 1983
21 BOWMAN Hilma A. 1881 - 1941
20 BOWMAN Lewis C. 1878 - 1947
21 BOWMAN Lewis W. 1936 - 1958
8 BRISTOL Arthur 1908 - 1985
8 BRONK Marie T. 1900 - 1979
23 BRYAN Grace L. 1912 - 1975
18 BULOWSKY Adolph 1893 - 1972
3 BURT Evelyn R. 1916 - 1986
27 BURT George 1863 - 1935
26 BURT Geroge W. 1907 - 1992
3 BURT John O. 1913 - 1989
27 BURT? Nina 1885 - 1951
3 CARLSON Carol P. 1931 - 1974
27 CARTER Ila 1906 - 1930
1 CEE Frank J. 1913 - 1979
25 CHARLES Mildred 1911 - 1980
25 CHARLES Nute 1904 - 1971
15 CHOOGE Oral L. 1927 - 1985
26 CHRISTIANSEN Olga E. 1888 - 1966
7 CHRISTIANSON Connie Feb 2, 1945 - Feb 16, 1995
7 CHRISTIANSON Matthews
7 CHRISTIANSON Rudolph 1914 - 1993
27 CLARK John B. 1880 - 1961
27 CLARK Martha 1888 - 1970
28 COLE Bruce 1936 - 1958
23 COLE Earl Edward Feb 24, 1894 - Feb 1, 1967
22 COLE Edward E. 1927 - 1994
23 COLE Elizabeth Dobner 1903 - 1986
19 COLE Fred 1857 - 1924
23 COLE Guy E. 1879 - 1954
22 COLE Howard L. 1913 - 1954
28 COLE Jacketta 1913 - 1993
23 COLE Marie J. 1890 - 1971
23 COLE Marjorie 1911 - 1936
19 COLE Minnie 1864 - 1936
28 COLE Victor 1908 - 1971
19 COLE Walter Lee 1918 - 1933
29 COLE William J. 1907 - 1982
22 COLLINS John R. 1894 - 1973
22 COLLINS Leetsa 1893 - 1976
22 COLLINS Ruth M. 1926 - 1959
22 COLLINS Walter A. 1922 - 1980
5 COOLEY Leo Ray May 9, 1922 - Feb 18, 1984
26 DELONG Clyde R. 1881 - 1955
26 DELONG Eva E. 1884 - 1960
27 DELONG Glen D. 1914 - 1964
24 DIESSNER Elsie B. 1900 - 1989
24 DIESSNER Max H. 1899 - 1966
21 DOOLITTLE James 1857 - 1928
21 DOOLITTLE Mary 1867 - 1945
15 EHRHARDT Amma R. 1887 - 1963
31 EHRHARDT Bernice 1919 - 1921
24 EHRHARDT Caroline 1858 - 1946
26 EHRHARDT Chester 1900 - 1968
31 EHRHARDT Clara 1886 - 1982
26 EHRHARDT Effie 1893 - 1961
15 EHRHARDT Rudolph C. 1891 - 1968
24 EHRHARDT William 1848 - 1924
31 EHRHARDT Wilton 1884 - 1940
25 ELLIOTT James M. 1926 - 1931
24 ELLIOTT James W. 1876 - 1972
24 ELLIOTT Virgie L. 1888 - 1985
13 ENGELS John W. Oct 18, 1945 - June 29, 1963
12 ENGLES Clifford J. 1907 - 1982
12 ENGLES Helen A. 1910 - 1965
25 ERLER Ellenora E. 1891 - 1969
25 ERLER Frank 1887 - 1949
18 EVRARD Edward Apr 15, 1892 - Jun 25, 1960
27 EXFERD Ellen M. 1881 - 1969
27 EXFERD Henry L. 1904 - 1975
27 EXFERD Samuel 1871 - 1954
8 FELLOWS Beatrice M. 1905 - 1990
8 FELLOWS Richard R. 1911 - 1984
21 FENN Augusta C. 1899 - 1990
20 FENN Baby 1951
21 FENN Leonard B. 1892 - 1986
21 FENN Marion 1866 - 1935
13 FISCHER Faltan E. 1902 - 1974
15 FITZGIBBONS Marie Mar 2, 1908 - Apr 24, 1987
15 FLYNN Appolonia 1892 - 1968
15 FLYNN John F. 1883 - 1957
13 FLYNN John H. III 1943 - 1994
14 FLYNN Norbert Sr. 1913 - 1972
15 FLYNN Oren 1924 - 1940
14 FLYNN Orville F. Feb 26, 1916 - Oct 18, 1917
14 FLYNN Raymond Sep 22, 1914 - Sep 24, 1914
13 FLYNN Virginia Louise 1918 - 1974
24 FRANK Herbert W. 1885 - 1959
2 GILMER Bertha 1898 - 1984
29 GILMER Dale C. 1910 - 1975
29 GILMER Jesse J. 1881 - 1974
12 GROBE Jerry Alan 1957 - 1986
5 HACKBARTH Irma M. 1905 -
5 HACKBARTH Robert H. 1896 - 1973
20 HALL Harold E. Oct 31, 1928 - Dec 6, 1974
20 HALL Joe Jun 29, 1888 - Aug 25, 1971
20 HALL? Nellie P. 1888 - 1941
24 HANNEMAN Arthur 1895 - 1979
15 HANSEN Arnold G. 1917 - 1980
24 HANSO Elizabeth P. 1880 - 1970
25 HARMS Frederick H. 1903 - 1979
11 HARRIS Charles, Sr. 1903 - 1975
23 HARRIS Irene C. 1920 - 1961
23 HARRIS Raymond A. Apr 22, 1918 - Oct 29, 1965
11 HEINKEL Robert L. Apr 26, 1950 - Feb 19, 1983
18 HENNESSY Roy J. Sep 22, 1914 - Jul 6, 1984
12 HESS George 1896 - 1986
15 HOFSTRA James Oct 8, 1897 - Jan 7, 1981
6 HOPPE Elmer C. 1906 - 1982
9 HOTCHKISS Donna A. 1929 - 1997
14 HOTCHKISS Rose 1903 - 1969
29 HUGHES Hazel 1921 - 1951
25 HULTMAN Arnold 1906 - 1981
25 HULTMAN Helen A. 1893 - 1973
30 INGRAM Abraham W. 1869 - 1941
30 INGRAM Florence 1887 - 1970
28 INGRAM Mazie 1903 - 1988
28 INGRAM Sol 1897 - 1980
29 ISKOWITSCH Abraham 1898 - 1991
29 ISKOWITSCH Dorthy 1914 - 1991
5 JANSEN Edith 1895 - 1976
5 JANSEN Paul H. 1893 - 1976
12 JENSEN Mother Anna 1884 - 1963
19 JOAS Catherine 1902 - 1961
19 JOAS William 1890 - 1958
30 JOHNS Charles G. Nov 23, 1933 - June 12, 1981
13 JONES Gladys 1904 - 1986
13 JONES Toney R. 1904 - 1992
5 JORDAN Katherine B. 1908 - 1980
9 JUBERT Gerladin 1922 - Jan 12, 1995
8 JUBERT Jackie Mar 25, 1946 - Oct 20, 1968
8 JUBERT Robert E. Dec 24, 1922 - Oct 12, 1974
11 KABAT Daniel L. 1890 - 1982
22 KAHLER Ida 1896 - 1974
22 KAIRES Joseph May 29, 1890 - Jun 22, 1961
23 KAIRES Joseph J. 1890 - 1961
9 KALDENBERG Carol J. 1948 - 1990
29 KAZLANSKI Joe Sept 25, 1892 - May 8, 1953
17 KELM Albert C. 1882 - 1954
17 KELM Clara A. 1891 - 1984
17 KELM Kenneth W. Jan 23, 1918 - Aug 2, 1964
31 KETURAKIS Dominick 1894 - 1976
22 KILGORE Elmer Lee Feb 12, 1919 - Nov 24, 1958
13 KILMAN Harol 1904 - 1992
19 KILMAN Jennie N. 1885 - 1957
19 KILMAN Walter F. 1894 - 1958
25 KLOSS Louis 1891 - Jul 31, 1939
25 KLOSS Sevina 1901 - 1960
15 KNUTSON Norman C. Apr 30, 1912 - Feb 21, 1984
29 KOENIG Harry R. 1913 - Nov 28, 1975
27 KOEPSEL Bertha 1871 - 1962
27 KOEPSEL Emil 1878 - 1940
19 KOEPSEV Emellia 1894 - 1933
10 KOTLARZ Frank S. 1892 - 1970
25 KRAKE Augusta 1881 - 1964
25 KRAKE Earl L. 1876 - 1956
2 KRAUSS Robert E. 1910 - 1984
23 KRIMKOWSKI Frank 1900 - 1971
2 KRUGER Hilbert M. 1915 - 1980
23 KRUMPOS Aldolph L. Apr 28, 1925 - May 25, 1960
22 KRUMPOS Carl F. 1911 - 1981
22 KRUMPOS Joseph 1917 - 1925
23 KRUMPOS Mary 1882 - 1961
23 KRUMPOS Matthew J. Jr. Aug 23, 1916 - Aug 20, 1965
23 KRUMPOS Matthew Sr. 1882 - 1949
18 KURAUSKI "Big Frank" 1906 - 1982
12 LAATZ Erwin A. Sept 15, 1904 - Oct 17, 1985
12 LAATZ Lucille Anne Oct 20, 1908 - Feb 13, 1993
22 LAKIN Grace 1878 - 1964
15 LARUE Marvel 1901 - 1976
19 LATHEN William A. 1929 - 1988
19 LATHEN William C. 1903 - 1980
19 LATHEN William M. 1956 - 1985
18 LAUDER James C. Jul 10, 1890 - Feb 7, 1953
18 LAUDER Julia 1900 - 1985
24 LAURIAN Mark A. 8/28/67
7 LAWRENCE Ruth I. 1913 - 1987
7 LAWRENCE William H. 1887 - 1980
8 LEMPEL Dorthy 1922 - 1992
8 LEMPEL Frank 1919 - 1986
7 LEUTKUS Bernice 1896 - 1991
7 LEUTKUS Louis 1893 - 1976
7 LEUTKUS Louise 1936 - 1973
13 LUEBKE Freida 1897 - 1981
14 LUEBKE Herman A. 1896 - 1976
11 LULOFF Eldon B. Jun 30, 1905 - Apr 17, 1985
21 MACKIN Robert J. 1926 - 1991
21 MACKIN Tracy M. 1983 - 1988
26 MAICHLE Clara E. Aug 11, 1909 - Feb 20, 1983
25 MALONEY Michael W. Mar 4, 1899 - Nov 2, 1973
29 MARFLAX Ruth A. 1914 - 1993
29 MARFLAX Stephen James 1907 - 1968
20 MARSHALL Clanis 1903 - 1956
20 MARSHALL Ione 1904 - 1993
8 MARTIN Lila M. 1925 - 1984
31 MARTIN Samuel 1896 - 1957
5 MCCAFFREY Anna M. 1912 - 1985
5 MCCAFFREY William H. 1912 - 1981
27 MCDOWELL David J. Oct 1, 1933 - Nov 15, 1973
12 MCKENNA Harry F. 1892 - 1962
12 MCKENNA Viola B. 1905 - 1971
1 MERRYFIELD Frances E. 1921 - 1991
1 MERRYFIELD Herman A. 1916 - 1975
1 MERRYFIELD Virginia J. 1921 - 1981
14 MICHAUD Ellen L. 1913 - 1985
14 MICHAUD Leo A. 1908 - 1965
19 MIELKA Chester 1903 - 1971
25 MILLER Elmer E. 1918 - 1958
15 MUROB William H. 1910 - 1979
23 NELSON Edwin 1908 - 1971
12 NELSON William 1906 - 1986
24 NEUMANN Emma 1901 - 1988
24 NEUMANN Paul 1896 - 1967
13 NEUMEIER Gene May 9, 1931 - Oct 20, 1984
12 NEWBERG Adelaide 1910 - 1992
12 NEWBERG Arthur 1900 - 1991
22 NIGG Margaret O. 1930 - 1992
30 NOLOP Wallace D. 1900 - 1984
31 OLESON Whitney 1907 - 1985
19 OUELLETE Elaine E. 1923 - 1981
19 OUELLETE Helen 1899 - 1970
17 OUELLETE Milton E. 1944 - 1989
19 OUELLETE Wilford J. 1923 - 1986
25 PINTSCH Clara 1886 - 1972
24 PINTSCH Herbert R. 1915 - 1974
25 PINTSCH Nerman Sep 1, 1926 - Jan 25, 1927
24 PINTSCH Otto 1845 - 1924
25 PINTSCH Richard 1898 - 1941
31 PITTSLEY Nellie Raymond 1880 - 1927
31 PIVONKA Baby Sept. 30, 1936
11 POZRANSKI Evelyn E. 1908 - 1983
11 POZRANSKI John J. 1898 - 1987
13 PULDA Geneva 1910 - 1977
13 PULDA John 1905 -1986
19 RABBIT Lee T. 1913 - 1952
19 RABBIT Lewie 1884 - 1964
19 RABBIT Mattie 1892 - 1989
22 RAIKES Eleanor 1853 - 1936
15 RAMEY Freeland W. 1902 - 1981
14 RAMEY L. Juanita 1913 - 1986
14 RAMEY Marvin H. Feb 7, 1894 - Oct 24, 1968
7 RAMSDELL Irene M. 1908 - 1985
20 RAMSDELL Lois 1929 - 1953
20 RAMSDELL Marvin W. 1925 - 1988
20 RAMSDELL Myra J. 1931 - 1980
15 RICHLEN Dawn Oct 10, 1970 - Mar 27, 1971
15 RICHLEN Mary W. 1921 - 1984
15 RICHLEN Robert F. 1922 - 1993
23 ROTON Pauline Dobner 1905 - 1970
27 RUSCH Bernice 1910 - 1954
4 RUSCH Walter A. 1914 - 1985
23 RUSERT Alma 1881 - 1949
30 SACKETT Della M. 1919 - 1990
31 SACKETT Lawrence V. 1915 - 1990
31 SACKETT Mabel E. 1911 - 1990
31 SACKETT Nettie Oct 13, 1895 - Apr 4, 1984
30 SACKETT Rowland M. 1917 - 1991
19 SCHAAL Genevieve 1908 - 1979
19 SCHAAL Lyle Jul 7, 1907 - Aug 22, 1975
30 SCHAFFER William 1894 - 1980
5 SCHALZ Winifred L. 1899 - 1978
13 SCHAU Agnes 1860 - 1961
4 SCHMITT Anges 1902 - 1974
4 SCHMITT Clarence 1902 - 1990
24 SCHULTE Eugene 1905 - 1987
3 SCHULTZ Charles F., Sr. 1922 - 1988
4 SCHULTZ Mary Ann 1947 - 1985
28 SEEBER Clifford R. 1916 - 1979
19 SEEMAN David J. 1878 - 1969
19 SEEMAN Ida 1883 - 1936
13 SHEPHERD Elton R. 1901 - 1975
13 SHEPHERD Emma R. 1904 - 1980
29 SIELOFF Aurthur R. 1908 - 1980
30 SPAETH Mavis I. 1913 - 1989
11 SPIRAKIS Charles 1918 - 1992
23 SREBALIUS Antanas 1906 - 1974
23 SREBALIUS Elizabeth 1900 - 1985
9 STADER Joseph S. 1928 - 1992
2 STAGE Alfilda Theresa Dec. 5, 1899 - Jul 3, 1987
2 STAGE John F. 1896 - 1978
7 STEFFENS Gary M. 1955 - 1975
21 STIBBLE William E. J. Unledgable - Nov, 1933
30 STREHLOW Al 1872 - 1938
17 STURGEL Bernice Ursula nee Matulaites Kurauski 1905 - 1987
6 TATE Forest E. 1897 - 1979
6 TATE Minno 1908 - 1991
25 TOMLIN Amy May 9, 1885 - Sep p, 1948
25 TOMLIN Fred 1886 - 1981
25 TOMLIN Kenneth P. 1920 - 1921
23 TOMPKINS Ida E. 1911 - 1980
23 TOMPKINS Paul A. 1911 - 1964
27 TUCKER Hattie H. 1870 - 1935
31 TUCKER Jean Mar. 15, 1937 - May 19, 1937
27 TUCKER John A. 1868 - 1945
21 VAN B.ARCOM Edward 1917 - 1954
21 VAN B.ARCOM Margaret 1894 - 1978
21 VAN B.ARCOM Raymond 1917 - 1954
19 VINCENT Albert J. 1875 - 1926
19 VINCENT Charlie E. 1878 - 1945
19 VINCENT Estelle E. 1880 - 1979
19 VINCENT? George F. 1875 - 1957
19 VINCENT? Mary J. 1878 - 1990
5 WALLS Gladys E. 1919 - 1990
29 WFILS Stephen L. 1959 - 1969
29 WHISMAN Francis 1908 - 1965
29 WILLIAMS Edward C. July 28, 1886 - Dec 19, 1963
21 WILMOT Harriet C. 1918 - 1983
21 WILMOT Walter C. 1907 - 1975
29 WISINSKI Raymond Aug 22, 1846 - Dec 30, ----
24 YOUNG Clifford J. 1872 - 1937
16 ZACHE Andrew A. 1890 - 1982
28 ZIERATH Frieda 1902 - 1991
28 ZIERATH Reinhold 1901 - 1975


fvgsmember
fvgsmember
Latest page update: made by fvgsmember , Dec 29 2007, 11:24 AM EST (about this update About This Update fvgsmember Edited by fvgsmember

2511 words added

view changes

- complete history)
Keyword tags: cemetery oconto
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.