Seymour-Community CemeteryThis is a featured page


Seymour Community Cemetery
on Hwy 55, 1/4 mile out of Seymour
Town of Seymour, Outagamie Co,. Wisconsin
5/31/2001
Compilers: Paul Keune, Jace Vander Logt

The following tombstone inscriptions were collected by Freedom High School students under the auspices of their teacher, Mr. Steven J. Belknap. This project was completed for extra credit as part of a unit on genealogical studies.

This material is presented as received from Mr. Belknap. Any items in bold are as in the text as received. Marjorie Crane, Fox Valley Genealogical Society, WI

506 (illegible) 1900 - 1900
696 ? ?
664 ? David Benedict Age 72
1003 ? Louise 1852 - 1938 mutter
523 ? Sherman
624 ?
708 ?
709 ?
764 ?
788 ?
803 ?
836 ?
879 ?
903 ?
904 ?
905 ?
916 ?
942 ?
943 ?
944 ?
1157 ?
36 ABEL Joyce 1921 - 1992
37 ABEL Ruven 1910 - 1992
68 AHSMAN Arnold No date
69 AHSMAN Louise 1901 - 1987
3 ALBERT Eldon 1932 - 1952
2 ALBERT Gertrude 1899 - 1963
1 ALBERT Harvey 1901 - 1992
87 ALBERT Henry 1862 - 1937
86 ALBERT Susan 1868 - 1938
301 AMMERMAN Eerwin G. 1950 - 1982
371 ANDERSON Fern G. 1919 - 1983
1277 ANDERSON Hazel 1896 - 1950
1278 ANDERSON William 1897 - 1985
283 ANDREW George 1872 - 1931
284 ANDREW Orpha 1875 - 1941
285 ANDREWS Bert G. 1907 - 1979 US ARMY
600 APPLE Hattie 1859 - 1885
325 ARMITAGE A. Wesley 1871 - 1931
1271 ARMITAGE Albert E. 1859 - 1941
1273 ARMITAGE Diane 1938 - 1939
1272 ARMITAGE Frank 1896 - 1916
1270 ARMITAGE Mary A. 1862 - 1928
11 ARNDT Louia V. 1854 - 1957
18 ARNDT Roxanne 1874 - 1953
425 ASTADTLER Annie 1867 - 1882
492 ATWOOD Alpheus no date Military
238 BABBITT Eda M. 1881 - 1966
237 BABBITT Edward A. 1878 - 1960
370 BABBITT Elenor E. 1902 - 1981
369 BABBITT Marvin E. 1902 - 1981
1372 BAKER Charles 1848 - 1935
1287 BAKER Frana 1852 - 1934
1285 BAKER Franklin 1890 - 1963
1286 BAKER Lenora 1887 - 1982
1369 BAKER Louis C. 1884 - 1954
1370 BAKER Walter C. 1879 - 1932
1371 BAKER Wilhelmina 1851 - 1918
1288 BAKER William 1852- 1914
1019 BALLHEIM Mr. Frank G. 1826 - 1906
1020 BALLHEIM Mrs. 1836 - 1902
1018 BALLHEIM Mrs. Frank G. 1868 - 1952
1292 BALWATTERHOUSE Benjamine 1828 - 1911
978 BARNETZKE Mutter 1834 - 1904
979 BARNETZKE Vater 1832 - 1900
423 BATHKE Ervin G. 1918 - 2000
424 BATHKE Maxine E. 1918 -
66 BEAMESDERFER (MUEHL) Cora 1881 - 1939
469 BEAN Hattie 1840 - 1891
468 BEAN Richard 1869 - 1891
481 BECK August 1854 - 1910
484 BECK Grandfather 1800 - 1884
483 BECK Grandmother 1820 - 1906
482 BECK Maria 1861 - 1901
1030 BECK Marie 1878 - 1909
1029 BECK Minnie 1883 - 1914
1027 BECK Selma 1891 - 1967
1026 BECK William F. 1881 - 1958
1205 BECKER Carl Kuchen 1831 - 19004
1206 BECKER Earl Kuchen 1898 - 1905
129 BECKER Emma 1880 - 1958
128 BECKER Louis A. 1908 - 1969
130 BECKER Louis G. 1875 - 1928
1296 BECKMANN Clara 1887 - 1913
1295 BECKMANN John 1882 - 1965
612 BEGGS Annie 1805 - 1888
615 BEGGS Annie 1841 - 1920
614 BEGGS Archie 1837 - 1914
613 BEGGS Irene 1907 - 1907
1109 BEIL?
438 BELEMANN John 1820 - 1876
1291 BELL Eleanor 1919 - 1939
214 BELLE Golda 1884 - 1964
1038 BELLMAN John 1856 - 1906
1037 BELLMAN Louise 1863 - 1902
867 BENEDICT Charles 1862 - 1946
866 BENEDICT Elsie 1863 - 1934
983 BERKNESS Antoinette S. 1880 - 1924
217 BERRY Edward C. 1864 - 1939
190 BERRY Francis 1900 - 1961
218 BERRY Gertrude 1869 - 1949
191 BERRY Gral 1896 - 1977
192 BERRY Luella 1900 - 1984
77 BERRY Vida L. 1899 - 1987
78 BERRY William H. 1892 - 1981 WW I
28 BICKEL Clara 1896 - 1985
1409 BICKEL Earnst 1912 - 1921
29 BICKEL Henry 1884 - 1961
917 BILLINGS Frank Byron 1865 - 1898
162 BISHOP Beatrice 1909 - 1988
163 BISHOP Delbert 1899 - 1976
102 BISHOP Minnie "date unknown"
1185 BLOCH Emma 1856 - 1907
1187 BLOCH John 1892 - 1967
1186 BLOCH Peter 1851 - 1935
165 BLOHM Bessie L. 1911 - 1993
1160 BLOHM David K. born and died 1973
1158 BLOHM Henry J. 1876 - 1947
164 BLOHM Levi H. 1910 - 1977
1159 BLOHM Rosa M. 1877 - 1950
183 BOYDEN Arthur 1883 - 1959
182 BOYDEN Flora 1885 - 1971
1305 BOYDEN Isabelle 1860 - 1937
1131 BOYDEN N & R 1908 - 1908
1303 BOYDEN Ruth 1893 - 1915
1387 BOYDEN Sylvia 1897 - 1951
1302 BOYDEN Wesley 1889 - 1994
1304 BOYDEN William 1857 - 1915
932 BRADISH Florence V. 1912 - 1979
930 BRADISH Jay Harvey 1880 - 1953
931 BRADISH Josephine Barbara 1882 - 1957
169 BRAISS Harry 1921 - 1969
168 BRAISS Herbert 1896 - 1969
96 BRASS-FABIAN ??
770 BREHMER Carl F. 1837 - 1897
775 BREHMER Emily T. 1857 - 1927
774 BREHMER Francis R. 1848 - 19195
772 BREHMER Frank 1870 - 1894
771 BREHMER Harritta M. 1841 - 1919
773 BREHMER Irene B. 1897 - 1898
777 BREHMER Roger 1889 - 1948
776 BREHMER Winfred C. 1892 - 1917
603 BRICK Henry 1890 - 1891
606 BRICK Johanna 1853 - 1934
607 BRICK John 1844 - 1924
710 BROOKS Ira 1794 - 1883
707 BROOKS Lydia 1901 76 years old
706 BROOKS Pam 1896 died 75 years old
705 BROOKS Ralph 1874 he died Age 5
663 BROOKSHIRE Eliza Benedict 1825 - 1898
124 BRUGGER Albert 1851 - 1942
746 BRUGGER Elsie G. 1912 - 1988
748 BRUGGER Ervin L. 1883 - 1962
747 BRUGGER Grace E. 1884 - 1929
127 BRUGGER Leonard 1878 - 1958
125 BRUGGER Margaret 1851 - 1936
126 BRUGGER Minnie 1880 - 1950
745 BRUGGER Ward V. 1908 - 1986
1009 BRUHETTE Ella F. 1892 - 1932
1008 BRUHETTE George M. 1886 - 1947
622 BRUSS Erna 1893 she died
625 BRUSS Georg 1838 - 1893
623 BRUSS Johann D. 1838 - 1898
536 BUNKELMAN Anne 1871 - 1936
537 BUNKELMAN August 1867 - 1909
310 BUNKELMAN John W. 1892 - 1975 Pvt WW I
309 BUNKELMAN Nell 1899 - 1995
1138 BURDICK France 1845 - 1938
70 BUSS Dena E. 1910 - 1986
72 BUSS Stanley R. 1945 - 1961
71 BUSS Walter P. 1902 - 1962
268 BUTTLES Baby 1903 - 1903
262 BUTTLES Bert 1869 - 1909
167 BUTTLES Delmar 1898 - 1994
267 BUTTLES Delmont 1898 - 1898
1049 BUTTLES E. C. 1837 - 1915
1050 BUTTLES Elizabeth H. 1837 - 1909
261 BUTTLES Elsiemae 1895 - 1985
1041 BUTTLES Ezra 1832 - 1916
1040 BUTTLES Louisa 1842 - 1918
166 BUTTLES Marion 1900 - 1977
265 BUTTLES Vera 1901 - 1901
266 BUTTLES Vira 1901 - 1901
263 BUTTLES-WILLIAMS Jennie 1869 - 1948
718 CARPENTER Forest 1907 - 1961
1145 CARTER Adelbert 1862 - 1934
1259 CARTER Albert 1866 - 1940
559 CARTER Albert B. 1852 - 1859
558 CARTER Arnold A. 1823 - 1887
1144 CARTER Carrie 1869 - 1950
421 CARTER Dennis 1936 - Navy
1142 CARTER Dorothy 1900 - 1988
422 CARTER Linda C. 1936 - 1998
1258 CARTER Mary 1874 - 1915
1143 CARTER Mildred M. 1891 - 1975
1141 CARTER Olive G. 1912 - 1918
1402 CASEY Gertrude 1921 - 1982
797 CASTERSEN Bertha L. 1865 - 1903
798 CASTERSEN Lyda Nettie 1898 died
654 CHAMBERLIN Homer? 1904 - 1904
872 CHRISTISON Sarah 1845 - 1897
147 CHRISTOPHERSON Elizabeth 1885 - 1947
146 CHRISTOPHERSON James 1884 - 1947
507 CHRISTOR Herbert 1867 - 1902
593 CHUBBUCK?
800 COLE Emma Manley 1856 - 1930
807 COMEE Dr. William C. 1885 - 1945
631 CONKLIN Bestie M. 1884 died
683 CONKLIN Catherine J. 1819 - 1908
681 CONKLIN D.J. Army
655 CONKLIN John 1940 he died Army
852 CONKLIN Louis 1886 - 1928
632 CONKLIN Louis A. 1840 - 1894 7th Wis Inf
633 CONKLIN Mary Chamberlin 1859 - 1948
682 CONKLIN Nathan S. 1815 - 1901
691 CORNING Cora M. 1873?
91 COURT ??
1396 COURTICE John 1835 - 1919
1397 COURTICE Josehine 1848 - 1920
1155 CULBERTSON Clara 1867 - 1955
1156 CULBERTSON Frank 1871 - 1924
1179 CULBERTSON Laura 1876 - 1942
1180 CULBERTSON Perry 1873 - 1955
189 DAHL Elvira E. Groen 1906 - 1995
816 DAMMAN Agnes 1881 - 1961
818 DAMMAN Julius 1881 - 1948
525 DAMMON Albert J. 1864 - 1933
526 DAMMON Charolette 1839 - 1917
450 DANIELS Alvira 1821 - 1896
452 DANIELS Gordon 1856 - 1888
451 DANIELS James S. 1810 - 1875
1194 DANIELS Jennie 1868 - 1934
1193 DANIELS Nancy 1861 - 1922
1195 DANIELS Zida 1893 - 1972
449 DAUCK Sophia
1151 DAVIS Father 1828 - 1904
1152 DAVIS Mother 1833 - 1909
700 DAY Clinton D. 1858 - 1914
699 DAY Don C. 1861 - 1897
698 DAY Hepsy 1812 - 1906
697 DAY Levi M. 1805 - 1882
701 DAY Nettie V. 1862 - 1912
382 DEAN Alma 1882 - 1925
383 DEAN Bert G. 1883 - 1947
184 DEAN Chester J. 1876 - 1940
596 DEAN Elmer T. 1858 - 1929
384 DEAN Eudore J. 1849 - 1940
385 DEAN Frank H. 1850 - 1927
597 DEAN Lillian A. 1961 - 1930
426 DELMATER Daniel 1853 - 1881
427 DELMATER Jane 1835 - 1882
428 DELMATER Wm 1824 - 1900
324 DEY Leonard 1878 - 1963
323 DEY Margaret 1878 - 1948
473 DIEWALL Amanda 1875 - 1894
472 DIEWALL Emma 1877 - 1907
784 DIEWALL Herman 1849 - 1919
783 DIEWALL Wilhelmine 1848 - 1909
734 DITTMER Alma E. 1874 - 1886
733 DITTMER Arthur W. 1872 - 1873
736 DITTMER Edwin 1875 - 1946 Army
735 DITTMER Minna 1850 - 1889
461 DOPKINS Eale (?) 1869 - 1916
213 DOPKINS Fred Ellis 1879 - 1950
459 DOPKINS Mother 1836 - 1923
462 DOPKINS Thomas 1938
460 DOPKINS Willie J. died 1868
555 DOW A.P. 1871 - 1895
554 DOW Edna A. 1820 - 1908
1133 DREISOW Albert 1844 - 1912
1104 DREISOW Arthur 1906 - 1937
1135 DREISOW Kate 1883 - 1970
1134 DREISOW Marie 1844 - 1926
1136 DREISOW Max 1880 - 1947
458 DROEGER ? 1820 - 1889
457 DROEGER Caroline 1822 - 1922
79 DROEGER Clara G. 1906 - 1984
809 DROEGER Dad 1846 - 1916
804 DROEGER Ella M. 1879 - 1893
787 DROEGER Elmore Lee 1836 - 1902
357 DROEGER Esther A. 1875 - 1922
356 DROEGER George 1875 - 1958
805 DROEGER George G. 1848 - 1920
806 DROEGER Louise A. M. 1870 - 1951
785 DROEGER Marie 1880 - 1950
808 DROEGER Mom 1818 - 1924
80 DROEGER Reynold H. 1907 - 1998
313 DROEGER Stewart G. 1912 - 1956
786 DROEGER William 1882 - 1946
524 DRUEGER August 1801 - 1917
372 DU FRESCHE James B. 1940 - 1993
344 DU FRESNE James B. 1940 - 1993
550 DUERNBERGER Minnetta 1878 - 1913
976 DUNST Anna 1869 - 1929
1000 DUNST Louise E. 1882 - 1965
557 DYER N.H. 1800 - 1890
1045 EDWARDSON Christian 1885 - 1919
389 EGGLESTON Edith Lyle 1882 - 1927
82 EICK ??
1238 EICK Bertha 1848 - 1930
1237 EICK Carl 1842 - 1922
1035 EICK Charles 1870 - 1963
1036 EICK Elmer 1908 - 1999
997 EICK Elmer C. 1908 - 1999 WW 2
1034 EICK Emma 1834 - 1963
1033 EICK Infant son of 1901
1239 ENGEL Clara 1891 - 1988
1168 ENGEL Earl 1912 - 1921
1240 ENGEL Edward 1890 - 1927
1166 ENGEL Phillip 1883 - 1965
171 ENGEL Robert 1887 - 1956
1167 ENGEL Sarah 1883 - 1944
1007 ERUNETTE Aiken 2 Wis O.A.V.
732 ESCHNER Athe
730 ESCHNER Emily 1846 - 1891
729 ESCHNER Johanna 1843 - 1953
731 ESCHNER Louise 1872 - 1898
1214 EVANS Frederick 1860 - 1950
1212 EVANS Nelly 1892 - 1922
1213 EVANS Phobe 1840 - 1922
711 EVENS P. W. 1818 - 1907
180 EVRARD Dorothy 1911 - 1995
181 EVRARD John E. 1864 - 1938
1046 EWLER Marble L. 1886 - 1935
1047 EWLER Mott M. 1878 - 1947
1328 FALCK Edythe 1883 - 1984
1325 FALCK George 1854 - 1933
1327 FALCK Grover 1884 - 1951
1326 FALCK Mary 1861 - 1938
1329 FALCK Raymond 1890 - 1916
20 FARRAH Kream Jaggah 1877 - 1949
251 FASSBENDER Cherylann A. 1943 - 1994
1068 FIELD Frederick 1870 - 1920
1088 FINDLEY Allen 1823 - 1909
621 FISK Sewall C. 1816 - 1889
522 FLINT George 1878 - 1887
521 FLINT Henry Died 1902
1165 FOCKEL Charlie 1871 - 1957
1164 FOCKEL Margaret 1877 - 1957
489 FOKEL Anna 1832 - 1907
488 FOKEL John 1825 - 1885
491 FOKEL Minnie 1858 - 1923
490 FOKEL William 1852 - 1926
768 FOOTE A. E. 1867 - 1894
769 FOOTE J. J. 1813 - 1898
1345 FORSTNER Carl 1873 - 1973
1344 FORSTNER Hattie 1893 - 1962
598 FORWARD Amanda 1863 - 1926
599 FORWARD Fayette L. 1852 - 1931
616 FOSTER 1814 - ?
1322 FOXX Hannah 1853 - 1915
106 FRASER Clifford 1893 - 1969
105 FRASER Earl 1882 - 1935
104 FRASER Mae 1887 - 1948
719 FREIMAN Mr. Tony 1959
585 FREUND Jacob 1858 - 1943
586 FREUND John 1886 - 1886
821 FRYE Margaret E. 1876 - 1934
417 GAGNOW Dennis G. 1951 - 1997
416 GAGNOW Larry S. 1947 - 1991
415 GAGNOW Orville 1925 - 1978
[415 - Orville died1998 per Jered Gagnow sputnick1980@aol.com 2/29/2008]
487 GAMBLE Henry 1854 - 1857
442 GAR Peter 1891 - 1919
441 GAR Phebe 1848 - 1940
781 GARDENER Amelia 1844 - 1932
778 GARDENER Ellen L. 1866 - 1891
780 GARDENER Esthner 1882 - 1952
779 GARDENER Harry E. 1878 - 1949
782 GARDENER Solomon 1834 - 1904
470 GEIDEL Selma A. 1872 - 1895
420 GETZLATT Alfred W. 1909 - 1980
113 GILSON Idella 1906 - 1979
115 GILSON Meta B. 1900 - 1973
114 GILSON Walter 1902 - 1984
174 GODDING Dora 1883 - 1956
40 GOERL Ugene E. 1929 - 1985
830 GOGHILL A. 1904 - 1904
144 GOLONKA Charles 1902 - 1992
143 GOLONKA Minnie 1901 - 1992
145 GOLONKA ?+B139 Edward Eron
408 GOSSE Robert W. 1955 - 1977
92 GOURT Emma 1890 - 1961
93 GOURT Herman 1886 - 1964
977 GRAB Anna M. 1873 - 1901
588 GRAHAM Matilda J. 1848 - 1905
250 GRAUL Anna M (Hazel) 1918 - 1983
249 GRAUL Stanley O. 1920 - 1980 WW II
99 GREB Anna M. 1887 - 1958
1352 GREB John 1850 - 1927
1353 GREB Louisa 1861 - 1943
98 GREB William 1884 - 1955
1175 GREEN Amy 1881 - 1970
572 GREEN Anne 1881 - 1935
1315 GREEN Charles 1870 - 1944
571 GREEN Christena 1842 - 1924
573 GREEN Emma 1866 - 1936
38 GREEN Francis 1921 - 1999
1174 GREEN Henry 1869 - 1936
570 GREEN John 1841 - 1911
378 GREEN Lena 1883 - 1960
1316 GREEN Mary 1877 - 1959
1176 GREEN Nellie 1911 - 1985
39 GREEN Roger 1918 - 1988
379 GREEN Samuel 1871 - 1935
827 GREGORY Williams B. 1878 - 1896
828 GREGORY ? Harvey
592 GRENN Catherine A. 1893
1032 GRIFFITH Allen G. 1859 - 1917
1031 GRIFFITH Ida A. 1871 - 1949
1374 GROSSE Carl Harold 1919 infant
1373 GROSSE Floyd Ralph 1920 infant
439 GROSSE Nicholas R. 1980 -2001
61 GROSSMAN George E. 1930 - 1998
197 HAAS George 1895 - 1981
1013 HABER Bennie 1933 Army
244 HACKER Arthur 1917 - 1988
241 HACKER Don A. 1944 - 1972
243 HACKER Ethelyn 1916 -
242 HACKER Loretta K. no date
1094 HAESE Anna 1858 - 1927
1093 HAESE Otto 1851 - 1902
103 HAGEN ??
1043 HAHN elizabeth 1860 - 1953
1042 HAHN Emmanuel 1863 - 1935
1044 HAHN Infant of
177 HANSEN Elma 1881 - 1958
176 HANSEN Isaac 1877 - 1945
1252 HARTWIG Caroline 1876 - 1957
1251 HARTWIG Frederick 1871 - 1957
35 HARTZHEIM Artista 1924 - 1993
1354 HARVEY Harry 1895 - 1917
215 HAVER Gordon 1882 - 1983
216 HAVER Mae 1892 - 1983
529 HEAGLE Albert 1853 - 1930
763 HEAGLE Alica 1850 - 1913
1075 HEAGLE Arthur 1871 - 1955
1073 HEAGLE Carlton 1905 - 1909
1190 HEAGLE Earl 1887 - 1970
530 HEAGLE Elizabeth 1804 - 1950
1074 HEAGLE Ella 1872 - 1961
1191 HEAGLE Gerita 1892 - 1920
528 HEAGLE Henry ?
762 HEAGLE Jacoa 1843 - 1911
1192 HEAGLE Kenneth 1915 - 1989
1076 HEAGLE Russell J. 1897 - 1958
1368 HEDGES Charles F. 1870 - 1956
1367 HEDGES Eda M. 1877 - 1963
829 HEINZ Leonard 1913 - 1960
687 HEISLER Erna 1898 - 1974
1060 HENES Anton 1844 - 1912
1061 HENES Dorothea 1847 - 1913
1028 HENES Max 1886 - 1950
790 HENRY John 1896 - 1963 WW I
510 HERMAN Paul 1892 - 1932
170 HERNZ Christ 1884 - 1963
89 HEUBLEIN Cora 1892 - 1967
90 HEUBLEIN Marvin 1919 - 1961
88 HEUBLEIN Willard 1889 - 1944
288 HICKS Asa C. 1918 - 1981
287 HICKS George 1871 - 1948
286 HICKS Hattie 1877 - 1943
1181 HIGENBERG Annie 1859 - 1905
1182 HIGENBERG Joseph 1859 - 1903
432 HIGGINS-KENDALL Amanda J. 1826 - 1882
97 HILL ??
320 HILL Betty Lila 1925 - 1934
322 HILL Fred R. 1884 - 1969
321 HILL Mary E. 1885 - 1981
334 HILLEGAS Brian 1947 - ?
332 HILLEGAS Charles W. 1868 - 1948
333 HILLEGAS Joseph 1943 - ?
331 HILLEGAS Leonara L. 1878 - 1956
1069 HINKFUSS Amelia Field 1868 - 1935
914 HINTZ Alma 1893 - 1964
913 HINTZ Edmund 1890 - 1964
915 HINTZ Edmund Jr. 1917 - 1999
911 HINTZ John 1896 - 1898
912 HINTZ Marian 1923 - 1936
1002 HINTZ Vater 1837 - 1909
937 HITE Mary 1891 - 1948
936 HITE Ted G. 1888 - 1943
392 HITTNER Dr. James 1866 - 1932
393 HITTNER Jennie 1867 - 1958
394 HITTNER-TRACE Genevieve 1895 - 1930
887 HOGLE Elmer F. 1914 - 1939
885 HOGLE Frank J. 1873 - 1933
888 HOGLE George 1903 - 1953
886 HOGLE Nellie S. 1872 - 1953
955 HOLMAN Jennie N. Simpson 1868 - 1948
195 HOLTZER John N. 1921 - 1971
196 HOLTZER Vera 1924 - ?
1394 HOLZ Johanna 1852 - 1938
1395 HOLZ Ludwig 1845 - 1920
226 HOLZ Dr. Alfred P. 1873 - 1938
924 HOLZER August - 1943
33 HOLZER Edward 1904 - 1988
201 HOLZER June L. 1923 - 1997
926 HOLZER Laura - 1948
925 HOLZER Lee - 1946
791 HOLZER Lora B. 1914 - 1977
453 HOPPE ?
1333 HUBBARD Albert 1869 - 1939
1332 HUBBARD Nellie 1863 - 1924
211 HUETTL Annie 1879 - 1949
131 HUETTL Ella 1882 - 1946
212 HUETTL Glenn 1910 - 1928
132 HUETTL John 1872 - 1933
210 HUETTL Mike 1880 - 1954
1024 HURLEY Mrs. T. 1858 - 1910
824 HURST Alfred 1882 - 1962
822 HURST John 1878 - 1961
825 HURST John 1804 - 1877
959 HURST Lily 1877 - 1957
823 HURST Louise A. 1885 - 1925
826 HURST Nancy 1829 - 1874
820 HURST William 1849 - 1929
724 HUSMAN Alvilda 1902 - 1959
722 HUSMAN Amelia 1870 - 1942
765 HUSMAN August 1857 - 1932
721 HUSMAN Fred 1866 - 1943
767 HUSMAN Herman 1838 - 1918
723 HUSMAN Herman 1903 - 1989
766 HUSMAN Marie 1835 - 1924
246 HUTH Auguena 1899 - 1987
245 HUTH Forrest 1897 - 1985
974 IRISH Claude J. 1889 - 1957
975 IRISH Norman J. 1914 - 1975
973 IRISH Victoria C. 1890 - 1982
296 JARCHOW Leona 1906 - 1976
295 JARCHOW Leslie E. 1908 - 1974 US NAVY
1055 JAY Cecil 1920 8 months and 22 days old
307 JENKINS Charles G. 1857 - 1926
308 JENKINS Mary J. 1861 - 1930
1178 JESKE Anna 1885 - 1966
1177 JESKE William 1921 - 1984
19 JOHANSAN Emil 1881 - 1950
404 JOHNSON Elmer L. 1889 - 1942
1067 JOHNSON L. Joseph 1848 - 1923
1066 JOHNSON Nancy W. 1845 - 1909
401 JOHNSON Nettie 1863 - 1930
402 JOHNSON Raymond 1897 - 1957
429 JOHNSON Vida E. 1857 - 1906
841 JOHNSON ? Edw'd
436 JOHNSTON Angie A. 1852 - 1901
400 JOHNSTON David 1869 - 1982
403 JOHNSTON Emma 1892 - 1983
433 JOHNSTON Francis E. 1827 - 1897
435 JOHNSTON John A. 1851 - 1900
434 JOHNSTON Mary J. 1827 - 1890
1260 JONES Calvin H. 1829 - 1910
430 JOOHNSTON Edna L. 1885 - 1892
543 JUDD Elizabeth 1811 - 1883
485 KELLY Ellen 1821 - 1893
486 KELLY Hugh 1813 - 1886
431 KENDALL Letitia 1870 - 1887
1407 KERSTEIN Ane 1850 - 1901
34 KIEHL Charles 1902 - 1991
207 KIMBALL Elmer C. 1901 - 1984
208 KIMBALL Gladys M. 1884 - 1974
1311 KIMBALL Ira 1871 - 1957
1312 KIMBALL Robert 1916 - 1921
1310 KIMBALL Sarah 1877 - 1916
563 KIMPELL Otelge 1855 - 1941
562 KIMPELL William 1850 - 1895
60 KITCHENMASTER Albert 1885 - 1943
59 KITCHENMASTER Helen 1861 - 1952
58 KITCHENMASTER John C. 1858 - 1937
609 KLAEHU Augusta 1846 - 1926
1216 KLEMP Albert 1853 - 1934
1246 KLEMP Carl F. 1886 - 1942
1215 KLEMP Caroline 1864 - 1926
1248 KLEMP Henry 1885 - 1971
1250 KLEMP Jerry A. 1912 - 1987
1247 KLEMP Martha 1896 - 1973
1249 KLEMP Ruben H. 1921 - 1993
497 KNEBES Carrie 1832 - 1888
617 KNIGHT Thomas W. 1873 - ?
81 KNOLL ??
864 KNOTT James O. 1900 - 1986
865 KNOTT Nellie A. 1906 - 1969
1358 KNOX Freeda 1873 - 1919
1092 KNOX George 1864 - 1903
1062 KNOX JNO
1360 KNOX John 1892 - 1985
1091 KNOX Lorna 1902 - 1903
958 KNOX Marian 1825 - 1916
956 KNOX Nancy G. 1825 - 1889
1063 KNOX Nicea S. 1833 - 1911
957 KNOX Samuel 1820 - 1916
1359 KNOX Samuel 1866 - 1945
1377 KOLLATH Carl 1847 - 1919
1379 KOLLATH Emil 1876 - 1963
1378 KOLLATH Fredricka 1849 - 1941
1380 KOLLATH Jennie 1884 - 1923
1162 KOLLATH Lora L. 1882 - 1973
1163 KOLLATH Samuel H. 1889 - 1956
1161 KOLLATH William 1884 - 1922
300 KOON Michael D. 1971 - 1999
610 KRAETSCH Franz 1843 - 1913
608 KRAETSCH Louis A. 1815 - 1896
397 KRAFT Anthony J. 1892 - 1941 Q. M. Corps
398 KRAFT Arbie M. 1903 - 1969
399 KRAFT Kenneth 1924 - 1995 Marine WW II
1236 KRANZUSCH Frederick 1855 - 1909
1218 KRANZUSCH Henry 1889 - 1944
1217 KRANZUSCH Minnie 1891 - 1970
595 KRANZUSH Carl H. 1826 - 1901
1317 KRAUSE Hannah 1865 - 1938
1318 KRAUSE Henry 1863 - 1943
48 KUEHNE Albert 1895 - 1979
50 KUEHNE Albert 1875 - 1978
52 KUEHNE Alma 1898 - 1969
204 KUEHNE Alvin 1926 - 1957
1198 KUEHNE Bertha 1860 - 1910
49 KUEHNE Ella 1892 - 1970
51 KUEHNE Elsie 1901 - 1992
1199 KUEHNE Frederick 1858 - 1925
46 KUEHNE George 1908 - 1951
203 KUEHNE Jennifer 1891 - 1966
47 KUEHNE Otto 1886 - 1968
202 KUEHNE Paul 1892 - 1966
1197 KUEHNE Robert 1883 - 1915
933 KUKLA Dorothy M. Bradish 1907 - 1990
254 LA MARCHE Claude J. 19161 - 1969
689 LAFEY R. 1871 - 1943
1119 LAMPSON Charles 1820 - 1911
1121 LAMPSON Coraway 1867 - 1941
1120 LAMPSON Elizabeth 1833 - 1904
1154 LAMPSON Kittie F. 1862 - 1934
1153 LAMPSON Orin Lee 1860 - 1934
1146 LANSHAN Charles R. B. 1863 - 1933
1148 LANSHAN Fern H. 1887 - 1983
1147 LANSHAN Flora E. 1871 - 1961
1149 LANSHAN Peter J. 1891 - 1935
692 LARKIN D. P. 1814 - 1886
694 LARKIN Elizabeth 1847 - 1930
695 LARKIN George 1851 - 1928
693 LARKIN Lucinda 1824 - 1901
591 LARKINS A.B. Co. O INF
25 LASKE Bertha 1875 - 1958
24 LASKE Felix 1898 - 1982
935 LASKE Julius 1856 - 1940
26 LASKE Mary 1910 - 1986
819 LASKE Merlyn C. 1924 - 1926
640 LEACH W.H.H. 1840 - 1886
1220 LEGO Earl 1881 - 1955
1221 LEGO Elizabeth 1881 - 1966
302 LEIDEL Ralph A. 1931 - 1988
898 LEMKE Augusta - 1910
901 LEMKE Bertha 1866 - 1880
941 LEMKE Carl 1866 - 1892
939 LEMKE Carl Sr. 1828 - 1902
940 LEMKE Ernstina 1829 - 1905
900 LEMKE Friedrich 1802 - 1842
27 LEMKE John 1886 - 1959
902 LEMKE Marie 1872 - 1881
899 LEMKE Wilhelm 1805 - 1890
1082 LEMULX Davaudella M. 1861 - 1900
1084 LEMULX Early M. 1883 - 1902
1083 LEMULX Lucius A. 1853 - 1917
923 LEVITCH Violet Werner 1912 - 1984
339 LIESCH George M. 1897 - 1972
390 LIESCH John 1868 - 1929
340 LIESCH Mae J. 1900 - 1999
391 LIESCH Mora 1871 - 1962
4 LIMBER Lemart 1939 - 1952
359 LITTLE Lillian 1862 - 1927
358 LITTLE Thomas B. 1853 - 1937
589 LOUCKS John S. 1816 - 1864
85 LUECK Fay M. 1886 - 1916
1393 LUEDTKE Clara 1878 - 1941
1274 LUTZ Harold 1909 - 1910
656 LYON John W. 1942 he died
657 LYON Rachel Conklin 1891 - 1979
232 MAASS Arthur 1883 - 1971
868 MAASS August 1840 - 1930
231 MAASS Carrie 1886 - 1971
870 MAASS Dorothea 1822 - 1897
229 MAASS Harvey 1909 - 1973
871 MAASS Loisa 1841 - 1902 Gattin von Maass
230 MAASS Virginia 1913 - 1958
869 MAASS ? Anna
869 MAASS ? Bertha
337 MAILAH Eunice 1911 - 1970
338 MAILAH Herbert 1905 - 1970
31 MAILAHN Robert 1945 - 1975
345 MAMEROW Wilfred 1923 - 1995
373 MAMEROW Wilfred 1923 - 1995
