Already a member?
Sign in
Welcome! This is a website that everyone can build together. It's easy!
Seymour-St. John's Cemetery
St. John's Cemetery
County Road G
Town of Seymour, Outagamie Co,. Wisconsin
February 25, 1994
Compilers: Erin Palzer, Kurt Paltzer, Karla Paltzer
The following tombstone inscriptions were collected by Freedom High School students under the auspices of their teacher, Mr. Steven J. Belknap. This project was completed for extra credit as part of a unit on genealogical studies.
This material is presented as received from Mr. Belknap. Any items in bold are as in the text as received. Marjorie Crane, Fox Valley Genealogical Society, WI
23 ADAMSKI Andrew 1896 - 1880
198 ADAMSKI Andrew 1896 - 1980
24 ADAMSKI Jeannette 1891 - 1963
199 ADAMSKI Jeannette 1891 - 1963
255 ARNOLDUSSEN Antonette 1893 - 1929
256 ARNOLDUSSEN George 1889 - 1963
155 BAEHILER Agnes 1926 - 1991
154 BAEHILER Robert 1928 -
217 BAEKLER Agnes 1926 - 1991
302 BAUMGARTNER Patricia F. 1947 - 1982
131 BAYEA Caroline 1883 - 1967
132 BAYEA Joseph 1870 - 1943
242 BECHER Carl 1840 - 1924
158 BECHER Francis 1918 -
160 BECHER Frank 1878 - 1941
223 BECHER Fransis 1918 -
243 BECHER Julia 1850 - 1927
159 BECHER Rita 1926 -
224 BECHER Rita 1926 -
161 BECHER Rose 1889 - 1962
197 BEYER Celia ? - 1901
196 BEYER Ernest 1894 - 1967
286 BLUMRICH Lawrence 1904 - 1960
5 BRUGMAN John 1871 - 1919
274 CAR-ESS William 1900 - 1964
142 COENEN
133 COLLING Cathrine 1876 - 1946
134 COLLING John 1876 - 1953
235 COONEN
277 CRONER Dorothy 1914 - 1963
78 DALTON Elizabeth 1846 - 1925
77 DALTON Michael 1845 - 1932
32 DE BRUIN Orvell 1922 - 1981
33 DE BRUIN Rosemary 1923 - 1981
308 DENNY Adam 1887 - 1980
307 DENNY Rachel 1895 - 1983
144 DIMBAR James 1895 - 1941
9 DOMBROWSKI Anthony 1888 - 1950
10 DOMBROWSKI Victoria 1890 - 1953
328 DRANZIK Irene 1921 - 1993
327 DRANZIK Robert A. 1949 - 1954
297 DUNBAR Ivan 1899 - 1990
298 DUNBAR Lucille 1905 - 1956
31 DUSSLING Bernard 1918 - 1983
312 EISCH Edward 1894 - 1959
313 EISCH Emma 1888 - 1951
316 EISENREICH George 1886 - 1958
317 EISENREICH Margaret 1888 - 1965
336 ELLIS Percy 1904 - 1960
63 FISCHER Anton 1850 - 1923
62 FISCHER Theresa 1851 - 1923
7 FLEISHMAN John 1886 - 1963
6 FLEISHMAN Max 1888 - 1977
305 FOLEY Francis 1891 - 1973
306 FOLEY Mary 1889 - 1952
27 FREUND Charles 1884 - 1952
28 FREUND Mary E. 1885 - 1976
289 FUHRMANN Johanna 1878 - 1972
288 FUHRMANN John 1878 - 1971
287 FUHRMANN Peter E. 1945 - 1973
124 GAVORNSKI Stella 1900 - 1968
123 GAVRONSKI Stanley 1897 - 1965
281 GERL Edward 1904 - 1991
50 GORECKI Alvin 1915 - 1980
51 GORECKI Evelyn 1919 - 1992
1 GRITT John 1888 - 1969
2 GRITT Julia 1893 - 1955
318 GUSZAK Edmund 1888 - 1963
319 GUSZAK Martha 1882 - 1952
335 HABERMAN Erwin 1897 - 1986
188 HACH Evalyn 1887 - 1954
187 HACH henry 1891 - 1963
189 HACH Theodore 1892 - 1974
55 HACKEL Anthony 1912 - 1970
166 HACKEL Elizabeth 1881 - 1953
165 HACKEL Joseph 1874 - 1956
54 HACKEL Margrett 1918 - 1982
68 HACKEL Mary 1878 - 1954
69 HACKEL Michael 1875 - 1935
334 HALLADA Barbara 1905 - 1990
333 HALLADA George 1903 - 1956
239 HALLADA William 1901 - 1982
221 HALLODA George 1905 - 1920
171 HAUCH Evalyn 1887 - 1958
170 HAUCH Henry 1887 - 1954
98 HELEIN Frank 1902 - 1990
99 HELEIN Mary 1912 - 1984
117 HELEIN Mary 1871 - 1959
116 HELEIN Peter 1962 - 1938
47 HENRY Sophie 1913 - 1980
12 HOFFMAN Ann 1896 - 1984
11 HOFFMAN Max 1888 - 1952
135 HUETTL Agnes 1890 - 1987
84 HUETTL Andrew 1867 - 1952
322 HUETTL Baby 1947 - 1947
120 HUETTL Frank 1914 - 1987
130 HUETTL Gladys L. 1914 - 1989
129 HUETTL Ivo J. 1912 - 1981
136 HUETTL Joseph 1876 - 1946
83 HUETTL Margrett 1867 - 1952
162 HUETTL Wenzel 1870 - 1947
204 HUETTLE Agnes 1890 - 1987
230 HUETTLE Anna 1871 - 1955
203 HUETTLE Gladys 1914 - 1989
202 HUETTLE Ivo 1912 - 1981
229 HUETTLE Wezel 1870 - 1947
301 JACK Edward 1904 - 1990
326 JACK Helen 1920 - 1959
263 JANKOWSKI Helen 1886 - 1932
85 JENKINS Marjorie 1852 - 1919
86 JENKINS Mary 1889 - 1919
87 JENKINS William 1889 - 1945
151 KAILHOFER Andrew 1887 - 1944
214 KAILHOFER Andrew 1887 - 1944
210 KAILHOFER Mable 1894 - 1958
213 KAILHOFER Mable 1894 - 1958
211 KASTEN Irene A. 8/29/1924 -
212 KASTEN Monica J. 10/17/1957 -
113 KATCH Marion 1923 -
112 KATCH Robert 1916 - 1990
209 KISSINGER Ervin 1909 - 1965
208 KISSINGER Gerald 1939 - 1965
194 KISSINGER John 1889 - 1978
195 KISSINGER Theresa 1892 - 1974
148 KISSINGER
109 KLAIMER Lucy 1931 -
108 KLAIMER Robert 1927 - 1989
29 KOEPPEL John 1890 - 1953
143 KRAFT Virginia 1924 - 1943
291 KRAHN David A. 1955 - 1957
324 KRAHN Infant son of M & V 1949 - 1949
290 KRAHN Virginia 1927 - 1993
250 KRANZUSH Grace 1885 - 1945
251 KRANZUSH John 1881 - 1953
20 KRANZUSH Marie 1918 -
56 KRANZUSH Mary E. 1884 - 1920
57 KRANZUSH Melvin 1883 - 1940
19 KRANZUSH William S. 1918 - 1981
93 KRAUSE Joseph 1957 - 1989
300 KRICK Mark 1883 - 1957
294 LA MARCHE Pauline 1877 - 1971
178 LANDWEHR Cathrine 1884 - 1968
177 LANDWEHR Joseph 1884 - 1960
304 LASKE Florence 1912 - 1987
303 LASKE Gustave 1907 - 1981
330 LASKOWSKI August 1880 - 1957
323 LASKOWSKI Baby
331 LASKOWSKI Catherine 1886 - 1968
329 LASKOWSKI Florence 1909 - 1990
201 LEATHERBURG Harry 1885 - 1965
200 LEATHERBURG Laura 1885 - 1950
315 LEATHERBURY Harry 1885 - 1963
314 LEATHERBURY Laura 1885 - 1950
25 LEIGANG Alois 1900 - 1952
26 LEIGANG Dorothy 1908 - 1957
122 LEININGER Baby 1920 -
95 LEININGER Clara 1899 - 1977
276 LEININGER Ed 1893 - 1960
257 LEININGER Frank 1885 - 1933
94 LEININGER John 1895 - 1967
275 LEININGER Maria 1900 - 1988
252 LEIRICH Joseph 1866 - 1945
253 LEIRICH Marcie 1871 - 1939
254 LEIRICH Marie 1896 - 1965
67 LEISGANG Frank 1867 - 1944
234 LEISGANG John A. 1935 - 1989
66 LEISGANG Mary 1876 - 1971
150 LEISGANG Philomena 1907 - 1990
149 LEISGANG Theodore 1898 - 1981
193 LEMBCKE Bertha 1895 - 1975
192 LEMBCKE George 1892 - 1976
233 LERRICK Anna 1845 - 1919
231 LERRICK Clara 1869 - 1940
232 LERRICK George 1870 - 1958
215 LETTER Anna 1891 - 1966
42 LETTER Evelyn 1917 - 1984
43 LETTER Henry 1912 -
216 LETTER William 1881 - 1956
81 LIEBHABER Anna 1889 - 1952
82 LIEBHABER Frank 1870 - 1936
79 LIEBHABER Gertrude 1890 - 1930
80 LIEBHABER Joseph 1881 - 1957
100 LIESCH Donald 1928 - 1968
285 LORENZ Patricia 1937 - 1962
115 LOTTER Luelle 1909 -
114 LOTTER Victor 1899 - 1988
284 LYNN Laura 1968 - 1975
41 MAAR Joseph 1902 - 1985
40 MAAR Julianna 1907 - 1987
45 MATUSZAK Carol 1931 - 1988
44 MATUSZAK Raymond 1927 -
46 MATUSZAK Steven 1957 - 1981
244 MC DONALD Cora 1875 - 1963
16 McCORMICK Gladys 1915 - 1987
18 McCORMICK Sophia 1882 - 1965
17 McCORMICK Thomas 1880 - 1955
15 McCORMICK William S. 1912 -
52 MELCHERT Lucy 1903 - 1980
53 MELCHERT Raymond 1908 -
48 METCALF Frank "Doc" 1917 -
49 METCALF Jane 1918 -
88 MEYER Jacob 1888 - 1947
89 MEYER John 1871 - 1932
310 MOERICKE Gerald 1928 - 1955
309 MOERICKE Gerald F. 1951 - 1951
311 MOERICKE Geraldine 1922
205 MONROE Esther 1901 - 1945
106 MONROE Kathline 1921
206 MONROE Mark 1900 - 1959
141 MONROE
22 MORGAN Ann 1884 - 1977
21 MORGAN Grover L. 1884 - 1953
191 NICHODEM Rita 1919 - 1973
190 NICKODEM Clara 1892 - 1965
163 NICODEM Rhoda 1917 -
164 NICODEM Shirley 1906 -
265 NN Anton E. 1868 - 1905
74 NN Fransisca 1870 - 1948
264 NN Marie E. 1871 - 1904
266 NN Theresa E. 1885 - 1977
272 NOYES Aurthor 1909 - 1986
273 NOYES Helen 1907 - 1979
269 OILGER Anastasia 1841 - 1934
267 OILGER Andrew 1872 - 1956
268 OILGER Conrad 1844 - 1929
271 OILGER Elizabeth 1894 - 1978
270 OILGER John 1881 - 1968
39 PALTZER Ernest Jr. 1945 -
38 PALTZER Sarah 1945 - 1987
280 PANTO Kathrin 1921 - 1967
174 PAULIE Harry 1892 - 1958
236 PEOTTER Frank 1895 - 1971
238 PEOTTER James 1923 - 1993
237 PEOTTER Margaret 1894 - 1965
169 PETERS Genevieve 1956 -
105 PIEHL Cathrine 1898 - 1989
30 PIEHL Marie 1918 - 1983
168 POWERS Elvin 1879 - 1976
167 POWERS James 1880 - 1963
91 PREISINGER Anton G. 1874 - 1948
92 PREISINGER Theresa 1882 - 1966
140 RANKIN Eugene 1898 - 1942
139 RANKIN Mary 1894 - 1986
183 REED Joseph 1886 - 1938
184 REED Sarah 1888 - 1985
241 RONSMAN Louis 1894 - 1980
240 RONSMAN Martha 1896 - 1957
278 ROSKEM Marsha 1972 - 1993
279 ROSKEM Steven 1954 - 1961
293 ROSKOM Anna S. 1890 - 1991
292 ROSKOM Peter 1892 - 1990
3 ROTH Elmer 1890 - 1950
4 ROTH Louise 1899 - 1986
332 RUNNOE Norbert 1922 - 1961
219 SCHMECHEL Evelyn 1912 - 1938
104 SCHMIDT Gerald 1920 -
103 SCHMIDT Minnie 1921 -
34 SCHMIT Dorothy 1932 -
35 SCHMIT Elmer 1926 - 1983
282 SHMIDT Edward 1907 - 1986
283 SHMIDT Lenora 1918 - 1968
138 SHORT Albert 1882 - 1946
137 SHORT Jennie 1894 - 1971
226 SIGE Jean 1914 - 1937
228 SIGE Joseph 1890 - 1963
225 SIGE Marjori 1916 - 1920
227 SIGE Rose 1893 - 1939
146 SIGL Cathrine M. 1900 - 1973
8 SIGL Edward 1885 - 1958
147 SIGL Ferdinand F 1892 - 1939
179 SIGL Louise 1875 - 1958
180 SIGL Mary 1880 - 1947
247 SILVER WOOD Jean 9 years old
181 SMITS Alfred 1902 - 1962
90 SMITS Josephine 1875 - 1954
182 SMITS Louise 1901 - 1983
101 STEPHANI Gregory 1907 - 1992
220 STRELKE Lillian 1900 - 1927
65 STUCKART Agnes 1863 - 1938
64 STUCKART John 1863 - 1936
107 SWOBODA Adolf 1909 - 1987
248 TAUBEL Joseph 1905 - 1991
249 TAUBEL Josephine 1911 - 1980
75 TIMMERS Cathrine 1897 - 1942
76 TIMMERS Peter 1891 - 1938
145 TREMEL
207 TREML William 1912 - 1946
128 TUYLS Lillian J. 1912 - 1954
127 TUYLS William 1887 - 1945
60 VALENTINE Bernetta 1925 - 1940
59 VALENTINE Eli 1885 - 1953
58 VALENTINE Helen 1890 - 1930
61 VALENTINE Mary 1948 -
321 VAN DEN HEUVAL Anton 1886 - 1959
320 VAN DEN HEUVAL Lena M. 1900 - 1950
71 VAN DEN HUEVAL Anna 1919 -
70 VAN DEN HUEVAL Willard 1910 -
97 VAN HANDEL Bertha 1889 - 1962
96 VAN HANDEL John 1884 - 1962
176 VANDE CORPERT Adrianna 1887 - 1959
175 VANDE CORPERT John 1886 - 1950
102 VANDEN HEUVEL Bernard 1908 - 1981
260 VANDEN HEUVEL Earl 1928 - 1929
262 VANDEN HEUVEL Elizabeth 1846 - 1925
258 VANDEN HEUVEL Frank 1898 - 1988
261 VANDEN HEUVEL Michael 1845 - 1932
259 VANDEN HEUVEL Myra 1903 - 1987
299 VANDEN HUEVVEL Allen 1941 - 1960
111 VANDEN LANGENBERG Bernard 1918 - 1990
110 VANDEN LANGENBERG Rose 1921 -
245 VER VOORT Peter 1919 -
246 VER VOORT Ruth 1921 - 1993
121 VERSTEGAN Norman 1917 - 1920
157 WACHTENDONK Henry 1922 - 1931
222 WACHTENDONK Henry 1922 - 1981
156 WACHTENDONK Peter 1895 - 1968
218 WACHTENDONK Peter 1895 - 1968
36 WACHTENDONK Richard 1924 -
37 WACHTENDONK Virginia 1924 -
325 WALTER Doris Ann 1934 - 1935
295 WARSCH George C. 1914 - 1990
296 WARSCH Kathrine 1918 - 1984
153 WASSENBERG Cathrine 1886 - 1985
152 WASSENBERG Frank 1886 - 1945
186 WENDT Ellen 1914 - 1988
185 WENDT Herbert 1908 - 1985
126 WEYERS Robert 1944 - 1963
125 WEYERS William 1984 -
73 WOJCIEHOUSKI Ignacy 1869 - 1920
72 WOJCIEHOUSKI Lawrence 1904 - 1979
14 WOLK Florence G. 1913 - 1991
13 WOLK Herbert 1898 - 1970
119 WOYCIENHOWSKI Cathsyne 1899 - 1983
118 WOYCIENHOWSKI Michael 1900 - 1968
172 ZIESAMER Henry 1881 - 1947
173 ZIESAMER Louise 1888 - 1952
Latest page update: made by fvgsmember
, Dec 29 2007, 10:36 AM EST
(about this update
About This Update
Edited by fvgsmember
2103 words added
view changes
- complete history)
2103 words added
view changes
- complete history)
More Info: links to this page
| Started By | Thread Subject | Replies | Last Post | |
|---|---|---|---|---|
| epiehl | St. John's Cemetery correction | 0 | Aug 4 2008, 5:53 PM EDT by epiehl | |
|
Thread started: Aug 4 2008, 5:53 PM EDT
Watch
This cemetery is in Osborn Township, not Seymour Township. Also, it is on Highway C, not Highway G.
|
||||
